| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:00:35 May 9th | YSF | (GPS) | DG-ID 0 at G0RNU | Net | TX 57+ sec | ||
| 11:00:32 May 9th | YSF | (GPS) | DG-ID 0 | Net | 78.2 | 0% | 0.0% |
| 10:59:07 May 9th | YSF | (GPS) | DG-ID 0 | Net | 35.1 | 0% | 0.0% |
| 10:02:52 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 10:00:04 May 9th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:54:38 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 09:52:47 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 8.0 | 0% | 0.0% |
| 09:37:07 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:30:10 May 9th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 09:20:18 May 9th | YSF | (GPS) | DG-ID 0 at VK3EAN | Net | 1.1 | 0% | 0.0% |
| 09:15:42 May 9th | YSF | (GPS) | DG-ID 0 | Net | 16.6 | 0% | 0.0% |
| 09:12:06 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 8.9 | 0% | 0.0% |
| 09:07:36 May 9th | DMR TS2 | (GPS) | TG 801 | Net | 7.3 | 0% | 0.0% |
| 08:24:43 May 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 1.2% |
| 08:15:09 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 7.7 | 0% | 0.0% |
| 07:07:37 May 9th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 06:25:03 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 05:37:43 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 03:07:46 May 9th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 01:59:49 May 9th | D-Star | N8YRE/YSF (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
With thanks to Andy MW0MWZ