| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:27:25 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | TX 6+ sec | ||
| 16:26:03 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 0% | 0.0% |
| 16:25:36 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:11:43 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 9.5 | 0% | 0.0% |
| 16:00:04 May 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:57:23 May 8th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 15:55:01 May 8th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 15:51:59 May 8th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 15:44:17 May 8th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 15:33:54 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 15:08:51 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 6.3 | 17% | 0.0% |
| 15:06:42 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 16.7 | 0% | 0.0% |
| 14:22:56 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 14:21:22 May 8th | D-Star | VK4ADF/YSF (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 14:21:04 May 8th | D-Star | K0EHT/YSF (GPS) | CQCQCQ | Net | 14.6 | 0% | 0.0% |
| 14:19:57 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 14:11:14 May 8th | DMR TS1 | (GPS) | TG 235 | Net | 7.0 | 0% | 0.0% |
| 14:09:49 May 8th | DMR TS1 | (GPS) | TG 235 | Net | 2.3 | 0% | 0.0% |
| 14:09:05 May 8th | DMR TS2 | (GPS) | TG 23511 | Net | 5.3 | 0% | 0.0% |
| 14:04:11 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 12.0 | 0% | 0.0% |
With thanks to Andy MW0MWZ