| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:25:23 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 18:25:02 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:23:34 May 7th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 18:22:02 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 10.3 | 3% | 0.0% |
| 18:19:55 May 7th | YSF | (GPS) | DG-ID 0 | Net | 7.1 | 0% | 0.0% |
| 18:16:34 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 18:15:53 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 4.8 | 0% | 0.0% |
| 18:14:28 May 7th | YSF | (GPS) | DG-ID 0 | Net | 11.9 | 0% | 0.0% |
| 18:10:07 May 7th | YSF | (GPS) | DG-ID 0 | Net | 25.9 | 0% | 0.0% |
| 18:04:02 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 18:01:55 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:00:32 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 17.9 | 7% | 0.0% |
| 18:00:01 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 21.4 | 0% | 0.0% |
| 17:44:35 May 7th | YSF | (GPS) | DG-ID 0 at VK3EAN | Net | 2.6 | 0% | 0.0% |
| 17:36:12 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:29:14 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.0 | 0% | 0.0% |
| 17:09:15 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 16:59:47 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:43:39 May 7th | YSF | (GPS) | DG-ID 0 | Net | 14.6 | 0% | 0.0% |
| 16:43:21 May 7th | YSF | (GPS) | DG-ID 0 | Net | 19.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ