| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:25:02 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:24:37 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 17:17:02 May 13th | D-Star | KA1MXL/FT5 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.2% |
| 17:04:28 May 13th | DMR TS1 | (GPS) | TG 2 | Net | 2.6 | 55% | 0.6% |
| 17:03:30 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 12% | 0.0% |
| 17:00:04 May 13th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:58:32 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:45:15 May 13th | DMR TS1 | (GPS) | TG 235 | Net | 10.2 | 2% | 0.2% |
| 16:39:00 May 13th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 16:32:51 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:30:31 May 13th | DMR TS1 | (GPS) | TG 235 | Net | 5.9 | 0% | 0.0% |
| 16:24:52 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 16:09:08 May 13th | DMR TS2 | 9990 | G4JRB | Net | 7.3 | 0% | 0.0% |
| 16:08:58 May 13th | DMR TS2 | (GPS) | TG 9990 | RF | 7.2 | 0% | 0.2% |
| 16:01:23 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 15:47:00 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 15:02:52 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:49:19 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:46:30 May 13th | DMR TS1 | 2041503 | TG 2 | Net | 3.7 | 38% | 1.7% |
| 14:31:50 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:08:58 May 13th | DMR TS2 | (GPS) | TG 9990 | RF | 7.2 | 0.2% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ