| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:46:52 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 10:46:40 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 4.4 | 0% | 0.0% |
| 10:34:17 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 41.5 | 0% | 0.0% |
| 10:33:32 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 12.0 | 0% | 0.0% |
| 10:31:59 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:28:48 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
| 10:05:23 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:00:04 May 7th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:55:18 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 09:49:32 May 7th | YSF | (GPS) | DG-ID 0 at VK3EAN | Net | 1.5 | 0% | 0.0% |
| 09:39:01 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 3.7 | 9% | 0.0% |
| 09:32:51 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:29:34 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 09:05:01 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.4% |
| 08:59:31 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 08:30:41 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 08:15:59 May 7th | D-Star | KK6RQ/NXDN (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 07:59:22 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 07:08:21 May 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 06:40:54 May 7th | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.2% |
With thanks to Andy MW0MWZ