| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:40:54 May 7th | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.2% |
| 06:31:45 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 06:27:10 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 06:25:02 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 06:00:04 May 7th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:03:08 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:58:15 May 7th | D-Star | KD9TNA/YSF (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 03:07:47 May 7th | D-Star | KK7YTO/M17 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 01:33:49 May 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 01:09:19 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 01:07:31 May 7th | D-Star | N5JSW/YSF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 00:55:10 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 00:04:40 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 11.3 | 0% | 0.0% |
| 23:10:38 May 6th | DMR TS2 | (GPS) | TG 23511 | Net | 22.8 | 1% | 0.0% |
| 23:10:09 May 6th | DMR TS2 | (GPS) | TG 23511 | Net | 17.4 | 0% | 0.1% |
| 23:00:38 May 6th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 22:56:48 May 6th | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ