| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:55:02 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.1% |
| 17:51:26 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 17:50:42 Sep 20th | DMR TS2 | (GPS) | TG 2358 | Net | 22.8 | 0% | 0.0% |
| 17:50:11 Sep 20th | DMR TS2 | (GPS) | TG 2358 | Net | 19.6 | 0% | 0.0% |
| 17:17:52 Sep 20th | DMR TS1 | (GPS) | TG 235 | Net | 12.7 | 0% | 0.0% |
| 17:12:07 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 17:02:33 Sep 20th | D-Star | PD1FHS/YSF (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 17:00:04 Sep 20th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:54:06 Sep 20th | D-Star | W2SZ/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 14.4% |
| 16:43:23 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:28:43 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 16:17:49 Sep 20th | DMR TS1 | (GPS) | TG 2 | Net | 4.1 | 0% | 0.0% |
| 16:17:39 Sep 20th | DMR TS1 | (GPS) | TG 2 | Net | DMR Data | ||
| 16:17:29 Sep 20th | DMR TS1 | (GPS) | TG 2 | Net | 5.5 | 0% | 0.0% |
| 16:09:01 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:08:59 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 14.5 | 0% | 0.0% |
| 16:05:52 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 0% | 0.0% |
| 16:05:49 Sep 20th | DMR TS1 | (GPS) | TG 235 | Net | 9.5 | 0% | 0.0% |
| 15:52:30 Sep 20th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 15:52:00 Sep 20th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 39% | 0.1% |
With thanks to Andy MW0MWZ