| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:26:58 Sep 19th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 17:25:03 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.7 | 0% | 0.9% |
| 17:16:30 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 3.9 | 27% | 1.3% |
| 17:14:05 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 17:03:04 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 17:02:57 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 1% | 0.0% |
| 17:01:13 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 16:53:09 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:49:35 Sep 19th | DMR TS1 | (GPS) | TG 1 | Net | 6.1 | 0% | 0.0% |
| 16:46:55 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.8 | 0% | 0.0% |
| 16:31:46 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:30:01 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 30.0 | 0% | 0.0% |
| 16:29:27 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 66.4 | 0% | 0.0% |
| 16:29:00 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 16:13:42 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 15:54:47 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 15:43:05 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 9.1 | 0% | 0.0% |
| 15:35:30 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 93.4 | 0% | 0.0% |
| 15:33:49 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 14.2 | 0% | 0.0% |
| 15:15:05 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.7 | 40% | 0.1% |
With thanks to Andy MW0MWZ