| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:09:01 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:08:59 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 14.5 | 0% | 0.0% |
| 16:05:52 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 0% | 0.0% |
| 16:05:49 Sep 20th | DMR TS1 | (GPS) | TG 235 | Net | 9.5 | 0% | 0.0% |
| 15:52:30 Sep 20th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 15:52:00 Sep 20th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 39% | 0.1% |
| 15:49:25 Sep 20th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 15:24:29 Sep 20th | DMR TS2 | (GPS) | TG 2358 | Net | 2.4 | 0% | 0.0% |
| 15:22:25 Sep 20th | DMR TS2 | (GPS) | TG 2358 | Net | 1.4 | 78% | 0.0% |
| 15:18:34 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:14:20 Sep 20th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 15:14:18 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 15:01:20 Sep 20th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 15:00:04 Sep 20th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:50:42 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 60% | 0.0% |
| 14:28:07 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 14:07:19 Sep 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 13:56:35 Sep 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.6 | 0% | 0.0% |
| 13:55:04 Sep 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:48:51 Sep 20th | DMR TS2 | (GPS) | TG 2358 | Net | 9.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ