| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:44:18 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 9.9 | 0% | 0.0% |
| 14:43:02 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 14:37:05 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 14:25:46 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 14:22:58 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 0% | 0.0% |
| 14:13:00 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 14:10:05 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:06:18 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 14:04:56 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 14:04:38 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 12.1 | 0% | 0.0% |
| 13:59:40 Sep 19th | DMR TS1 | (GPS) | TG 9 | RF | 1.1 | 0% | 0.0% |
| 13:50:56 Sep 19th | D-Star | M6ATU/YSF (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 13:47:29 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 13:21:54 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 13:16:12 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 6.4 | 0% | 0.0% |
| 13:15:53 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 3.1 | 35% | 1.3% |
| 13:13:50 Sep 19th | DMR TS1 | 2181974 | TG 1 | Net | 2.6 | 0% | 0.0% |
| 13:00:25 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
| 13:00:03 Sep 19th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:56:37 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.4 | 0% | 2.1% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:59:40 Sep 19th | DMR TS1 | (GPS) | TG 9 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ