| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:18:49 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 46% | 2.7% |
| 19:11:00 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:59:49 Sep 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:47:38 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 18:47:31 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 16.7 | 0% | 0.0% |
| 18:36:06 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 18:30:38 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 0.2 | 0% | 6.3% |
| 18:30:18 Sep 19th | DMR TS1 | (GPS) | TG 2 | Net | DMR Data | ||
| 18:17:19 Sep 19th | DMR TS2 | (GPS) | TG 23511 | Net | 1.3 | 85% | 0.0% |
| 18:11:36 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 5.2 | 0% | 0.0% |
| 18:08:03 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 12.0 | 0% | 0.0% |
| 18:04:04 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 8.6 | 0% | 0.0% |
| 17:53:15 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 17:43:25 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 17:38:33 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 17:35:48 Sep 19th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 17:33:51 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:25:03 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.7 | 0% | 0.9% |
| 17:16:30 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 3.9 | 27% | 1.3% |
| 17:14:05 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
With thanks to Andy MW0MWZ