| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:39:16 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | TX 0+ sec | ||
| 21:37:01 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 2.6 | 0% | 0.0% |
| 21:27:22 Sep 19th | D-Star | M1CIZ/DCS (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 21:22:32 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 0% | 0.0% |
| 21:22:23 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 30.4 | 0% | 0.0% |
| 21:00:04 Sep 19th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 20:53:46 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 6.3% |
| 20:52:37 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 8.8 | 0% | 0.0% |
| 20:46:30 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 1.7 | 0% | 0.0% |
| 20:43:33 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.1% |
| 20:23:58 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 0% | 0.0% |
| 20:23:23 Sep 19th | DMR TS1 | (GPS) | TG 2 | Net | 4.8 | 0% | 0.0% |
| 20:11:44 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 4.1 | 0% | 0.0% |
| 20:06:23 Sep 19th | DMR TS1 | (GPS) | TG 1 | Net | 15.2 | 0% | 0.0% |
| 20:03:06 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 1% | 0.0% |
| 19:57:43 Sep 19th | D-Star | KE0MIZ/YSF (GPS) | CQCQCQ | Net | 7.7 | 0% | 20.8% |
| 19:40:18 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 19:38:33 Sep 19th | DMR TS1 | (GPS) | TG 2 | Net | 2.6 | 2% | 0.0% |
| 19:11:00 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:59:49 Sep 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ