| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:55:18 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 2.5 | 0% | 0.0% |
| 10:47:34 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:36:31 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 18.8 | 0% | 0.0% |
| 10:36:08 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 25.3 | 0% | 0.0% |
| 10:29:50 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 10:29:49 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 7.3 | 0% | 0.0% |
| 10:28:03 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 20.3 | 0% | 0.0% |
| 10:00:04 Jun 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:47:24 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 09:46:26 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 0.1 | 0% | 0.0% |
| 09:46:01 Jun 21st | YSF | (GPS) | DG-ID 0 at G6TLH | Net | 0.2 | 0% | 0.0% |
| 09:42:52 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 3.1 | 23% | 0.2% |
| 09:29:28 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 8.0 | 0% | 0.0% |
| 09:22:27 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 09:21:04 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 36.8 | 0% | 0.1% |
| 09:11:42 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 7.0 | 0% | 0.0% |
| 09:10:33 Jun 21st | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ