| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:55:10 May 13th | DMR TS2 | (GPS) | TG 23511 | Net | TX 230+ sec | ||
| 21:55:00 May 13th | DMR TS2 | (GPS) | TG 23511 | Net | 241.3 | 0% | 0.1% |
| 21:47:55 May 13th | DMR TS2 | 4000 | TG 8 | Net | 1.2 | 0% | 0.0% |
| 21:47:34 May 13th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 21:18:10 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 20.6 | 0% | 0.0% |
| 21:13:35 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:13:08 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.4% |
| 21:11:56 May 13th | D-Star | IV3JKB/YSF (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 20:59:25 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
| 20:54:34 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:53:35 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:52:50 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 20:23:44 May 13th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:23:42 May 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 20:22:12 May 13th | D-Star | KE4LCZ/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 20:14:11 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 20:00:04 May 13th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:56:08 May 13th | DMR TS1 | 2358926 | TG 235 | Net | 7.0 | 0% | 0.0% |
| 19:53:56 May 13th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 19:51:36 May 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:23:42 May 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 16:08:58 May 13th | DMR TS2 | (GPS) | TG 9990 | RF | 7.2 | 0.2% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ