| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:34:12 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 19:34:00 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:07:04 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 18:58:56 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 18:47:10 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:31:03 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 18:30:15 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 18:28:06 May 13th | D-Star | GM4WHA/NXDN (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:00:59 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.4% |
| 18:00:04 May 13th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 17:25:02 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:17:02 May 13th | D-Star | KA1MXL/FT5 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.2% |
| 17:04:28 May 13th | DMR TS1 | (GPS) | TG 2 | Net | 2.6 | 55% | 0.6% |
| 17:03:30 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 12% | 0.0% |
| 16:58:32 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:45:15 May 13th | DMR TS1 | (GPS) | TG 235 | Net | 10.2 | 2% | 0.2% |
| 16:39:00 May 13th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 16:32:51 May 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:30:31 May 13th | DMR TS1 | (GPS) | TG 235 | Net | 5.9 | 0% | 0.0% |
| 16:09:08 May 13th | DMR TS2 | 9990 | G4JRB | Net | 7.3 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:08:58 May 13th | DMR TS2 | (GPS) | TG 9990 | RF | 7.2 | 0.2% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ