| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:35:15 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 13:24:57 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 8.0 | 0% | 0.0% |
| 13:02:06 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:59:33 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 12:56:25 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 46% | 0.2% |
| 12:45:44 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 12:35:35 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:29:38 May 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 12:27:35 May 9th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 17% | 0.0% |
| 12:25:02 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:15:13 May 9th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 12:00:04 May 9th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:49:55 May 9th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 11:38:12 May 9th | D-Star | GM4WHA/NXDN (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 11:36:12 May 9th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 11:31:15 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 2.7 | 48% | 3.1% |
| 11:27:06 May 9th | YSF | (GPS) | DG-ID 0 | Net | 10.3 | 0% | 0.0% |
| 11:10:24 May 9th | YSF | (GPS) | DG-ID 0 | Net | 16.4 | 0% | 0.0% |
| 11:09:34 May 9th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 11:06:49 May 9th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ