| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:53:12 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | TX 5+ sec | ||
| 15:50:39 May 9th | D-Star | KK4VA/P25 (GPS) | CQCQCQ | Net | 0.8 | 23% | 2.3% |
| 15:48:01 May 9th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 15:46:18 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
| 15:39:02 May 9th | YSF | (GPS) | DG-ID 0 | Net | 7.3 | 0% | 0.0% |
| 15:18:30 May 9th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 2% | 0.0% |
| 15:17:53 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 40% | 0.0% |
| 15:10:57 May 9th | D-Star | M7AES/YSF (GPS) | CQCQCQ | Net | 8.0 | 0% | 0.2% |
| 15:00:04 May 9th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:47:43 May 9th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 14:45:19 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:37:18 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:33:26 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 14:33:20 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 4.3 | 0% | 0.0% |
| 14:28:47 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:24:13 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 10.2 | 2% | 0.0% |
| 14:19:05 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:13:56 May 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 14:05:35 May 9th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 13:59:17 May 9th | D-Star | VK2DIO/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 10.5% |
With thanks to Andy MW0MWZ