| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:06:24 Sep 19th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 23:02:31 Sep 19th | D-Star | M1CIZ/DCS (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 23:00:04 Sep 19th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 22:57:22 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 22:57:22 Sep 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 22:48:40 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 22:46:47 Sep 19th | D-Star | W2SZ/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 10.5% |
| 22:41:52 Sep 19th | DMR TS2 | (GPS) | TG 23511 | Net | 4.4 | 0% | 0.0% |
| 22:28:26 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 22:27:58 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 2.3 | 0% | 0.0% |
| 22:24:00 Sep 19th | D-Star | HB3XVS/YSF (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.0% |
| 22:01:33 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 15% | 0.0% |
| 21:56:15 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.4 | 0% | 0.0% |
| 21:46:48 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:42:16 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
| 21:22:32 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 0% | 0.0% |
| 21:22:23 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 30.4 | 0% | 0.0% |
| 20:53:46 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 6.3% |
| 20:52:37 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 8.8 | 0% | 0.0% |
| 20:46:30 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 1.7 | 0% | 0.0% |
With thanks to Andy MW0MWZ