| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:55:15 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:51:11 May 7th | DMR TS1 | (GPS) | TG 2 | Net | 5.2 | 4% | 0.0% |
| 20:33:42 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 20:27:33 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 8.8 | 0% | 0.0% |
| 20:12:54 May 7th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 20:06:18 May 7th | D-Star | N3GSD/YSF (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 20:00:04 May 7th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:51:52 May 7th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 19:47:42 May 7th | YSF | (GPS) | DG-ID 0 | Net | 17.8 | 0% | 0.0% |
| 19:47:19 May 7th | YSF | (GPS) | DG-ID 0 | Net | 107.7 | 0% | 0.0% |
| 19:19:48 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:16:40 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:09:18 May 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:25:02 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:23:34 May 7th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 18:19:55 May 7th | YSF | (GPS) | DG-ID 0 | Net | 7.1 | 0% | 0.0% |
| 18:16:34 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 18:15:53 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 4.8 | 0% | 0.0% |
| 18:14:28 May 7th | YSF | (GPS) | DG-ID 0 | Net | 11.9 | 0% | 0.0% |
| 18:10:07 May 7th | YSF | (GPS) | DG-ID 0 | Net | 25.9 | 0% | 0.0% |
With thanks to Andy MW0MWZ