| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:00:04 Sep 20th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 13:57:45 Sep 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 13:57:28 Sep 20th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 13:56:35 Sep 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.6 | 0% | 0.0% |
| 13:55:04 Sep 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:49:02 Sep 20th | DMR TS2 | (GPS) | TG 2358 | Net | 6.9 | 0% | 0.0% |
| 13:48:51 Sep 20th | DMR TS2 | (GPS) | TG 2358 | Net | 9.5 | 0% | 0.0% |
| 13:44:10 Sep 20th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 13:41:34 Sep 20th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 13:25:14 Sep 20th | DMR TS2 | (GPS) | TG 2358 | Net | 7.0 | 0% | 0.1% |
| 13:24:02 Sep 20th | DMR TS2 | (GPS) | TG 2358 | Net | 9.5 | 0% | 0.0% |
| 13:21:17 Sep 20th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 13:20:14 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 13:17:56 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 13:05:43 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 13:05:28 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 36.9 | 0% | 0.0% |
| 12:55:38 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:45:36 Sep 20th | D-Star | KC1YUU/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 12:43:10 Sep 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 12:31:07 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ