| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:54:39 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | TX 41+ sec | ||
| 10:54:32 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 153.8 | 0% | 0.0% |
| 10:52:18 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 10:45:53 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 10:38:42 Sep 19th | DMR TS2 | (GPS) | TG 2358 | RF | 8.0 | 0% | 0.0% |
| 10:30:19 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 10:29:45 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:21:12 Sep 19th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 9% | 0.1% |
| 10:18:11 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 10:14:41 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 10:10:21 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 09:45:31 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
| 09:42:59 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 09:38:22 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 09:37:26 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 1.3 | 0% | 0.0% |
| 09:20:40 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 7.0 | 0% | 0.0% |
| 09:05:58 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 96.2 | 0% | 0.0% |
| 09:00:04 Sep 19th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:25:54 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 08:22:13 Sep 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:38:42 Sep 19th | DMR TS2 | (GPS) | TG 2358 | RF | 8.0 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ