| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:36:48 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | TX 1+ sec | ||
| 16:36:40 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 45.5 | 0% | 0.0% |
| 16:34:41 Sep 19th | DMR TS1 | (GPS) | TG 2 | Net | 2.3 | 0% | 0.0% |
| 16:31:46 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:30:01 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 30.0 | 0% | 0.0% |
| 16:29:27 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 66.4 | 0% | 0.0% |
| 16:29:00 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 16:13:42 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 15:54:47 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 15:48:51 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 15:43:05 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 9.1 | 0% | 0.0% |
| 15:35:30 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 93.4 | 0% | 0.0% |
| 15:33:49 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 14.2 | 0% | 0.0% |
| 15:15:05 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.7 | 40% | 0.1% |
| 15:14:31 Sep 19th | DMR TS1 | 41230 | TG 235 | Net | 0.5 | 0% | 0.0% |
| 15:09:34 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 145.1 | 0% | 0.0% |
| 15:03:27 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 1.5 | 0% | 0.0% |
| 14:59:14 Sep 19th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 14:37:05 Sep 19th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 14:25:46 Sep 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:59:40 Sep 19th | DMR TS1 | (GPS) | TG 9 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ