| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:54:42 Dec 17th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 18:47:10 Dec 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 18:42:28 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:39:20 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.0% |
| 18:37:34 Dec 17th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 18:25:55 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 18:22:17 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:00:03 Dec 17th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:56:57 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 17:48:17 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 17:38:51 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 14.2 | 0% | 0.0% |
| 17:32:27 Dec 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 17:24:04 Dec 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:17:55 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 17:17:09 Dec 17th | YSF | (GPS) | DG-ID 10 | Net | 0.6 | 0% | 0.0% |
| 17:04:06 Dec 17th | DMR TS1 | (GPS) | TG 13 | Net | 0.8 | 0% | 0.0% |
| 16:16:30 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:13:16 Dec 17th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 40% | 0.0% |
| 15:36:18 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 15:34:34 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.4% |
With thanks to Andy MW0MWZ