| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:03 Dec 18th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:13:34 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 23:22:27 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 7.5 | 0% | 0.0% |
| 23:12:45 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 23:08:55 Dec 17th | DMR TS2 | (GPS) | TG 23511 | Net | 1.2 | 0% | 0.0% |
| 22:50:03 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 16.6 | 0% | 0.0% |
| 22:48:34 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 35.0 | 0% | 0.0% |
| 22:22:48 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 22:16:43 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 22:13:08 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:58:53 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 2.2 | 0% | 0.0% |
| 21:58:37 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 21:43:33 Dec 17th | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.0% |
| 21:42:58 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.4% |
| 21:16:33 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:08:56 Dec 17th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 20:51:30 Dec 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:45:06 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 20:28:05 Dec 17th | DMR TS2 | (GPS) | TG 23511 | Net | 7.0 | 0% | 0.0% |
| 20:27:40 Dec 17th | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ