| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:13:09 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 11:09:55 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.7 | 85% | 0.0% |
| 11:07:21 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:04:29 Dec 17th | D-Star | W0SUN/NXDN (GPS) | CQCQCQ | Net | 1.5 | 18% | 0.0% |
| 11:02:02 Dec 17th | DMR TS2 | (GPS) | TG 23511 | Net | 4.4 | 0% | 0.0% |
| 11:00:04 Dec 17th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 10:53:45 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 10:47:26 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 10:39:05 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 30.0 | 0% | 0.0% |
| 10:38:12 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 108.3 | 0% | 0.0% |
| 10:16:34 Dec 17th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 10:15:57 Dec 17th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 09:50:02 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:47:52 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:37:43 Dec 17th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 1.0 | 0% | 0.0% |
| 09:32:30 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 09:31:20 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 08:47:19 Dec 17th | D-Star | KE6CZH/NXDN (GPS) | CQCQCQ via XLX672 E | Net | 2.0 | 71% | 0.0% |
| 07:23:27 Dec 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 06:43:52 Dec 17th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
With thanks to Andy MW0MWZ