| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:56:11 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 2.3 | 15% | 0.0% |
| 12:56:00 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 12:55:40 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.1% |
| 12:44:54 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:36:58 May 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 12:25:02 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:00:04 May 7th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:52:48 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 11:46:49 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 11:38:54 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:01:33 May 7th | D-Star | KF8FRM/DMR (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
| 10:48:24 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 10:48:12 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.1% |
| 10:46:40 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 4.4 | 0% | 0.0% |
| 10:34:17 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 41.5 | 0% | 0.0% |
| 10:33:32 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 12.0 | 0% | 0.0% |
| 10:05:23 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:55:18 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 09:49:32 May 7th | YSF | (GPS) | DG-ID 0 at VK3EAN | Net | 1.5 | 0% | 0.0% |
| 09:32:51 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ