| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:43:21 May 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:17:38 May 8th | DMR TS2 | (GPS) | TG 23511 | Net | 6.9 | 0% | 0.0% |
| 17:15:40 May 8th | D-Star | G1ILF/NXDN (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 17:12:07 May 8th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 17:06:48 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 17:06:33 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 40.1 | 0% | 0.1% |
| 17:03:36 May 8th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 16:59:10 May 8th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 0.0% |
| 16:58:43 May 8th | DMR TS1 | (GPS) | TG 13 | Net | 5.9 | 6% | 0.0% |
| 16:54:49 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 69.2 | 0% | 0.0% |
| 16:46:33 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 10.9 | 0% | 0.0% |
| 16:37:09 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 16:31:05 May 8th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 16:28:22 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 23.2 | 1% | 0.0% |
| 16:25:36 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:00:04 May 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:57:23 May 8th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 15:51:59 May 8th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 15:44:17 May 8th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 15:33:54 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ