| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:34:49 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 13.6 | 0% | 0.0% |
| 16:33:03 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 15.2 | 0% | 0.0% |
| 16:32:46 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 21.7 | 0% | 0.0% |
| 16:29:44 Dec 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 16:28:58 Dec 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 16:16:01 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 16:12:05 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 16:09:59 Dec 16th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 16:07:37 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 0.1% |
| 16:03:35 Dec 16th | DMR TS1 | (GPS) | TG 13 | Net | 27.4 | 0% | 0.0% |
| 16:03:30 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 46% | 3.2% |
| 16:00:04 Dec 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:49:12 Dec 16th | D-Star | GI4SZU/5100 (GPS) | CQCQCQ | Net | 0.5 | 12% | 0.0% |
| 15:24:42 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 15:18:36 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 14:59:12 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.7% |
| 14:57:49 Dec 16th | D-Star | W0SUN/DMR (GPS) | CQCQCQ via XLX672 E | Net | 2.8 | 48% | 0.0% |
| 14:55:18 Dec 16th | D-Star | W0SUN/YSF (GPS) | CQCQCQ | Net | 3.2 | 20% | 0.0% |
| 14:49:32 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 57.7 | 0% | 0.1% |
| 14:44:56 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:07:37 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.1% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ