| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:42:06 Jun 21st | D-Star | (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.0% |
| 17:40:58 Jun 21st | D-Star | W0SUN/DMR (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 17:30:27 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 17:30:05 Jun 21st | D-Star | KK7SFF/YSF (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 17:08:23 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 16:59:19 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 16:54:44 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 3.3 | 43% | 6.5% |
| 16:46:31 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 16:43:17 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 10.2 | 0% | 0.0% |
| 16:43:04 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 29.3 | 0% | 0.0% |
| 16:40:15 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 16:39:39 Jun 21st | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.0% |
| 16:20:29 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:20:22 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 16:03:37 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 15:50:59 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 15:47:41 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 15:43:59 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:39:11 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 5.9% |
| 15:38:25 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 10.6 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:42:06 Jun 21st | D-Star | (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ