| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:50:25 Jun 21st | D-Star | KK7SFF/YSF (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:43:12 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 19:30:18 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:29:16 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 5.5 | 0% | 0.0% |
| 19:24:12 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:22:05 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 3% | 0.0% |
| 19:06:17 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:03:31 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:59:49 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 18:57:00 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:42:44 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 18:36:23 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:21:36 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
| 18:17:21 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:08:24 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 18:00:04 Jun 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 17:50:27 Jun 21st | D-Star | IV3CPO/YSF (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 17:42:06 Jun 21st | D-Star | (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.0% |
| 17:40:58 Jun 21st | D-Star | W0SUN/DMR (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 17:30:27 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:42:06 Jun 21st | D-Star | (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ