| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:04:32 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 3.4 | 0% | 0.0% |
| 21:04:06 Jun 21st | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.4% |
| 20:59:24 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 20:35:47 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 0% | 0.0% |
| 20:29:21 Jun 21st | YSF | (GPS) | DG-ID 0 at M7MJR | Net | 0.2 | 0% | 0.0% |
| 20:27:24 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 20:27:14 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 16.0 | 7% | 0.0% |
| 20:26:33 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 8.0 | 0% | 0.0% |
| 20:26:21 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 77.5 | 0% | 0.0% |
| 20:24:36 Jun 21st | DMR TS1 | (GPS) | TG 13 | Net | 1.6 | 0% | 0.0% |
| 20:16:53 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 20:00:57 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 3.7 | 14% | 0.1% |
| 19:58:02 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 19:52:00 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 19:50:25 Jun 21st | D-Star | KK7SFF/YSF (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:43:12 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 19:30:18 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:24:12 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:22:05 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 3% | 0.0% |
| 19:06:17 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:42:06 Jun 21st | D-Star | (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ