| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:10:09 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
| 22:02:43 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 22:00:52 Jun 21st | DMR TS2 | 4000 | TG 9 | Net | 1.0 | 0% | 0.0% |
| 22:00:48 Jun 21st | DMR TS2 | (GPS) | 4000 | RF | 0.4 | 0% | 0.0% |
| 22:00:37 Jun 21st | DMR TS1 | 4000 | M7TIJ | Net | 1.0 | 0% | 0.0% |
| 22:00:33 Jun 21st | DMR TS1 | (GPS) | 4000 | RF | 0.4 | 0% | 0.0% |
| 22:00:04 Jun 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 21:54:49 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.3 | 0% | 0.0% |
| 21:44:50 Jun 21st | DMR TS2 | 9990 | M7TIJ | Net | 12.0 | 0% | 0.0% |
| 21:24:18 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:21:02 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 3.4 | 0% | 0.0% |
| 21:18:33 Jun 21st | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 21:04:06 Jun 21st | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.4% |
| 20:59:24 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 20:35:47 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 0% | 0.0% |
| 20:29:21 Jun 21st | YSF | (GPS) | DG-ID 0 at M7MJR | Net | 0.2 | 0% | 0.0% |
| 20:27:24 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 20:27:14 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 16.0 | 7% | 0.0% |
| 20:26:33 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 8.0 | 0% | 0.0% |
| 20:26:21 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 77.5 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:00:48 Jun 21st | DMR TS2 | (GPS) | 4000 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 22:00:33 Jun 21st | DMR TS1 | (GPS) | 4000 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 17:42:06 Jun 21st | D-Star | (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ