| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:12:22 Dec 16th | DMR TS1 | (GPS) | TG 235 | Net | 9.1 | 0% | 0.0% |
| 22:05:47 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.2% |
| 22:00:04 Dec 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:58:42 Dec 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 21:58:03 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 7.3 | 0% | 0.0% |
| 21:56:32 Dec 16th | DMR TS2 | (GPS) | TG 23511 | Net | 2.3 | 0% | 0.1% |
| 21:56:19 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
| 21:55:19 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:42:31 Dec 16th | DMR TS2 | (GPS) | TG 23511 | Net | 2.3 | 0% | 0.0% |
| 21:18:25 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 21:15:17 Dec 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 21:14:21 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:10:13 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 20:36:36 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 2.7% |
| 20:31:15 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 20:30:49 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 20:26:42 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 20:18:54 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 20:10:18 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 20:05:49 Dec 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:55:07 Dec 16th | D-Star | (GPS) | REF000AL | RF | 2.1 | 0.0% | S9+50dB (-43 dBm) |
| 16:07:37 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.1% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ