| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:54:33 May 8th | D-Star | TB1AER/ND (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 18:40:46 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.0% |
| 18:40:26 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:35:42 May 8th | D-Star | CT1CHT/B (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 18:25:14 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 18:25:02 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:23:03 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 18:21:29 May 8th | DMR TS1 | (GPS) | TG 235 | Net | 0.3 | 0% | 0.0% |
| 18:16:34 May 8th | D-Star | G1ILF/NXDN (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.1% |
| 18:13:05 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:00:04 May 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:58:01 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:55:08 May 8th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 17:43:21 May 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:17:38 May 8th | DMR TS2 | (GPS) | TG 23511 | Net | 6.9 | 0% | 0.0% |
| 17:12:07 May 8th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 17:06:48 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 17:06:33 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 40.1 | 0% | 0.1% |
| 16:59:10 May 8th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 0.0% |
| 16:58:43 May 8th | DMR TS1 | (GPS) | TG 13 | Net | 5.9 | 6% | 0.0% |
With thanks to Andy MW0MWZ