| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:47:44 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 09:47:24 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 09:46:26 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 0.1 | 0% | 0.0% |
| 09:46:01 Jun 21st | YSF | (GPS) | DG-ID 0 at G6TLH | Net | 0.2 | 0% | 0.0% |
| 09:42:52 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 3.1 | 23% | 0.2% |
| 09:40:18 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 56.3 | 0% | 0.0% |
| 09:39:02 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 94.8 | 0% | 0.0% |
| 09:29:28 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 8.0 | 0% | 0.0% |
| 09:27:15 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 24.6 | 0% | 0.0% |
| 09:22:27 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 09:21:04 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 36.8 | 0% | 0.1% |
| 09:11:42 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 7.0 | 0% | 0.0% |
| 09:10:33 Jun 21st | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 09:00:04 Jun 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:56:44 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 08:20:39 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 3.2 | 60% | 0.0% |
| 07:42:41 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:22:10 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 4.6 | 39% | 2.3% |
| 07:21:41 Jun 21st | DMR TS1 | 2366931 | TG 13 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ