| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:47:51 Dec 16th | D-Star | BD3PPA/DMR (GPS) | CQCQCQ | Net | 7.7 | 38% | 0.0% |
| 08:38:15 Dec 16th | DMR TS1 | (GPS) | TG 235 | Net | 4.4 | 0% | 0.0% |
| 08:27:39 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 08:23:59 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 08:23:21 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 08:00:04 Dec 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 07:48:38 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 6.7 | 0% | 0.0% |
| 06:14:21 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 2.1 | 0% | 0.0% |
| 05:37:06 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.4% |
| 05:09:14 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:12:45 Dec 16th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 01:29:18 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 01:25:40 Dec 16th | D-Star | PD1WD/YSF (GPS) | CQCQCQ via XLX672 E | Net | 1.2 | 90% | 0.0% |
| 00:45:30 Dec 16th | DMR TS1 | (GPS) | TG 2 | Net | 3.8 | 0% | 0.0% |
| 00:06:22 Dec 16th | D-Star | MW0MWZ/DCS (GPS) | CQCQCQ | Net | 2.7 | 12% | 0.0% |
| 00:05:19 Dec 16th | D-Star | MW0MWZ/YSF (GPS) | CQCQCQ via XLX672 E | Net | 3.9 | 42% | 0.0% |
| 00:05:00 Dec 16th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 00:02:16 Dec 16th | D-Star | W9GNW/DMR (GPS) | CQCQCQ | Net | 1.8 | 17% | 0.0% |
| 00:01:04 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 23:57:11 Dec 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:35:02 Dec 15th | DMR TS2 | (GPS) | TG 23511 | RF | 7.9 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ