| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:25:32 Dec 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 07:21:02 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.1% |
| 07:09:29 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 07:00:04 Dec 18th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 06:14:23 Dec 18th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 05:09:13 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:12:46 Dec 18th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 04:03:49 Dec 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 03:34:31 Dec 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 03:13:51 Dec 18th | DMR TS1 | (GPS) | TG 13 | Net | 0.8 | 0% | 0.0% |
| 00:13:34 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 23:22:27 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 7.5 | 0% | 0.0% |
| 23:12:45 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 23:08:55 Dec 17th | DMR TS2 | (GPS) | TG 23511 | Net | 1.2 | 0% | 0.0% |
| 22:50:03 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 16.6 | 0% | 0.0% |
| 22:48:34 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 35.0 | 0% | 0.0% |
| 22:22:48 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 22:16:43 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 21:58:53 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 2.2 | 0% | 0.0% |
| 21:58:37 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
With thanks to Andy MW0MWZ