| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:36:36 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 2.7% |
| 20:32:32 Dec 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 20:31:15 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 20:30:49 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 20:27:59 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 20:26:42 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 20:18:54 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 20:10:18 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 20:05:49 Dec 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 19:59:35 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 19:47:56 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:33:38 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:07:15 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 19:00:04 Dec 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:48:24 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 18:43:38 Dec 16th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 18:29:43 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 18:23:04 Dec 16th | DMR TS1 | (GPS) | TG 2 | Net | 7.3 | 0% | 0.0% |
| 18:16:29 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 9.3 | 11% | 3.8% |
| 18:07:09 Dec 16th | DMR TS1 | (GPS) | TG 13 | Net | 1.6 | 0% | 0.0% |
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:55:07 Dec 16th | D-Star | (GPS) | REF000AL | RF | 2.1 | 0.0% | S9+50dB (-43 dBm) |
| 16:07:37 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.1% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ