| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:37:43 Dec 17th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 1.0 | 0% | 0.0% |
| 09:36:07 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 09:32:30 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 09:31:20 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 09:15:31 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 13.8 | 0% | 0.0% |
| 08:47:19 Dec 17th | D-Star | KE6CZH/NXDN (GPS) | CQCQCQ via XLX672 E | Net | 2.0 | 71% | 0.0% |
| 08:00:04 Dec 17th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 07:23:27 Dec 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 06:43:52 Dec 17th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 06:42:47 Dec 17th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 06:14:26 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.4% |
| 05:09:14 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:30:32 Dec 17th | D-Star | KE6CZH/DMR (GPS) | CQCQCQ | Net | 0.8 | 21% | 0.0% |
| 03:18:14 Dec 17th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.1% |
| 01:00:31 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 00:35:12 Dec 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 00:21:26 Dec 17th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.5% |
| 23:50:34 Dec 16th | DMR TS1 | (GPS) | TG 235 | Net | 3.0 | 0% | 0.0% |
| 23:34:30 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 23:16:27 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ