| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:43:38 Dec 16th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 18:29:43 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 18:23:04 Dec 16th | DMR TS1 | (GPS) | TG 2 | Net | 7.3 | 0% | 0.0% |
| 18:16:29 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 9.3 | 11% | 3.8% |
| 18:07:09 Dec 16th | DMR TS1 | (GPS) | TG 13 | Net | 1.6 | 0% | 0.0% |
| 18:00:04 Dec 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:55:11 Dec 16th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 17:55:07 Dec 16th | D-Star | (GPS) | REF000AL | RF | 2.1 | 0% | 0.0% |
| 17:52:09 Dec 16th | DMR TS1 | (GPS) | TG 13 | Net | 1.8 | 0% | 0.0% |
| 17:44:24 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:26:24 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 17:26:19 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 17:00:43 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 50% | 0.0% |
| 16:52:20 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.3% |
| 16:34:49 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 13.6 | 0% | 0.0% |
| 16:33:03 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 15.2 | 0% | 0.0% |
| 16:32:46 Dec 16th | DMR TS2 | (GPS) | TG 2350 | Net | 21.7 | 0% | 0.0% |
| 16:29:44 Dec 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 16:28:58 Dec 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 16:12:05 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:55:07 Dec 16th | D-Star | (GPS) | REF000AL | RF | 2.1 | 0.0% | S9+50dB (-43 dBm) |
| 16:07:37 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.1% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ