| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:52:33 Dec 18th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 10:49:28 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 10:38:48 Dec 18th | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 10:31:05 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 12.7 | 0% | 0.0% |
| 10:30:49 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 10.9 | 0% | 0.2% |
| 10:24:44 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:21:05 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
| 10:20:52 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 14.5 | 0% | 0.0% |
| 10:20:31 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 10:00:04 Dec 18th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:58:00 Dec 18th | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.0% |
| 09:49:56 Dec 18th | D-Star | F4GOR/DMR (GPS) | CQCQCQ via XLX672 E | Net | 9.5 | 30% | 0.0% |
| 09:36:53 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 09:20:25 Dec 18th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 09:18:09 Dec 18th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 09:02:20 Dec 18th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 08:53:43 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:51:49 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 08:49:48 Dec 18th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 08:41:33 Dec 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
With thanks to Andy MW0MWZ