| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:39:01 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 3.7 | 9% | 0.0% |
| 09:32:51 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:29:34 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 09:22:54 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:05:53 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:05:01 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.4% |
| 08:59:31 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 08:38:18 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:30:41 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 08:26:48 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:15:59 May 7th | D-Star | KK6RQ/NXDN (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 07:59:22 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 07:08:21 May 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 07:00:04 May 7th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 06:40:54 May 7th | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.2% |
| 06:31:45 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 06:25:02 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 05:03:08 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:58:15 May 7th | D-Star | KD9TNA/YSF (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 03:07:47 May 7th | D-Star | KK7YTO/M17 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
With thanks to Andy MW0MWZ