| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:35:50 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | TX 79+ sec | ||
| 16:35:46 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 118.9 | 0% | 0.0% |
| 16:20:29 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:20:22 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 16:11:50 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 16:03:37 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 15:50:59 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 15:47:41 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 15:43:59 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:39:11 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 5.9% |
| 15:38:25 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 10.6 | 0% | 0.0% |
| 15:28:43 Jun 21st | DMR TS2 | (GPS) | TG 23511 | Net | 4.9 | 0% | 0.0% |
| 15:27:08 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 99.5 | 0% | 0.0% |
| 15:11:27 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 15:07:04 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 2.3 | 2% | 0.0% |
| 15:02:37 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 15:00:04 Jun 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:54:12 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.1% |
| 14:43:55 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 14:39:47 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.1 | 0% | 6.4% |
With thanks to Andy MW0MWZ