| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:43:55 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 14:43:31 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:40:57 Jun 21st | DMR TS2 | (GPS) | TG 23511 | Net | 0.1 | 0% | 0.0% |
| 14:39:47 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.1 | 0% | 6.4% |
| 14:26:01 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 14:13:53 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 14:13:09 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 14:11:21 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 14:06:33 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:00:04 Jun 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 13:55:34 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.1% |
| 13:22:25 Jun 21st | DMR TS2 | (GPS) | TG 23511 | Net | 23.5 | 0% | 0.0% |
| 13:04:21 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 12:59:35 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 1.1 | 0% | 0.0% |
| 12:59:20 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 12:57:16 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 12.5 | 0% | 0.0% |
| 12:55:15 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 8.2 | 0% | 0.0% |
| 12:54:04 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 2.2 | 0% | 0.0% |
| 12:52:33 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 12:51:04 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 3.2 | 0% | 0.0% |
With thanks to Andy MW0MWZ