| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:28:24 Aug 1st | DMR TS2 | (GPS) | TG 2358 | Net | TX 49+ sec | ||
| 09:28:23 Aug 1st | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 27% | 0.0% |
| 09:28:19 Aug 1st | DMR TS2 | (GPS) | TG 2358 | Net | 112.1 | 0% | 0.0% |
| 09:18:48 Aug 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.9 | 0% | 0.0% |
| 09:15:28 Aug 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 09:13:44 Aug 1st | DMR TS2 | (GPS) | TG 2358 | Net | 0.9 | 40% | 0.0% |
| 09:03:21 Aug 1st | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 72% | 0.0% |
| 09:00:04 Aug 1st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:55:44 Aug 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 08:51:48 Aug 1st | DMR TS2 | (GPS) | TG 2358 | Net | 6.6 | 0% | 0.1% |
| 08:44:55 Aug 1st | DMR TS1 | (GPS) | TG 235 | Net | 2.3 | 0% | 0.0% |
| 08:43:15 Aug 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 08:23:49 Aug 1st | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 08:15:56 Aug 1st | DMR TS2 | 2359158 | TG 2358 | Net | 34.3 | 0% | 0.1% |
| 07:42:22 Aug 1st | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 07:41:15 Aug 1st | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 07:10:26 Aug 1st | D-Star | KJ5RAI/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 06:48:24 Aug 1st | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.9% |
| 06:42:17 Aug 1st | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 06:09:15 Aug 1st | D-Star | KF8GUH/DMR (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
With thanks to Andy MW0MWZ