| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:06:10 Jun 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 19:05:50 Jun 28th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 19:02:44 Jun 28th | YSF | (GPS) | DG-ID 0 | Net | 8.7 | 0% | 0.0% |
| 19:00:58 Jun 28th | D-Star | LA8ZIA/DZY (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 19:00:03 Jun 28th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 18:56:41 Jun 28th | D-Star | IZ0DRA/9700 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 18:48:02 Jun 28th | DMR TS2 | (GPS) | TG 23511 | Net | 5.9 | 0% | 0.0% |
| 18:45:38 Jun 28th | D-Star | (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 18:44:37 Jun 28th | D-Star | VE3XVC/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 18:41:15 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | 2.0 | 57% | 5.3% |
| 18:36:10 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 18:34:12 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | 6.2 | 0% | 0.2% |
| 18:18:49 Jun 28th | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.0% |
| 18:17:12 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 18:16:34 Jun 28th | D-Star | M0EEJ/AMBE (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
| 18:14:56 Jun 28th | D-Star | (GPS) | CQCQCQ | Net | 8.7 | 0% | 0.0% |
| 18:13:43 Jun 28th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 18:11:03 Jun 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:55:21 Jun 28th | D-Star | DL1FUG/9700 (GPS) | CQCQCQ | Net | 11.1 | 0% | 0.0% |
| 17:55:09 Jun 28th | D-Star | HL2IPB/88O (GPS) | CQCQCQ | Net | 69.3 | 0% | 0.0% |
With thanks to Andy MW0MWZ