| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:33:02 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 10:31:58 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:31:37 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 31.1 | 0% | 0.0% |
| 10:00:04 May 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:58:12 May 8th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 09:55:34 May 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 09:51:54 May 8th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 09:47:09 May 8th | YSF | (GPS) | DG-ID 0 | Net | 7.6 | 0% | 0.0% |
| 09:40:06 May 8th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 09:27:56 May 8th | YSF | (GPS) | DG-ID 0 | Net | 7.1 | 0% | 0.0% |
| 08:41:15 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 08:38:52 May 8th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 15.1 | 0% | 0.0% |
| 07:57:49 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 3% | 0.0% |
| 07:50:55 May 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 07:35:05 May 8th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 07:21:31 May 8th | D-Star | ON6KHI/YSF (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 06:25:02 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 06:05:07 May 8th | D-Star | W2SZ/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 8.9% |
| 03:42:10 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 03:26:37 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ