| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:26:00 Feb 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:25:12 Feb 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:20:22 Feb 25th | D-Star | YG1CBG/M17 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:16:47 Feb 25th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
| 18:00:04 Feb 25th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:54:34 Feb 25th | DMR TS1 | (GPS) | TG 2 | Net | 10.2 | 0% | 0.0% |
| 17:37:16 Feb 25th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 17:33:28 Feb 25th | D-Star | YG1CBG/NXDN (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 17:32:50 Feb 25th | D-Star | YG1CBG/P25 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 17:18:49 Feb 25th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 17:16:22 Feb 25th | DMR TS2 | (GPS) | TG 2350 | Net | 7.7 | 0% | 0.0% |
| 16:47:47 Feb 25th | DMR TS1 | (GPS) | TG 235 | Net | 8.7 | 17% | 0.0% |
| 16:46:34 Feb 25th | D-Star | VA3UV/NXDN (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 16:44:06 Feb 25th | DMR TS2 | (GPS) | TG 23511 | Net | 0.7 | 0% | 0.0% |
| 16:41:23 Feb 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:38:08 Feb 25th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 16:32:04 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 16:31:14 Feb 25th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 16:25:14 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 16:12:22 Feb 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:12:43 Feb 25th | YSF | (GPS) | DG-ID 0 | RF | 7.6 | 0.1% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ