| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:00:04 Apr 12th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:58:51 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 2% | 0.1% |
| 08:56:57 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 18.8 | 0% | 0.0% |
| 08:53:24 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 9.5 | 0% | 0.0% |
| 08:47:10 Apr 12th | DMR TS1 | (GPS) | TG 235 | Net | 5.2 | 0% | 0.0% |
| 08:46:19 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 08:46:12 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 14.9 | 0% | 0.0% |
| 08:33:06 Apr 12th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 08:26:45 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 07:50:38 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 07:49:16 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 07:43:55 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:35:30 Apr 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 07:21:51 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 05:34:39 Apr 12th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 05:09:14 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:42:46 Apr 12th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 04:16:17 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 13% | 0.0% |
| 03:40:55 Apr 12th | D-Star | VA3SV/DMR (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 02:56:37 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ