| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:07:33 Apr 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:59:49 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 07:46:04 Apr 26th | DMR TS1 | 2687351 | TG 1 | Net | 0.4 | 0% | 0.0% |
| 07:43:35 Apr 26th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
| 07:40:02 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 07:17:22 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% |
| 07:00:04 Apr 26th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 06:57:22 Apr 26th | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.0% |
| 06:22:54 Apr 26th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 06:13:11 Apr 26th | DMR TS1 | 2181974 | TG 1 | Net | 2.3 | 0% | 0.0% |
| 05:09:14 Apr 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:12:38 Apr 26th | DMR TS2 | (GPS) | TG 2350 | Net | 19.3 | 10% | 0.0% |
| 04:03:50 Apr 26th | D-Star | 9M2IKR/88 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 03:54:02 Apr 26th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 03:49:26 Apr 26th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 03:08:56 Apr 26th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:19:37 Apr 26th | D-Star | KF0VLQ/YSF (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 02:13:18 Apr 26th | D-Star | KH7MS/YSF (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
| 01:39:51 Apr 26th | D-Star | CD3TEJ/YSF (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 01:34:18 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ