| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:19:01 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 5.5 | 0% | 0.0% |
| 15:18:17 Aug 22nd | D-Star | KD4QEK/JEFF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 15:16:08 Aug 22nd | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 15:09:14 Aug 22nd | D-Star | W3OJO/51P2 (GPS) | CQCQCQ via REF030 C | Net | 14.7 | 10% | 0.0% |
| 15:00:51 Aug 22nd | D-Star | KR7CPA/D75 (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 15:00:11 Aug 22nd | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 5% | 0.0% |
| 15:00:04 Aug 22nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:59:33 Aug 22nd | D-Star | (GPS) | CQCQCQ | Net | 1.7 | 52% | 0.0% |
| 14:56:59 Aug 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 58.4 | 0% | 0.0% |
| 14:55:55 Aug 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 43.3 | 0% | 0.0% |
| 14:53:22 Aug 22nd | DMR TS1 | 2181974 | TG 1 | Net | 2.3 | 0% | 0.0% |
| 14:43:15 Aug 22nd | D-Star | (GPS) | CQCQCQ | Net | 19.1 | 0% | 0.0% |
| 14:42:51 Aug 22nd | D-Star | N6VNI/B (GPS) | CQCQCQ | Net | 64.4 | 0% | 0.0% |
| 14:35:50 Aug 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 5.6 | 0% | 0.0% |
| 14:17:15 Aug 22nd | DMR TS1 | (GPS) | TG 235 | Net | 4.4 | 5% | 0.0% |
| 13:54:48 Aug 22nd | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 13:52:21 Aug 22nd | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 1.4% |
| 13:51:37 Aug 22nd | D-Star | HA5OI/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 13:41:41 Aug 22nd | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.1% |
| 13:39:59 Aug 22nd | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
With thanks to Andy MW0MWZ