| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:00:04 Sep 7th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:58:15 Sep 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:43:45 Sep 7th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 19:17:16 Sep 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 19:12:33 Sep 7th | D-Star | VK2DIO/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 11.5% |
| 18:57:43 Sep 7th | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 0% | 0.0% |
| 18:51:50 Sep 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:49:08 Sep 7th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 18:42:22 Sep 7th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 18:29:48 Sep 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 18:24:24 Sep 7th | DMR TS2 | (GPS) | TG 2358 | Net | 3.0 | 0% | 0.0% |
| 18:23:51 Sep 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 18:23:21 Sep 7th | DMR TS2 | (GPS) | TG 2358 | Net | 4.4 | 0% | 0.0% |
| 17:59:49 Sep 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.4% |
| 17:47:29 Sep 7th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 17:28:40 Sep 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 17:27:56 Sep 7th | D-Star | KR4JMU/P25 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 17:19:07 Sep 7th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 17:18:08 Sep 7th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 17:17:35 Sep 7th | DMR TS2 | (GPS) | TG 2358 | Net | 6.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ