| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:08:27 Aug 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 07:00:39 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 07:00:04 Aug 25th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 06:05:41 Aug 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 05:27:18 Aug 25th | D-Star | KM7AQN/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 05:14:49 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:25:53 Aug 25th | D-Star | N4EHT/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 04:09:14 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:32:50 Aug 25th | D-Star | KC8BGH/P25 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 03:10:47 Aug 25th | D-Star | KF8GUH/DMR (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 03:02:46 Aug 25th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 00:01:55 Aug 25th | DMR TS2 | (GPS) | TG 2358 | Net | 4.4 | 0% | 0.0% |
| 22:42:28 Aug 24th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 22:19:30 Aug 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 22:17:46 Aug 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 22:17:11 Aug 24th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 22:07:20 Aug 24th | D-Star | KR4LWN/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 21:50:55 Aug 24th | DMR TS2 | (GPS) | TG 2358 | Net | 3.4 | 0% | 0.0% |
| 21:46:55 Aug 24th | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 21:42:06 Aug 24th | DMR TS2 | (GPS) | TG 2358 | Net | 1.3 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:36:06 Aug 24th | DMR TS2 | (GPS) | 9990 | RF | 5.4 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ