| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:00:04 Jun 19th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 20:53:50 Jun 19th | DMR TS1 | (GPS) | TG 13 | Net | 2.3 | 0% | 0.0% |
| 20:11:51 Jun 19th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 20:02:48 Jun 19th | DMR TS1 | (GPS) | TG 235226 | Net | 90.1 | 0% | 0.0% |
| 20:01:13 Jun 19th | DMR TS1 | (GPS) | TG 235226 | Net | 121.9 | 0% | 0.0% |
| 19:58:18 Jun 19th | DMR TS1 | (GPS) | TG 235226 | Net | 80.0 | 0% | 0.1% |
| 19:56:19 Jun 19th | DMR TS1 | (GPS) | TG 235226 | Net | 75.2 | 0% | 0.0% |
| 19:43:55 Jun 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 19:33:32 Jun 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:24:03 Jun 19th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 19:20:56 Jun 19th | DMR TS2 | (GPS) | TG 2350 | Net | 15.2 | 0% | 0.0% |
| 18:54:30 Jun 19th | D-Star | M8MPO/FTX1 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 18:53:15 Jun 19th | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 0% | 0.0% |
| 18:51:37 Jun 19th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
| 18:50:09 Jun 19th | D-Star | N9VIA/YSF (GPS) | CQCQCQ | Net | 8.5 | 0% | 0.0% |
| 18:45:25 Jun 19th | D-Star | IV3CPO/YSF (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 18:36:56 Jun 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:08:45 Jun 19th | YSF | (GPS) | ALL | RF | 0.2 | 0% | 12.3% |
| 17:59:44 Jun 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 17:59:28 Jun 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.3 | 0% | 0.1% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:08:45 Jun 19th | YSF | (GPS) | ALL | RF | 0.2 | 12.3% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ