GB7HH - Digital Voice Dashboard
Gateway ActivityTime (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:05:26 Dec 21st | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
14:01:23 Dec 21st | DMR TS1 | (GPS) | TG 235 | Net | 8.8 | 2% | 0.0% |
14:00:04 Dec 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
13:55:14 Dec 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
13:43:36 Dec 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
13:42:06 Dec 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
13:36:25 Dec 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
13:36:01 Dec 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
13:11:58 Dec 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
12:40:54 Dec 21st | D-Star | M7UCK/9700 (GPS) | CQCQCQ | RF | 6.3 | 0% | 0.0% |
12:35:25 Dec 21st | DMR TS1 | (GPS) | TG 235 | Net | 1.4 | 0% | 0.0% |
12:31:11 Dec 21st | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 1% | 0.0% |
12:27:22 Dec 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
12:16:59 Dec 21st | DMR TS2 | (GPS) | TG 2350 | Net | 13.7 | 0% | 0.0% |
12:16:12 Dec 21st | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
12:05:54 Dec 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
11:51:43 Dec 21st | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.1% |
11:49:48 Dec 21st | DMR TS2 | (GPS) | TG 23511 | Net | 67.4 | 0% | 0.0% |
11:48:36 Dec 21st | DMR TS2 | (GPS) | TG 23511 | Net | 178.3 | 0% | 0.0% |
11:24:29 Dec 21st | DMR TS2 | (GPS) | TG 2350 | Net | 10.9 | 0% | 0.1% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
12:40:54 Dec 21st | D-Star | M7UCK/9700 (GPS) | CQCQCQ | RF | 6.3 | 0.0% | S9+50dB (-43 dBm) |
10:28:33 Dec 21st | DMR TS1 | (GPS) | TG 91 | RF | 2.2 | 0.6% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ