| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:15:25 Feb 15th | D-Star | M0KQW/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:03:44 Feb 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:00:03 Feb 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:54:13 Feb 15th | YSF | (GPS) | DG-ID 0 | Net | 9.2 | 0% | 0.0% |
| 13:49:51 Feb 15th | DMR TS2 | (GPS) | TG 23511 | Net | 0.1 | 0% | 0.0% |
| 13:47:32 Feb 15th | DMR TS2 | (GPS) | TG 2350 | Net | 10.2 | 0% | 0.0% |
| 13:39:39 Feb 15th | DMR TS2 | (GPS) | TG 23511 | Net | 64.2 | 0% | 0.0% |
| 13:23:42 Feb 15th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.2% |
| 13:18:35 Feb 15th | DMR TS2 | (GPS) | TG 2350 | Net | 32.9 | 0% | 0.0% |
| 13:18:00 Feb 15th | DMR TS2 | (GPS) | TG 2350 | Net | 2.7 | 40% | 1.8% |
| 13:17:37 Feb 15th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 13:15:05 Feb 15th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 13:08:36 Feb 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 13:03:42 Feb 15th | YSF | (GPS) | DG-ID 0 at EA7KNK | Net | 0.2 | 0% | 0.0% |
| 13:02:03 Feb 15th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 12:49:03 Feb 15th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:23:42 Feb 15th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.2% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ