| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:25:01 Apr 20th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 10:24:51 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 16.4 | 0% | 0.0% |
| 10:20:51 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 10:20:44 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 32.8 | 0% | 0.0% |
| 10:00:04 Apr 20th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:59:16 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 09:55:05 Apr 20th | D-Star | M3FCB/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 09:51:02 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 09:48:26 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 09:48:19 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 24.2 | 0% | 0.0% |
| 09:47:09 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 09:46:35 Apr 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 09:42:37 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:42:06 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 0.0% |
| 09:41:56 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.1% |
| 09:28:45 Apr 20th | DMR TS1 | (GPS) | TG 235226 | Net | 2.6 | 0% | 0.0% |
| 09:09:35 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 43% | 0.0% |
| 09:07:47 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 57% | 16.7% |
| 08:59:33 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:59:10 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ