| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:55:03 Jun 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.0 | 0% | 0.0% |
| 15:43:38 Jun 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 15:38:49 Jun 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:36:21 Jun 7th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 15:32:49 Jun 7th | D-Star | HA5OI/YSF (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 15:26:35 Jun 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:19:48 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 11.7 | 0% | 0.0% |
| 15:13:58 Jun 7th | DMR TS2 | (GPS) | TG 2358 | Net | 71.4 | 0% | 0.0% |
| 15:11:06 Jun 7th | DMR TS2 | (GPS) | TG 2358 | Net | 113.9 | 0% | 0.0% |
| 15:03:39 Jun 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 70% | 0.0% |
| 15:01:18 Jun 7th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 14:59:55 Jun 7th | DMR TS1 | 2380361 | TG 1 | Net | 1.0 | 0% | 0.0% |
| 14:49:36 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 14:48:44 Jun 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.1 | 0% | 0.0% |
| 14:31:39 Jun 7th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 14:31:03 Jun 7th | DMR TS2 | (GPS) | TG 2358 | Net | 4.1 | 0% | 0.0% |
| 14:26:45 Jun 7th | DMR TS2 | (GPS) | TG 2350 | Net | 55.6 | 0% | 0.0% |
| 14:23:53 Jun 7th | DMR TS2 | (GPS) | TG 2350 | Net | 89.0 | 0% | 0.0% |
| 14:05:44 Jun 7th | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 13:47:35 Jun 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
With thanks to Andy MW0MWZ