| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:22:38 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 3.8 | 28% | 0.0% |
| 11:19:48 Jun 12th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 11:08:17 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 11:00:04 Jun 12th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 10:51:03 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 10:49:51 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 9.9 | 0% | 0.0% |
| 10:46:52 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 25% | 0.3% |
| 10:41:35 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 2.7 | 48% | 0.1% |
| 10:26:09 Jun 12th | DMR TS2 | (GPS) | TG 2358 | Net | 0.4 | 0% | 0.0% |
| 10:20:55 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.0 | 0% | 0.0% |
| 10:04:14 Jun 12th | D-Star | PE1MXU/YSF (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 09:46:31 Jun 12th | DMR TS2 | (GPS) | TG 2358 | Net | 9.8 | 0% | 0.0% |
| 09:38:41 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 09:30:00 Jun 12th | DMR TS2 | (GPS) | TG 2358 | Net | 12.4 | 0% | 0.0% |
| 09:29:43 Jun 12th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 09:21:09 Jun 12th | DMR TS2 | (GPS) | TG 2358 | Net | 59.2 | 0% | 0.0% |
| 09:03:51 Jun 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 08:39:07 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 07:32:18 Jun 12th | YSF | (GPS) | DG-ID 0 at G6TLH | Net | 0.2 | 0% | 0.0% |
With thanks to Andy MW0MWZ