| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:48:42 Aug 16th | D-Star | KO6LVC/DMR (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 19:42:18 Aug 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 19:16:14 Aug 16th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 19:12:40 Aug 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:57:01 Aug 16th | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 52% | 0.0% |
| 18:49:08 Aug 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 18:39:23 Aug 16th | DMR TS2 | (GPS) | TG 2358 | Net | 1.8 | 0% | 0.0% |
| 18:37:01 Aug 16th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.2% |
| 18:34:05 Aug 16th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 18:28:41 Aug 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:28:19 Aug 16th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 18:25:58 Aug 16th | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 17:58:45 Aug 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:50:49 Aug 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:37:26 Aug 16th | D-Star | IZ3CLG/YSF (GPS) | CQCQCQ via XLX672 E | Net | 2.7 | 32% | 20.8% |
| 17:16:41 Aug 16th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 17:00:04 Aug 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:42:00 Aug 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 16:41:17 Aug 16th | D-Star | KB0LSM/YSF (GPS) | CQCQCQ | Net | 3.1 | 12% | 1.1% |
| 16:40:59 Aug 16th | D-Star | KB8EMD/YSF (GPS) | CQCQCQ via XLX672 E | Net | 2.0 | 0% | 20.8% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:37:01 Aug 16th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.2% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ