| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:41:17 Aug 8th | DMR TS2 | (GPS) | TG 2358 | Net | TX 12+ sec | ||
| 19:41:11 Aug 8th | DMR TS2 | (GPS) | TG 2358 | Net | 8.8 | 0% | 0.0% |
| 19:07:47 Aug 8th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 19:03:33 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.1% |
| 19:00:04 Aug 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 18:53:21 Aug 8th | DMR TS1 | (GPS) | TG 1 | Net | 4.8 | 0% | 0.0% |
| 18:53:07 Aug 8th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 18:52:12 Aug 8th | DMR TS1 | 2181974 | TG 1 | Net | 2.3 | 0% | 0.0% |
| 18:30:12 Aug 8th | DMR TS2 | (GPS) | TG 2358 | Net | 53.4 | 0% | 0.0% |
| 18:19:36 Aug 8th | DMR TS2 | (GPS) | TG 2358 | Net | 9.5 | 0% | 0.0% |
| 17:23:03 Aug 8th | DMR TS2 | (GPS) | TG 2358 | Net | 3.4 | 0% | 0.0% |
| 16:54:00 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 16:52:16 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 16:44:09 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.7 | 0% | 0.0% |
| 16:40:09 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 16:37:22 Aug 8th | DMR TS2 | (GPS) | TG 801 | Net | 1.2 | 0% | 0.0% |
| 16:26:32 Aug 8th | D-Star | SQ4KDF/YSF (GPS) | CQCQCQ | Net | 2.1 | 0% | 20.8% |
| 16:18:45 Aug 8th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 16:13:34 Aug 8th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ