| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:06:51 Sep 11th | D-Star | W0SUN/DMR (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 03:02:46 Sep 11th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 03:00:04 Sep 11th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 01:29:36 Sep 11th | DMR TS1 | 32807 | TG 1 | Net | 0.8 | 0% | 0.0% |
| 00:51:27 Sep 11th | D-Star | N1KXJ/RAY (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 00:14:51 Sep 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 12% | 0.0% |
| 00:00:43 Sep 11th | D-Star | KR4JMU/P25 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 22:56:47 Sep 10th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 22:56:01 Sep 10th | DMR TS2 | 3227753 | TG 2358 | Net | 2.4 | 0% | 0.0% |
| 22:52:00 Sep 10th | D-Star | GI4RNP/YSF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 21:49:49 Sep 10th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 21:29:59 Sep 10th | DMR TS2 | (GPS) | TG 801 | Net | 0.5 | 0% | 0.0% |
| 21:08:03 Sep 10th | DMR TS2 | (GPS) | TG 23511 | RF | 2.5 | 0% | 0.4% |
| 21:07:38 Sep 10th | DMR TS2 | (GPS) | TG 23511 | Net | 5.5 | 0% | 0.0% |
| 20:48:40 Sep 10th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 20:45:26 Sep 10th | DMR TS2 | (GPS) | TG 2358 | Net | 7.0 | 0% | 0.0% |
| 20:44:37 Sep 10th | DMR TS2 | (GPS) | TG 2358 | Net | 8.0 | 0% | 0.0% |
| 20:23:05 Sep 10th | DMR TS2 | 2359281 | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 20:20:35 Sep 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 20:20:11 Sep 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:08:03 Sep 10th | DMR TS2 | (GPS) | TG 23511 | RF | 2.5 | 0.4% | S9+50dB (-43 dBm) |
| 16:08:22 Sep 10th | DMR TS2 | (GPS) | TG 2358 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ