| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Mar 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 01:51:04 Mar 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 01:24:32 Mar 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 00:12:01 Mar 8th | YSF | (GPS) | DG-ID 0 | Net | 19.2 | 0% | 0.0% |
| 00:04:05 Mar 8th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 23:50:53 Mar 7th | D-Star | REF410 C/DPLS (GPS) | CQCQCQ | Net | 0.2 | 12% | 0.0% |
| 23:18:24 Mar 7th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 23:17:19 Mar 7th | DMR TS1 | (GPS) | TG 235 | Net | 3.0 | 0% | 0.0% |
| 23:05:52 Mar 7th | D-Star | KA8SCP/52AP (GPS) | CQCQCQ via XLX672 E | Net | 1.6 | 83% | 0.0% |
| 22:50:48 Mar 7th | D-Star | VA3UV/92AD (GPS) | CQCQCQ via XLX672 E | Net | 5.6 | 20% | 0.0% |
| 22:43:39 Mar 7th | D-Star | N4PGC/YSF (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 22:32:40 Mar 7th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 22:30:17 Mar 7th | DMR TS1 | (GPS) | TG 235 | Net | 3.7 | 0% | 0.0% |
| 22:11:18 Mar 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:10:27 Mar 7th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 22:06:36 Mar 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:59:34 Mar 7th | D-Star | VK2GM/YSF (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 21:50:28 Mar 7th | DMR TS1 | (GPS) | TG 235 | Net | 8.0 | 0% | 0.0% |
| 21:32:22 Mar 7th | YSF | A | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 21:31:02 Mar 7th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:32:22 Mar 7th | YSF | A | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ