| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:53:49 Mar 11th | DMR TS2 | (GPS) | TG 23511 | Net | TX 22+ sec | ||
| 20:53:41 Mar 11th | DMR TS2 | (GPS) | TG 23511 | RF | 1.4 | 0% | 0.0% |
| 20:53:38 Mar 11th | DMR TS2 | (GPS) | TG 23511 | Net | 99.5 | 0% | 0.0% |
| 20:51:54 Mar 11th | DMR TS2 | (GPS) | TG 23511 | Net | 2.6 | 0% | 0.0% |
| 20:48:34 Mar 11th | DMR TS2 | (GPS) | TG 23511 | Net | 186.6 | 0% | 0.0% |
| 20:10:19 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 0% | 0.0% |
| 20:10:10 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 11.3 | 0% | 0.0% |
| 20:08:46 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 20:02:44 Mar 11th | D-Star | MW0MWZ/DCS (GPS) | CQCQCQ via XLX672 E | Net | 5.7 | 25% | 0.0% |
| 20:02:34 Mar 11th | D-Star | VA3UV/92AD (GPS) | CQCQCQ via XLX672 E | Net | 7.3 | 19% | 0.0% |
| 20:00:03 Mar 11th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:48:24 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:39:24 Mar 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 19:28:29 Mar 11th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 19:22:07 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.0 | 0% | 1.0% |
| 19:08:02 Mar 11th | DMR TS1 | (GPS) | TG 2 | Net | DMR Data | ||
| 19:02:43 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 19:00:27 Mar 11th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
| 18:54:58 Mar 11th | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.0% |
| 18:41:16 Mar 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:53:41 Mar 11th | DMR TS2 | (GPS) | TG 23511 | RF | 1.4 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ