| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Aug 22nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 01:55:13 Aug 22nd | D-Star | KC8BGH/P25 (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.4% |
| 01:45:23 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 01:29:12 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 01:16:27 Aug 22nd | D-Star | M6MLM/NXDN (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 00:42:44 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.7 | 0% | 0.0% |
| 00:03:10 Aug 22nd | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 00:01:24 Aug 22nd | D-Star | KD9PEV/YSF (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 23:41:48 Aug 21st | DMR TS2 | (GPS) | TG 2358 | Net | 7.3 | 3% | 0.0% |
| 23:30:38 Aug 21st | DMR TS2 | (GPS) | TG 2358 | Net | 0.2 | 0% | 0.0% |
| 23:25:39 Aug 21st | DMR TS1 | 2576893 | TG 2 | Net | 0.4 | 0% | 0.0% |
| 23:21:14 Aug 21st | DMR TS1 | 5897711 | TG 2 | Net | 0.2 | 0% | 0.0% |
| 23:15:03 Aug 21st | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 6.4% |
| 22:46:41 Aug 21st | DMR TS2 | (GPS) | TG 2358 | Net | 1.3 | 0% | 0.4% |
| 22:44:47 Aug 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 22:44:21 Aug 21st | DMR TS2 | (GPS) | TG 2350 | Net | 15.8 | 0% | 0.0% |
| 22:31:20 Aug 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.1 | 0% | 0.0% |
| 22:03:16 Aug 21st | DMR TS2 | (GPS) | TG 2358 | Net | 7.2 | 0% | 0.0% |
| 21:39:05 Aug 21st | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 21:38:38 Aug 21st | DMR TS1 | (GPS) | TG 235 | Net | 3.4 | 1% | 0.0% |
With thanks to Andy MW0MWZ