| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:46:18 Jul 31st | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 07:42:05 Jul 31st | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 07:39:30 Jul 31st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 07:36:02 Jul 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.1 | 0% | 0.0% |
| 07:02:24 Jul 31st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 06:59:23 Jul 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 06:57:50 Jul 31st | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 06:43:58 Jul 31st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 06:27:24 Jul 31st | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.1% |
| 06:22:49 Jul 31st | D-Star | KF8GUH/DMR (GPS) | CQCQCQ | Net | 0.0 | 0% | 0.0% |
| 06:17:36 Jul 31st | DMR TS1 | 5054354 | TG 1 | Net | 1.2 | 0% | 0.0% |
| 06:00:04 Jul 31st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 05:41:59 Jul 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 04:33:52 Jul 31st | D-Star | TB2EKM/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 04:09:14 Jul 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:26:30 Jul 31st | D-Star | W0SUN/NXDN (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 02:57:37 Jul 31st | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 01:03:33 Jul 31st | D-Star | N6DSP/P25 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 00:31:28 Jul 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.1 | 0% | 0.0% |
| 23:57:48 Jul 30th | D-Star | K6APX/P25 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:18:47 Jul 30th | DMR TS2 | (GPS) | 9990 | RF | 7.9 | 1.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ