| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:27:47 Jun 14th | DMR TS2 | (GPS) | TG 2358 | Net | TX 3+ sec | ||
| 13:27:41 Jun 14th | DMR TS2 | (GPS) | TG 2358 | Net | 30.4 | 0% | 0.0% |
| 13:27:11 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 24.6 | 5% | 0.0% |
| 13:26:41 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 19.3 | 0% | 0.0% |
| 13:25:26 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 0% | 0.0% |
| 13:22:50 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 13:20:02 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.4 | 0% | 0.0% |
| 13:16:33 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:15:07 Jun 14th | DMR TS2 | (GPS) | TG 2358 | Net | 4.1 | 0% | 0.0% |
| 13:03:41 Jun 14th | DMR TS2 | (GPS) | TG 2358 | Net | 2.3 | 0% | 0.0% |
| 12:33:24 Jun 14th | D-Star | M8MPO/YSF (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 12:28:49 Jun 14th | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.4% |
| 12:11:02 Jun 14th | DMR TS2 | 2359043 | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 12:09:08 Jun 14th | DMR TS1 | (GPS) | TG 235 | Net | 3.4 | 0% | 0.0% |
| 12:07:16 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:07:12 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 263.5 | 0% | 0.0% |
| 12:02:28 Jun 14th | D-Star | BA7IQT/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 11:34:33 Jun 14th | DMR TS1 | 2359043 | TG 235226 | Net | 2.6 | 0% | 0.0% |
| 11:31:05 Jun 14th | DMR TS2 | (GPS) | TG 23511 | Net | 0.4 | 0% | 0.0% |
With thanks to Andy MW0MWZ