| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:08:15 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:06:39 Apr 6th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 09:02:45 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.1% |
| 09:00:04 Apr 6th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:41:07 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 08:37:28 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 08:29:20 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 8.4 | 0% | 0.0% |
| 08:26:47 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:03:46 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 07:55:54 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:53:55 Apr 6th | D-Star | VK2DIO/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 9.5% |
| 07:13:10 Apr 6th | D-Star | KE9EOI/YSF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 07:08:46 Apr 6th | YSF | (GPS) | DG-ID 0 | Net | 15.7 | 0% | 0.0% |
| 07:05:11 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 0.0% |
| 05:09:14 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 05:08:05 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 04:42:45 Apr 6th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 03:50:15 Apr 6th | D-Star | KD4JWF/7100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 03:27:39 Apr 6th | D-Star | K9EAG/M17 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 02:05:49 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:50:33 Apr 6th | DMR TS2 | (GPS) | TG 91 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
| 01:49:01 Apr 6th | DMR TS1 | (GPS) | TG 1 | RF | 1.1 | 0.4% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ