| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:28:04 Feb 12th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:21:01 Feb 12th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
| 02:17:06 Feb 12th | D-Star | K9MTV/DMR (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 02:11:51 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 02:00:04 Feb 12th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 01:39:08 Feb 12th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 01:26:50 Feb 12th | DMR TS1 | (GPS) | TG 235 | Net | 2.6 | 54% | 0.0% |
| 01:21:01 Feb 12th | D-Star | HK7JMV/9 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 01:07:05 Feb 12th | D-Star | VE1JCS/YSF (GPS) | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 01:03:40 Feb 12th | YSF | (GPS) | DG-ID 0 at G0WYG | Net | 2.2 | 0% | 0.0% |
| 01:00:09 Feb 12th | D-Star | M1CIZ/DCS (GPS) | CQCQCQ | Net | 5.3 | 29% | 0.0% |
| 23:54:00 Feb 11th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.9% |
| 23:24:27 Feb 11th | DMR TS1 | (GPS) | TG 235 | Net | 0.4 | 0% | 0.0% |
| 22:42:07 Feb 11th | D-Star | KR4DUN/DMR (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 22:38:41 Feb 11th | D-Star | M0KQW/YSF (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:32:42 Feb 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 22:21:35 Feb 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 22:11:07 Feb 11th | DMR TS1 | (GPS) | TG 2 | Net | 3.0 | 0% | 0.0% |
| 21:30:22 Feb 11th | DMR TS2 | (GPS) | TG 2350 | Net | 10.6 | 0% | 0.0% |
| 21:17:37 Feb 11th | DMR TS2 | (GPS) | TG 801 | RF | 2.3 | 0% | 0.3% |
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:17:37 Feb 11th | DMR TS2 | (GPS) | TG 801 | RF | 2.3 | 0.3% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ