| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:04 Apr 9th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 02:50:40 Apr 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 02:49:35 Apr 9th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 01:37:05 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 01:36:36 Apr 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 01:21:51 Apr 9th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 01:14:04 Apr 9th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 00:32:17 Apr 9th | D-Star | WF4RT/YSF (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 00:20:06 Apr 9th | D-Star | N5XJP/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 00:08:02 Apr 9th | DMR TS1 | (GPS) | TG 13 | Net | 0.8 | 0% | 0.0% |
| 23:39:56 Apr 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 23:35:11 Apr 8th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 23:29:49 Apr 8th | D-Star | G4TGB/YSF (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 23:05:47 Apr 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 22:46:26 Apr 8th | DMR TS2 | (GPS) | TG 2350 | Net | 5.6 | 19% | 0.8% |
| 22:24:31 Apr 8th | DMR TS2 | (GPS) | TG 2350 | Net | 4.5 | 24% | 2.7% |
| 22:00:52 Apr 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 22:00:42 Apr 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:59:53 Apr 8th | D-Star | KJ4BZ/NXDN (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 21:24:39 Apr 8th | DMR TS2 | (GPS) | TG 23511 | Net | 1.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ