| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:26:38 Feb 13th | DMR TS1 | (GPS) | TG 235 | Net | 1.5 | 0% | 0.0% |
| 17:25:09 Feb 13th | DMR TS2 | (GPS) | TG 2350 | Net | 4.9 | 0% | 0.0% |
| 17:00:04 Feb 13th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:56:44 Feb 13th | D-Star | R1BQQ/YSF (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 16:51:59 Feb 13th | D-Star | WD3NA/YSF (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 16:46:25 Feb 13th | YSF | (GPS) | DG-ID 0 | Net | 16.2 | 0% | 0.0% |
| 16:40:56 Feb 13th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 16:39:48 Feb 13th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 16:16:35 Feb 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 42% | 0.0% |
| 16:13:46 Feb 13th | DMR TS2 | (GPS) | TG 2350 | Net | 52.0 | 0% | 0.0% |
| 16:12:46 Feb 13th | DMR TS2 | (GPS) | TG 2350 | Net | 91.9 | 0% | 0.1% |
| 15:51:06 Feb 13th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 15:46:34 Feb 13th | YSF | (GPS) | DG-ID 0 at GB7MM | Net | 0.2 | 0% | 0.0% |
| 15:45:41 Feb 13th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 15:45:14 Feb 13th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 15:37:47 Feb 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 15:32:41 Feb 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 15:31:59 Feb 13th | D-Star | VE3FLK/NXDN (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 15:20:39 Feb 13th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% |
| 15:20:06 Feb 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ