| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:02:46 Sep 14th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 03:00:04 Sep 14th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:41:03 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 10.3 | 0% | 0.0% |
| 23:38:32 Sep 13th | D-Star | CE6AYN/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 23:05:35 Sep 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 12% | 0.0% |
| 22:42:56 Sep 13th | DMR TS2 | (GPS) | TG 2350 | Net | 26.6 | 0% | 0.0% |
| 22:34:30 Sep 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:26:29 Sep 13th | DMR TS2 | (GPS) | TG 2350 | Net | 10.0 | 14% | 0.0% |
| 21:33:27 Sep 13th | D-Star | F4WFI/YSF (GPS) | CQCQCQ via XLX672 E | Net | 4.6 | 9% | 20.8% |
| 20:57:51 Sep 13th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 20:56:45 Sep 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 19:57:43 Sep 13th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 19:30:04 Sep 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:13:14 Sep 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:05:30 Sep 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:31:43 Sep 13th | DMR TS2 | (GPS) | TG 2358 | Net | 2.3 | 0% | 0.0% |
| 18:25:37 Sep 13th | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.0% |
| 17:37:40 Sep 13th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 17:37:12 Sep 13th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 5.1% |
| 17:34:37 Sep 13th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:37:12 Sep 13th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 5.1% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ