| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:32:24 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:25:11 Jun 22nd | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 17:24:27 Jun 22nd | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 17:09:46 Jun 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 2.6 | 0% | 0.0% |
| 17:01:57 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 1.2% |
| 17:01:09 Jun 22nd | D-Star | IW6NTW/DMR (GPS) | CQCQCQ | Net | 1.2 | 0% | 8.4% |
| 17:00:04 Jun 22nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:58:56 Jun 22nd | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 16:57:29 Jun 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 16:55:11 Jun 22nd | DMR TS1 | (GPS) | TG 235 | Net | 0.4 | 0% | 0.0% |
| 16:46:28 Jun 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 2.0 | 57% | 5.5% |
| 16:40:07 Jun 22nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 16:30:27 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 4.0 | 0% | 0.0% |
| 16:22:00 Jun 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 5.9 | 0% | 0.1% |
| 16:08:34 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:02:22 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 15:58:14 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 15:54:33 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:51:48 Jun 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 15:46:17 Jun 22nd | DMR TS2 | 2359074 | TG 2350 | Net | 2.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ