| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:04 Jun 11th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 22:55:24 Jun 11th | DMR TS2 | (GPS) | TG 23511 | Net | 3.7 | 0% | 0.0% |
| 22:32:08 Jun 11th | D-Star | XQ2HIR/YSF (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 22:24:30 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 22:20:49 Jun 11th | DMR TS2 | 2359027 | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:19:00 Jun 11th | DMR TS2 | (GPS) | TG 23511 | Net | 0.1 | 0% | 0.0% |
| 21:59:58 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 21:30:54 Jun 11th | DMR TS2 | (GPS) | TG 2358 | Net | 2.3 | 0% | 0.0% |
| 21:20:02 Jun 11th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
| 21:03:33 Jun 11th | D-Star | KG5QYM/7 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:01:55 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.4 | 78% | 0.0% |
| 20:58:59 Jun 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:54:08 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:48:09 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:35:46 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 20:25:31 Jun 11th | DMR TS1 | 2181974 | TG 1 | Net | 1.9 | 0% | 0.0% |
| 20:22:20 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 7.7 | 0% | 0.1% |
| 20:03:29 Jun 11th | D-Star | WA1MIC/DMR (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 19:57:18 Jun 11th | D-Star | F4CQX/9 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:53:17 Jun 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.1% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:35:12 Jun 11th | DMR TS2 | (GPS) | 4000 | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ