| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:32:02 Sep 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 04:09:14 Sep 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:00:04 Sep 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 03:11:55 Sep 21st | D-Star | KO6OWA/DMR (GPS) | CQCQCQ | Net | 6.7 | 6% | 0.0% |
| 03:05:06 Sep 21st | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:58:33 Sep 21st | DMR TS2 | (GPS) | TG 2350 | Net | 2.8 | 0% | 0.0% |
| 02:48:35 Sep 21st | D-Star | W5PB/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 02:22:32 Sep 21st | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 01:21:43 Sep 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 01:03:09 Sep 21st | D-Star | YO2CK/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 13.9% |
| 00:54:19 Sep 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.7 | 0% | 0.8% |
| 00:46:10 Sep 21st | D-Star | KE4AXW/P25 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 00:43:02 Sep 21st | D-Star | BG5BMV/YSF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 23:44:10 Sep 20th | DMR TS1 | (GPS) | TG 235 | Net | 5.2 | 0% | 0.0% |
| 23:01:13 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 22:44:48 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 12.0 | 0% | 0.0% |
| 22:29:46 Sep 20th | DMR TS1 | (GPS) | TG 13 | Net | 1.9 | 0% | 0.0% |
| 22:24:04 Sep 20th | D-Star | KR4JMU/P25 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 22:00:12 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 17.4 | 0% | 0.0% |
| 21:52:42 Sep 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:59:13 Sep 20th | D-Star | (GPS) | /GB7HH B | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ