| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:51:59 Mar 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.1% |
| 22:00:04 Mar 6th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:55:31 Mar 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:48:25 Mar 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.5% |
| 21:47:42 Mar 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:27:38 Mar 6th | D-Star | N1NJX/YSF (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 21:19:46 Mar 6th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:19:30 Mar 6th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:07:55 Mar 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:05:31 Mar 6th | DMR TS1 | (GPS) | TG 235226 | Net | 0.9 | 0% | 0.0% |
| 20:55:45 Mar 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 20:53:07 Mar 6th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 20:52:58 Mar 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:46:44 Mar 6th | D-Star | LZ1HCO/NXDN (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 20:31:10 Mar 6th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 20:10:10 Mar 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 59% | 0.0% |
| 19:59:01 Mar 6th | D-Star | EA2FKA/DMR (GPS) | CQCQCQ | Net | 4.8 | 17% | 0.0% |
| 19:57:46 Mar 6th | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 19:57:40 Mar 6th | DMR TS1 | (GPS) | TG 235 | Net | 9.5 | 0% | 0.0% |
| 19:53:57 Mar 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ