| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:44:30 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | TX 7+ sec | ||
| 19:44:24 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 14.1 | 0% | 0.0% |
| 19:44:20 Apr 25th | DMR TS1 | 2181974 | TG 1 | Net | 3.0 | 0% | 0.0% |
| 19:35:20 Apr 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 19:27:31 Apr 25th | D-Star | W0SUN/NXDN (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 19:18:33 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 19:03:49 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 9.5 | 0% | 0.0% |
| 19:00:04 Apr 25th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:50:57 Apr 25th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 18:45:17 Apr 25th | YSF | (GPS) | DG-ID 0 | Net | 10.2 | 0% | 0.0% |
| 18:45:03 Apr 25th | YSF | (GPS) | DG-ID 0 | Net | 14.1 | 0% | 0.0% |
| 18:40:02 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:31:39 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 1.4 | 0% | 0.0% |
| 18:30:58 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 18:19:00 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 11.3 | 0% | 0.0% |
| 18:16:55 Apr 25th | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 18:15:29 Apr 25th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 18:14:55 Apr 25th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 18:13:45 Apr 25th | D-Star | VA3UV/92AD (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 18:10:59 Apr 25th | D-Star | MW0MWZ/DCS (GPS) | CQCQCQ via XLX672 E | Net | 73.5 | 1% | 0.0% |
With thanks to Andy MW0MWZ