| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:17:45 Mar 24th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 0.5 | 0% | 0.0% |
| 02:12:00 Mar 24th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 0.5 | 0% | 0.0% |
| 02:00:04 Mar 24th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:28:39 Mar 23rd | D-Star | N4WNX/P25 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 23:17:21 Mar 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 23:00:50 Mar 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 14.2 | 0% | 0.0% |
| 22:50:33 Mar 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 3.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ