| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:04 Jun 2nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:31:45 Jun 2nd | D-Star | YO2CK/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 18.0% |
| 04:26:16 Jun 2nd | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 04:09:14 Jun 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:02:46 Jun 2nd | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:52:46 Jun 2nd | D-Star | W0SUN/DMR (GPS) | CQCQCQ | Net | 30.8 | 0% | 0.0% |
| 02:41:56 Jun 2nd | D-Star | W0SUN/NXDN (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 02:27:56 Jun 2nd | D-Star | K5ASL/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 00:56:11 Jun 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 00:51:17 Jun 2nd | D-Star | KS4K/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 00:47:07 Jun 2nd | D-Star | N5XJP/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 00:31:32 Jun 2nd | D-Star | N9VIA/YSF (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 23:36:17 Jun 1st | D-Star | KS4K/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 23:09:29 Jun 1st | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 22:53:12 Jun 1st | D-Star | K5UH/DWIT (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 22:26:46 Jun 1st | DMR TS2 | (GPS) | TG 2358 | Net | 2.3 | 46% | 2.8% |
| 21:59:10 Jun 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:57:34 Jun 1st | DMR TS2 | (GPS) | TG 2350 | Net | 8.8 | 0% | 0.0% |
| 21:25:57 Jun 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:04:33 Jun 1st | DMR TS2 | (GPS) | TG 2358 | Net | 4.1 | 0% | 0.1% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:36:44 Jun 1st | DMR TS1 | (GPS) | TG 23526 | RF | 1.1 | 0.2% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ