| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:24:32 Jan 13th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 06:00:50 Jan 13th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 06:00:04 Jan 13th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:09:14 Jan 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:45:12 Jan 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:44:14 Jan 13th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 04:42:45 Jan 13th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 03:43:08 Jan 13th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 00:34:37 Jan 13th | DMR TS1 | (GPS) | TG 235 | Net | 4.1 | 0% | 0.0% |
| 23:29:38 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 23:28:39 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 18.5 | 0% | 0.0% |
| 23:05:57 Jan 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:47:03 Jan 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:39:07 Jan 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 22:34:56 Jan 12th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 22:09:51 Jan 12th | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.0% |
| 21:58:13 Jan 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 21:48:07 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 21:24:26 Jan 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:07:47 Jan 12th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% |
With thanks to Andy MW0MWZ