| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:08:01 Jul 16th | D-Star | KJ4VAD/DMR (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 00:00:04 Jul 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:47:29 Jul 15th | D-Star | N2FXE/YSF (GPS) | CQCQCQ | Net | 8.8 | 0% | 0.0% |
| 23:04:24 Jul 15th | D-Star | KF8FRM/DMR (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| 22:06:03 Jul 15th | D-Star | M7GPL/DMR (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 22:04:48 Jul 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:48:35 Jul 15th | D-Star | KJ7LTX/YSF (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 21:44:08 Jul 15th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 21:35:55 Jul 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:32:39 Jul 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 3% | 0.0% |
| 21:12:11 Jul 15th | DMR TS2 | 3226351 | TG 2350 | Net | 2.7 | 0% | 0.0% |
| 20:49:22 Jul 15th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 19:26:47 Jul 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 19:03:35 Jul 15th | DMR TS1 | (GPS) | TG 235 | Net | 9.5 | 1% | 0.0% |
| 18:59:47 Jul 15th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 18:52:06 Jul 15th | DMR TS2 | (GPS) | TG 2358 | Net | 2.3 | 0% | 0.0% |
| 18:06:11 Jul 15th | DMR TS2 | (GPS) | TG 2350 | Net | 6.8 | 0% | 0.0% |
| 17:41:08 Jul 15th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:33:31 Jul 15th | D-Star | M8UHJ/YSF (GPS) | CQCQCQ | Net | 12.8 | 0% | 0.0% |
| 17:31:27 Jul 15th | DMR TS2 | 9990 | M7TIJ | Net | 15.6 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:31:08 Jul 15th | DMR TS2 | (GPS) | 9990 | RF | 15.5 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ