| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:11:44 Aug 21st | D-Star | KM7BSQ/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 01:01:19 Aug 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 01:00:33 Aug 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 01:00:04 Aug 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:34:38 Aug 21st | D-Star | K6MCQ/YSF (GPS) | CQCQCQ | Net | 4.8 | 0% | 0.0% |
| 23:33:07 Aug 20th | DMR TS1 | 3227231 | TG 13 | Net | 8.0 | 0% | 0.0% |
| 23:26:09 Aug 20th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.3% |
| 22:32:56 Aug 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 21:52:59 Aug 20th | DMR TS2 | (GPS) | TG 2358 | Net | 24.6 | 0% | 0.0% |
| 21:33:21 Aug 20th | D-Star | KO6LVC/DMR (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 21:22:58 Aug 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 20:45:47 Aug 20th | DMR TS1 | (GPS) | TG 1 | Net | 6.2 | 0% | 0.0% |
| 20:42:41 Aug 20th | DMR TS2 | (GPS) | TG 2350 | Net | 3.1 | 0% | 0.0% |
| 20:29:10 Aug 20th | DMR TS2 | 2604445 | TG 2350 | Net | 9.8 | 0% | 0.0% |
| 20:26:18 Aug 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:22:06 Aug 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:13:59 Aug 20th | DMR TS2 | (GPS) | TG 2358 | Net | 3.8 | 0% | 0.0% |
| 20:13:53 Aug 20th | DMR TS2 | (GPS) | TG 2358 | Net | 10.9 | 0% | 0.0% |
| 19:43:03 Aug 20th | D-Star | WD5GNX/YSF (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 19:06:24 Aug 20th | DMR TS1 | (GPS) | TG 1 | Net | 4.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ