| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:18:11 Jun 23rd | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 19:17:20 Jun 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 8.0 | 0% | 0.0% |
| 19:10:14 Jun 23rd | D-Star | SP5NOD/YSF (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 19:08:31 Jun 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:00:04 Jun 23rd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 18:42:01 Jun 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 18:36:04 Jun 23rd | DMR TS2 | (GPS) | TG 2358 | Net | 4.1 | 0% | 0.0% |
| 18:28:05 Jun 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 18:27:40 Jun 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 46% | 2.0% |
| 18:27:08 Jun 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:14:20 Jun 23rd | DMR TS2 | (GPS) | TG 2358 | Net | 15.6 | 0% | 0.0% |
| 18:10:04 Jun 23rd | D-Star | G7RCP/DMR (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 18:03:17 Jun 23rd | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 17:38:03 Jun 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 17:32:02 Jun 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 18% | 0.8% |
| 17:31:26 Jun 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 16.3 | 0% | 0.1% |
| 17:04:56 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 16:47:57 Jun 23rd | DMR TS1 | 262530 | TG 1 | Net | 6.2 | 12% | 0.0% |
| 16:45:31 Jun 23rd | DMR TS2 | (GPS) | TG 2358 | Net | 1.3 | 0% | 0.0% |
| 16:43:39 Jun 23rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ