| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:25:39 Feb 5th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 00:14:12 Feb 5th | D-Star | KE2HGK/YSF (GPS) | CQCQCQ | Net | 4.5 | 12% | 0.0% |
| 00:05:21 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 00:00:04 Feb 5th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 23:50:29 Feb 4th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
| 23:47:27 Feb 4th | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.0% |
| 23:41:08 Feb 4th | D-Star | KD4GPE/YSF (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 23:36:50 Feb 4th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 23:31:05 Feb 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 23:27:15 Feb 4th | D-Star | K4EEF/BILL (GPS) | CQCQCQ | Net | 8.2 | 16% | 0.0% |
| 23:26:59 Feb 4th | D-Star | KD4GPE/DMR (GPS) | CQCQCQ via XLX672 E | Net | 1.3 | 84% | 0.0% |
| 23:23:59 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 23:20:01 Feb 4th | D-Star | VA3UV/92AD (GPS) | CQCQCQ | Net | 3.8 | 1% | 0.0% |
| 23:19:53 Feb 4th | D-Star | K5UH/YSF (GPS) | CQCQCQ | Net | 27.0 | 0% | 0.0% |
| 23:17:22 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 23:09:29 Feb 4th | DMR TS2 | (GPS) | TG 23511 | Net | 5.9 | 0% | 0.0% |
| 22:56:34 Feb 4th | DMR TS2 | (GPS) | TG 23511 | Net | 43.0 | 0% | 0.0% |
| 22:42:13 Feb 4th | DMR TS2 | (GPS) | TG 23511 | Net | 116.4 | 0% | 0.0% |
| 22:32:30 Feb 4th | DMR TS2 | (GPS) | TG 23511 | Net | 122.2 | 0% | 0.0% |
| 22:25:41 Feb 4th | DMR TS2 | (GPS) | TG 91 | Net | 60.2 | 0% | 0.5% |
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:24:16 Feb 4th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 2.4% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ