| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:35:54 Jun 8th | DMR TS1 | (GPS) | TG 1 | Net | 3.3 | 50% | 0.6% |
| 16:34:46 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:32:39 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 2.2 | 48% | 0.0% |
| 16:29:26 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 16:26:36 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 16:22:00 Jun 8th | DMR TS1 | 272999 | M7TIJ | Net | DMR Data | ||
| 16:21:55 Jun 8th | DMR TS2 | 272999 | M7TIJ | Net | DMR Data | ||
| 16:21:45 Jun 8th | DMR TS2 | (GPS) | 234999 | RF | DMR Data | ||
| 16:18:06 Jun 8th | D-Star | JA6TNM/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:13:14 Jun 8th | DMR TS1 | 9990 | M7TIJ | Net | 7.0 | 0% | 0.0% |
| 16:13:04 Jun 8th | DMR TS1 | (GPS) | 9990 | RF | 6.8 | 0% | 0.0% |
| 16:10:40 Jun 8th | DMR TS2 | (GPS) | TG 2358 | Net | 9.1 | 0% | 0.0% |
| 16:10:28 Jun 8th | DMR TS2 | (GPS) | TG 2358 | Net | 9.1 | 0% | 0.0% |
| 16:01:32 Jun 8th | DMR TS2 | (GPS) | TG 2358 | Net | 1.3 | 0% | 0.0% |
| 16:00:04 Jun 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 15:58:44 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 15:56:05 Jun 8th | YSF | (GPS) | DG-ID 0 at KC8OUJ | Net | 0.2 | 0% | 0.0% |
| 15:42:33 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 9.4 | 0% | 0.0% |
| 15:40:31 Jun 8th | DMR TS1 | (GPS) | TG 235 | Net | 0.1 | 0% | 0.0% |
| 15:39:11 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 10.4 | 6% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:21:45 Jun 8th | DMR TS2 | (GPS) | 234999 | RF | DMR Data | ||
| 16:13:04 Jun 8th | DMR TS1 | (GPS) | 9990 | RF | 6.8 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ