| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:24:43 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:23:07 Feb 14th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 18:21:22 Feb 14th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 18:15:24 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:11:47 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.1% |
| 18:00:04 Feb 14th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:45:59 Feb 14th | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 0% | 0.1% |
| 17:44:13 Feb 14th | DMR TS2 | (GPS) | TG 23511 | Net | 1.2 | 0% | 0.0% |
| 17:43:24 Feb 14th | D-Star | BM2OPK/P25 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:23:19 Feb 14th | D-Star | KO4JBU/DMR (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 16:54:43 Feb 14th | D-Star | G1ZRN/P25 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 16:39:24 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:08:05 Feb 14th | DMR TS1 | (GPS) | TG 235 | Net | 3.0 | 0% | 0.0% |
| 16:01:29 Feb 14th | DMR TS1 | (GPS) | TG 13 | Net | 8.8 | 0% | 0.0% |
| 16:00:46 Feb 14th | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 15:57:29 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 35% | 0.6% |
| 15:50:56 Feb 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 15:34:57 Feb 14th | DMR TS2 | 2344894 | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:31:03 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:29:46 Feb 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:45:59 Feb 14th | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 0.1% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ