| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:40:56 Jun 13th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.4% |
| 11:18:20 Jun 13th | YSF | (GPS) | DG-ID 0 | Net | 18.0 | 0% | 0.0% |
| 11:00:04 Jun 13th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 10:57:47 Jun 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 10:57:16 Jun 13th | DMR TS2 | (GPS) | TG 2350 | Net | 30.0 | 0% | 0.0% |
| 10:56:40 Jun 13th | DMR TS2 | (GPS) | TG 2350 | Net | 15.4 | 0% | 0.0% |
| 10:55:35 Jun 13th | DMR TS2 | (GPS) | TG 2358 | Net | 38.6 | 0% | 0.0% |
| 10:54:53 Jun 13th | DMR TS2 | (GPS) | TG 2358 | Net | 15.2 | 0% | 0.0% |
| 10:52:25 Jun 13th | DMR TS2 | (GPS) | TG 2358 | Net | 13.4 | 0% | 0.0% |
| 10:25:57 Jun 13th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0% | 1.3% |
| 10:05:59 Jun 13th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 1% | 0.0% |
| 09:55:57 Jun 13th | DMR TS2 | (GPS) | TG 2350 | Net | 5.7 | 20% | 0.0% |
| 09:37:24 Jun 13th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 09:32:53 Jun 13th | DMR TS2 | (GPS) | TG 2358 | Net | 7.7 | 0% | 0.0% |
| 08:38:26 Jun 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:25:57 Jun 13th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ