| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:02:00 Sep 6th | D-Star | IT9JYI/YSF (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 20:00:04 Sep 6th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:52:01 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 19:41:43 Sep 6th | D-Star | MW3YNK/YSF (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:32:34 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:57:22 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 18:53:50 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:53:30 Sep 6th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 18:49:44 Sep 6th | DMR TS1 | (GPS) | TG 235 | Net | 1.7 | 34% | 0.0% |
| 18:25:14 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:10:31 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.6% |
| 18:01:19 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 17:37:47 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:33:43 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 17:25:15 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:20:44 Sep 6th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 17:09:51 Sep 6th | DMR TS2 | (GPS) | TG 2358 | Net | 7.0 | 0% | 0.0% |
| 17:06:43 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 1% | 0.0% |
| 17:01:45 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 2.2 | 64% | 0.0% |
| 16:47:33 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
With thanks to Andy MW0MWZ