| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:09:35 Aug 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.3 | 0% | 0.0% |
| 02:00:04 Aug 12th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 01:34:28 Aug 12th | DMR TS1 | 2742601 | TG 1 | Net | 14.5 | 0% | 0.0% |
| 01:08:59 Aug 12th | D-Star | WB4MJ/YSF (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 01:04:31 Aug 12th | D-Star | W0SUN/NXDN (GPS) | CQCQCQ | Net | 34.5 | 0% | 0.0% |
| 01:02:10 Aug 12th | D-Star | W0SUN/DMR (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 00:01:21 Aug 12th | DMR TS1 | (GPS) | TG 1 | Net | 4.3 | 16% | 5.2% |
| 23:45:10 Aug 11th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 23:17:38 Aug 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:55:07 Aug 11th | DMR TS2 | (GPS) | TG 2358 | Net | 5.9 | 0% | 0.0% |
| 22:50:32 Aug 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:45:32 Aug 11th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.2% |
| 22:42:52 Aug 11th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 22:42:28 Aug 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:18:59 Aug 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 21:04:15 Aug 11th | DMR TS2 | (GPS) | TG 2358 | Net | 4.6 | 0% | 0.0% |
| 20:59:06 Aug 11th | D-Star | KX0UWU/P25 (GPS) | CQCQCQ | Net | 5.6 | 0% | 0.0% |
| 20:44:21 Aug 11th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.1% |
| 20:39:00 Aug 11th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 20:36:43 Aug 11th | DMR TS2 | (GPS) | TG 2358 | Net | 5.0 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:10:21 Aug 11th | DMR TS2 | (GPS) | TG 23526 | RF | 0.4 | 0.2% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ