GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:34:12 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
15:34:05 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
15:01:03 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 12.4 | 0% | 0.0% |
15:00:04 Oct 3rd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
14:59:33 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
14:58:58 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
14:58:44 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 3.1 | 34% | 0.0% |
14:58:39 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 28.9 | 0% | 0.1% |
14:57:11 Oct 3rd | DMR TS2 | (GPS) | TG 23526 | Net | 50.2 | 0% | 0.0% |
14:55:11 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 2.7 | 0% | 0.0% |
14:55:05 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
14:52:14 Oct 3rd | DMR TS2 | (GPS) | TG 91 | Net | 3.4 | 0% | 0.0% |
14:51:32 Oct 3rd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
14:51:13 Oct 3rd | DMR TS2 | (GPS) | TG 91 | RF | 6.8 | 0% | 0.1% |
14:51:06 Oct 3rd | DMR TS2 | (GPS) | TG 23526 | Net | 0.8 | 0% | 0.2% |
14:46:11 Oct 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
14:41:07 Oct 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.4% |
14:40:17 Oct 3rd | DMR TS1 | (GPS) | TG 235 | Net | 6.2 | 0% | 0.0% |
14:37:10 Oct 3rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
14:34:46 Oct 3rd | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:51:13 Oct 3rd | DMR TS2 | (GPS) | TG 91 | RF | 6.8 | 0.1% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ