GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:43:38 May 23rd | D-Star | (GPS) | CQCQCQ via REF030 C | Net | TX 109+ sec | ||
03:43:28 May 23rd | D-Star | (GPS) | CQCQCQ | Net | 94.1 | 0% | 0.0% |
03:26:51 May 23rd | D-Star | KI6VFM/D75 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
03:25:13 May 23rd | D-Star | N9OLD/5100 (GPS) | CQCQCQ | Net | 0.4 | 5% | 0.0% |
03:20:39 May 23rd | D-Star | W0DMT/880H (GPS) | CQCQCQ | Net | 1.2 | 0% | 4.7% |
03:17:31 May 23rd | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
03:14:55 May 23rd | D-Star | KD6BWX/ID52 (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.5% |
03:09:42 May 23rd | D-Star | KC7BQ/5100 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
03:01:55 May 23rd | D-Star | (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
03:00:04 May 23rd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
02:57:47 May 23rd | D-Star | YD5NPC/31A (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
02:57:30 May 23rd | D-Star | (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
02:56:49 May 23rd | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
02:54:56 May 23rd | D-Star | VA7LNT/ID50 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
02:53:08 May 23rd | D-Star | KA0TIX H/D75 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
02:50:28 May 23rd | D-Star | 2E0IPK/D74 (GPS) | CQCQCQ | Net | 5.6 | 0% | 0.0% |
02:50:19 May 23rd | D-Star | (GPS) | CQCQCQ | Net | 18.9 | 0% | 0.0% |
02:37:58 May 23rd | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
02:37:29 May 23rd | D-Star | 2E0IPK/D74 (GPS) | CQCQCQ | RF | 1.5 | 0% | 0.0% |
02:34:56 May 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
02:37:29 May 23rd | D-Star | 2E0IPK/D74 (GPS) | CQCQCQ | RF | 1.5 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ