| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:42:32 May 22nd | DMR TS2 | (GPS) | TG 2358 | Net | TX 0+ sec | ||
| 10:42:26 May 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 15.6 | 0% | 0.0% |
| 10:40:38 May 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 7.3 | 0% | 0.0% |
| 10:38:28 May 22nd | DMR TS1 | (GPS) | TG 1 | Net | 18.1 | 1% | 0.6% |
| 10:21:34 May 22nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 10:18:25 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 10:16:57 May 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 10:10:13 May 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 3.6 | 0% | 0.0% |
| 10:06:38 May 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 66% | 0.0% |
| 09:59:51 May 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 14% | 0.0% |
| 09:55:42 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 09:26:32 May 22nd | DMR TS1 | (GPS) | TG 235 | Net | 7.0 | 0% | 0.0% |
| 09:21:22 May 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 0.1 | 0% | 0.0% |
| 09:16:58 May 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 08:50:41 May 22nd | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 08:39:11 May 22nd | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 08:19:46 May 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 1.9 | 0% | 0.0% |
| 08:19:41 May 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 17.4 | 0% | 0.0% |
| 08:09:55 May 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:00:04 May 22nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
With thanks to Andy MW0MWZ