| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:42:39 Sep 6th | DMR TS2 | (GPS) | TG 2358 | Net | 2.3 | 0% | 0.0% |
| 07:42:33 Sep 6th | DMR TS2 | (GPS) | TG 2358 | Net | 14.5 | 0% | 0.0% |
| 07:21:32 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 07:00:04 Sep 6th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 06:39:54 Sep 6th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 06:37:25 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.4 | 0% | 0.0% |
| 06:25:46 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 06:19:01 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 7.7 | 0% | 0.0% |
| 04:21:20 Sep 6th | D-Star | N2RKK/YSF (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 04:09:14 Sep 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:03:46 Sep 6th | D-Star | W2HAZ/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 03:02:46 Sep 6th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 01:38:13 Sep 6th | D-Star | KK7UQB/DMR (GPS) | CQCQCQ | Net | 0.0 | 0% | 0.0% |
| 00:31:45 Sep 6th | DMR TS2 | (GPS) | TG 2358 | Net | 1.9 | 0% | 0.1% |
| 23:47:35 Sep 5th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 22:56:12 Sep 5th | D-Star | KE4AXW/P25 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:27:22 Sep 5th | D-Star | KN6WES/YSF (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 21:32:55 Sep 5th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 21:29:13 Sep 5th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 21:25:50 Sep 5th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:56:02 Sep 5th | DMR TS2 | (GPS) | 5057 | RF | DMR Data | ||
| 19:25:18 Sep 5th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ