| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:14:22 Aug 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:11:18 Aug 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:06:48 Aug 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 15:59:22 Aug 13th | DMR TS2 | (GPS) | TG 2350 | Net | 8.8 | 0% | 0.0% |
| 15:54:11 Aug 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 15:51:32 Aug 13th | D-Star | KM6PRD/YSF (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 15:44:34 Aug 13th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 15:41:26 Aug 13th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 15:15:28 Aug 13th | D-Star | IZ3CLG/705 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:59:08 Aug 13th | DMR TS2 | (GPS) | TG 2350 | Net | 12.7 | 0% | 0.0% |
| 14:58:48 Aug 13th | DMR TS2 | (GPS) | TG 2350 | Net | 32.5 | 0% | 0.0% |
| 14:47:50 Aug 13th | DMR TS1 | (GPS) | TG 23526 | Net | 83.3 | 1% | 0.0% |
| 14:42:18 Aug 13th | DMR TS1 | (GPS) | TG 23526 | RF | 0.4 | 0% | 1.3% |
| 14:32:05 Aug 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:25:11 Aug 13th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 14:06:45 Aug 13th | DMR TS2 | (GPS) | TG 2358 | Net | 7.7 | 0% | 0.0% |
| 14:06:19 Aug 13th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 13:55:50 Aug 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 2.3% |
| 13:52:58 Aug 13th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 13:52:54 Aug 13th | DMR TS2 | (GPS) | TG 91 | Net | 12.7 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:42:18 Aug 13th | DMR TS1 | (GPS) | TG 23526 | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |
| 13:43:05 Aug 13th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ