| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Feb 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 01:22:43 Feb 16th | D-Star | K9AHO/DMR (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 01:21:29 Feb 16th | D-Star | AI5GC/DMR (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 00:38:52 Feb 16th | DMR TS1 | (GPS) | TG 2 | Net | 2.3 | 0% | 0.5% |
| 00:23:16 Feb 16th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 31% | 1.1% |
| 00:19:16 Feb 16th | D-Star | KC2EPU/YSF (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 23:39:05 Feb 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:27:30 Feb 15th | D-Star | BM2OPK/P25 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 23:24:11 Feb 15th | D-Star | W4RSA/9700 (GPS) | CQCQCQ | Net | 0.7 | 21% | 0.0% |
| 23:05:09 Feb 15th | DMR TS1 | (GPS) | TG 235 | Net | 13.4 | 0% | 0.0% |
| 22:31:41 Feb 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:33:19 Feb 15th | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.0% |
| 21:32:03 Feb 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 21:24:12 Feb 15th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 21:22:19 Feb 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 21:18:04 Feb 15th | DMR TS2 | (GPS) | TG 23511 | Net | 5.2 | 0% | 0.0% |
| 21:12:45 Feb 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 7% | 0.0% |
| 21:05:04 Feb 15th | DMR TS1 | 5052132 | TG 2 | Net | 0.8 | 0% | 0.0% |
| 20:55:13 Feb 15th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 20:47:48 Feb 15th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 0.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ