| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:00:04 Apr 25th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 06:10:31 Apr 25th | DMR TS1 | (GPS) | TG 13 | Net | 1.6 | 0% | 0.0% |
| 06:03:06 Apr 25th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 3% | 0.0% |
| 05:47:35 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 12.0 | 0% | 0.0% |
| 05:09:13 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:37:25 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 04:32:28 Apr 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 03:32:04 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:08:36 Apr 25th | D-Star | KF8FRM/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 03:07:42 Apr 25th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:19:56 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.1% |
| 02:03:06 Apr 25th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 00:58:29 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 00:54:28 Apr 25th | D-Star | KM7BYT/YSF (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 00:48:51 Apr 25th | DMR TS2 | 3026847 | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 00:16:40 Apr 25th | D-Star | KK6RQ/NXDN (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 00:10:41 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 69% | 0.0% |
| 23:42:37 Apr 24th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 23:38:05 Apr 24th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 3% | 0.0% |
| 23:04:47 Apr 24th | YSF | (GPS) | DG-ID 127 at GB7OK | Net | 0.4 | 0% | 0.0% |
With thanks to Andy MW0MWZ