| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:37:01 Aug 10th | DMR TS2 | (GPS) | TG 23511 | Net | 1.2 | 0% | 0.0% |
| 23:09:42 Aug 10th | DMR TS2 | (GPS) | TG 2358 | Net | 4.4 | 0% | 0.0% |
| 23:07:36 Aug 10th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 3% | 0.0% |
| 23:00:04 Aug 10th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 22:59:29 Aug 10th | D-Star | M0OPK/YSF (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 22:27:23 Aug 10th | D-Star | W0SUN/DMR (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 21:51:04 Aug 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:17:33 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 21:17:27 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 21:13:27 Aug 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:11:03 Aug 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:55:21 Aug 10th | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 0% | 0.1% |
| 20:46:46 Aug 10th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 31% | 1.0% |
| 20:32:41 Aug 10th | DMR TS1 | (GPS) | TG 235 | Net | 7.7 | 0% | 0.0% |
| 20:30:48 Aug 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:26:43 Aug 10th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 20:22:02 Aug 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 20:16:19 Aug 10th | DMR TS1 | (GPS) | TG 2 | Net | 1.6 | 88% | 0.0% |
| 20:15:24 Aug 10th | DMR TS2 | (GPS) | TG 23511 | Net | 1.2 | 0% | 0.0% |
| 20:00:54 Aug 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ