| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:36:29 Apr 6th | DMR TS1 | (GPS) | TG 235 | Net | 3.4 | 0% | 0.0% |
| 17:32:01 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 17:30:07 Apr 6th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 17:23:16 Apr 6th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 17:22:02 Apr 6th | DMR TS1 | (GPS) | TG 235 | Net | 10.2 | 0% | 0.0% |
| 17:21:49 Apr 6th | DMR TS1 | (GPS) | TG 235 | Net | 8.8 | 0% | 0.0% |
| 17:20:21 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 5% | 0.0% |
| 17:04:17 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 9% | 0.4% |
| 17:02:01 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:53:19 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:52:22 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 17.0 | 0% | 0.0% |
| 16:51:38 Apr 6th | YSF | (GPS) | DG-ID 0 | Net | 15.4 | 0% | 0.0% |
| 16:36:17 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:32:51 Apr 6th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 16:11:19 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.1 | 0% | 0.0% |
| 16:09:16 Apr 6th | D-Star | VA3XAN/ID52 (GPS) | CQCQCQ | Net | 0.7 | 8% | 0.0% |
| 15:59:22 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 3.9 | 0% | 0.0% |
| 15:58:45 Apr 6th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 15:32:45 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:32:00 Apr 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ