| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:41:01 Feb 8th | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
| 07:20:50 Feb 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:00:04 Feb 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 05:09:13 Feb 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:42:44 Feb 8th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 03:56:13 Feb 8th | D-Star | XE2ERA/YSF (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 03:38:25 Feb 8th | D-Star | KB5VRK/DMR (GPS) | CQCQCQ via XLX672 E | Net | 1.3 | 84% | 0.0% |
| 02:16:07 Feb 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 01:20:42 Feb 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 01:17:46 Feb 8th | DMR TS1 | (GPS) | TG 1 | Net | 8.8 | 0% | 0.0% |
| 01:15:07 Feb 8th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 00:37:00 Feb 8th | D-Star | VE3FLK/NXDN (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 00:19:09 Feb 8th | D-Star | KG7BPN/DMR (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 00:10:20 Feb 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 23:55:31 Feb 7th | YSF | (GPS) | DG-ID 0 | Net | 26.1 | 0% | 0.0% |
| 23:46:18 Feb 7th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 23:33:32 Feb 7th | D-Star | W0SUN/NXDN (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 23:25:32 Feb 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 22:49:03 Feb 7th | D-Star | KF8DXB/YSF (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 22:29:08 Feb 7th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:11:28 Feb 7th | DMR TS2 | (GPS) | TG 801 | RF | 2.9 | 1.2% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ