| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:57:46 May 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 06:19:09 May 19th | DMR TS2 | (GPS) | TG 2350 | Net | 25.0 | 0% | 0.0% |
| 06:00:04 May 19th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 05:50:43 May 19th | DMR TS2 | (GPS) | TG 2350 | Net | 8.0 | 0% | 0.0% |
| 05:26:17 May 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.1% |
| 05:25:02 May 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:45:15 May 19th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 03:55:51 May 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 02:31:33 May 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 02:16:47 May 19th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 00:29:29 May 19th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 22:19:28 May 18th | DMR TS2 | (GPS) | TG 2358 | Net | 4.1 | 0% | 0.0% |
| 22:04:51 May 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:39:58 May 18th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 0% | 0.0% |
| 21:02:00 May 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:07:54 May 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 19:41:00 May 18th | DMR TS2 | (GPS) | TG 2350 | Net | 13.4 | 0% | 0.0% |
| 19:37:12 May 18th | DMR TS2 | (GPS) | TG 2358 | Net | 12.7 | 0% | 0.0% |
| 19:23:57 May 18th | DMR TS2 | (GPS) | TG 2350 | Net | 9.8 | 0% | 0.0% |
| 19:17:04 May 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ