| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:00:04 Apr 5th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:58:07 Apr 5th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 17:57:28 Apr 5th | DMR TS1 | (GPS) | TG 235 | Net | 5.9 | 0% | 0.0% |
| 17:50:37 Apr 5th | D-Star | WY8E/P25 (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 17:36:59 Apr 5th | D-Star | US7UR/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 17:36:14 Apr 5th | D-Star | VA3XAN/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 17:31:59 Apr 5th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
| 17:23:02 Apr 5th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 2% | 0.0% |
| 17:17:40 Apr 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 17:00:39 Apr 5th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 16:53:48 Apr 5th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 16:47:45 Apr 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:46:17 Apr 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:39:08 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 6.8 | 0% | 0.0% |
| 16:36:10 Apr 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:07:02 Apr 5th | DMR TS2 | (GPS) | TG 2350 | Net | 3.8 | 0% | 0.0% |
| 16:05:20 Apr 5th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 15:58:46 Apr 5th | DMR TS2 | (GPS) | TG 2350 | Net | 10.2 | 0% | 0.1% |
| 15:46:37 Apr 5th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 15:46:32 Apr 5th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ