| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:05:22 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 01:00:04 Jun 14th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:59:31 Jun 14th | D-Star | N5WSU/P25 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 00:38:37 Jun 14th | DMR TS2 | (GPS) | TG 23511 | Net | 7.3 | 0% | 0.0% |
| 00:09:18 Jun 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 23:29:11 Jun 13th | D-Star | W9UHF/DMR (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 22:22:26 Jun 13th | D-Star | N8AWB/YSF (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 22:14:05 Jun 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 22:06:26 Jun 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.4 | 0% | 0.0% |
| 21:57:32 Jun 13th | DMR TS1 | 4460002 | TG 13 | Net | 3.7 | 0% | 0.0% |
| 21:54:24 Jun 13th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 21:52:01 Jun 13th | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 21:47:26 Jun 13th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 21:30:52 Jun 13th | D-Star | M8MPO/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 21:29:42 Jun 13th | DMR TS1 | (GPS) | TG 235 | Net | 3.4 | 0% | 0.0% |
| 21:29:23 Jun 13th | DMR TS2 | 2359043 | TG 23511 | Net | 2.3 | 0% | 0.0% |
| 21:28:57 Jun 13th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 21:14:11 Jun 13th | DMR TS2 | (GPS) | TG 2358 | Net | 17.8 | 0% | 0.0% |
| 20:33:27 Jun 13th | D-Star | N5DWC/YSF (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 20:22:48 Jun 13th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:15:26 Jun 13th | DMR TS2 | 2359043 | TG 801 | RF | 9.4 | 0.0% | S9+50dB (-43 dBm) |
| 20:14:27 Jun 13th | DMR TS1 | 2359043 | TG 1 | RF | 6.8 | 0.1% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ