| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:04:10 Jun 3rd | DMR TS2 | 2352983 | TG 23511 | Net | 1.9 | 0% | 0.1% |
| 21:04:03 Jun 3rd | DMR TS2 | 2352955 | TG 23511 | Net | 74.3 | 0% | 0.0% |
| 20:54:04 Jun 3rd | DMR TS1 | 2351197 | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:32:38 Jun 3rd | DMR TS2 | 2352600 | TG 23511 | Net | 225.8 | 0% | 0.0% |
| 19:57:19 Jun 3rd | DMR TS2 | 2349998 | TG 23511 | Net | 65.6 | 0% | 0.1% |
| 19:56:05 Jun 3rd | DMR TS2 | 2356819 | TG 23511 | Net | 45.8 | 0% | 0.0% |
| 19:43:35 Jun 3rd | DMR TS2 | 2351915 | TG 2358 | Net | 1.9 | 0% | 0.0% |
| 19:43:25 Jun 3rd | DMR TS2 | 2356208 | TG 2358 | Net | 3.7 | 0% | 0.0% |
| 19:37:00 Jun 3rd | DMR TS2 | 2352100 | TG 2358 | Net | 67.4 | 0% | 0.0% |
| 19:12:49 Jun 3rd | DMR TS1 | 2358902 | TG 2 | Net | 9.1 | 0% | 0.0% |
| 19:00:32 Jun 3rd | DMR TS1 | 2351749 | TG 235 | Net | 0.8 | 0% | 0.0% |
| 18:59:11 Jun 3rd | DMR TS2 | 2343949 | TG 2358 | Net | 3.7 | 0% | 0.0% |
| 18:54:53 Jun 3rd | DMR TS2 | 2345068 | TG 2350 | Net | 2.0 | 54% | 3.4% |
| 18:48:30 Jun 3rd | DMR TS2 | 2358915 | TG 2350 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ