| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:06:26 May 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 23:00:41 May 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.1% |
| 23:00:04 May 22nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 22:59:14 May 22nd | D-Star | EA7KJE/YSF (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 22:58:21 May 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.3% |
| 22:36:47 May 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 22% | 0.0% |
| 22:19:29 May 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 22:08:40 May 22nd | DMR TS1 | (GPS) | TG 13 | Net | 4.1 | 0% | 0.0% |
| 22:07:14 May 22nd | DMR TS1 | (GPS) | TG 13 | Net | 2.3 | 0% | 0.0% |
| 21:58:31 May 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:48:10 May 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 3.8 | 19% | 1.8% |
| 21:12:45 May 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.0 | 0% | 0.0% |
| 21:10:30 May 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 21:08:06 May 22nd | D-Star | GM4WHA/NXDN (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:00:32 May 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:57:58 May 22nd | DMR TS1 | (GPS) | TG 13 | Net | 9.1 | 15% | 5.1% |
| 20:57:22 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 20:51:51 May 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 4.8 | 0% | 0.0% |
| 20:44:58 May 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 1.4 | 0% | 0.0% |
| 20:42:40 May 22nd | DMR TS2 | (GPS) | TG 2358 | Net | 3.7 | 0% | 0.0% |
With thanks to Andy MW0MWZ