| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:04 Feb 13th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 00:46:52 Feb 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 00:39:22 Feb 13th | D-Star | KJ5SDJ/YSF (GPS) | CQCQCQ | Net | 2.6 | 44% | 0.0% |
| 00:35:57 Feb 13th | D-Star | M1CIZ/DCS (GPS) | CQCQCQ | Net | 38.8 | 0% | 0.0% |
| 00:35:13 Feb 13th | D-Star | VA3UV/NXDN (GPS) | CQCQCQ | Net | 28.3 | 0% | 0.0% |
| 23:22:12 Feb 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 23:15:56 Feb 12th | D-Star | W8MAL/NXDN (GPS) | CQCQCQ | Net | 1.2 | 91% | 0.0% |
| 22:59:58 Feb 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 0.0% |
| 22:41:14 Feb 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.1% |
| 22:13:53 Feb 12th | DMR TS2 | 2345787 | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 22:01:00 Feb 12th | D-Star | VE3FLK/NXDN (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 21:36:24 Feb 12th | DMR TS2 | (GPS) | TG 2350 | Net | 12.0 | 0% | 0.0% |
| 21:16:20 Feb 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.7% |
| 21:06:41 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 21:05:03 Feb 12th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 20:55:39 Feb 12th | D-Star | BM2OPK/P25 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 20:44:14 Feb 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.6 | 0% | 0.0% |
| 20:41:18 Feb 12th | D-Star | KB2YJC/ED (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 20:29:24 Feb 12th | D-Star | KN6WES/YSF (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 20:15:57 Feb 12th | DMR TS2 | (GPS) | TG 23511 | Net | 1.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ