| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:43:05 Aug 2nd | DMR TS2 | 2359158 | TG 2358 | Net | 4.7 | 0% | 0.0% |
| 22:42:47 Aug 2nd | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 75% | 0.0% |
| 22:32:38 Aug 2nd | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 22:19:15 Aug 2nd | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 22:00:04 Aug 2nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 21:17:20 Aug 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:11:49 Aug 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:57:44 Aug 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 20:48:42 Aug 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:42:25 Aug 2nd | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 20:38:50 Aug 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 2.7 | 0% | 0.0% |
| 20:33:23 Aug 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 0.7 | 0% | 0.0% |
| 20:22:21 Aug 2nd | DMR TS1 | (GPS) | TG 235 | Net | 3.5 | 10% | 0.0% |
| 19:55:00 Aug 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 9.8 | 0% | 0.0% |
| 19:52:39 Aug 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 19:40:58 Aug 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 19:30:57 Aug 2nd | DMR TS2 | 2359159 | TG 2358 | Net | 5.5 | 0% | 0.0% |
| 19:27:58 Aug 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 2.6 | 0% | 0.0% |
| 19:19:55 Aug 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 19:18:54 Aug 2nd | DMR TS2 | (GPS) | TG 801 | Net | 5.9 | 24% | 0.0% |
With thanks to Andy MW0MWZ