| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:13:27 May 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 13:05:40 May 2nd | DMR TS2 | 2358877 | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 13:02:48 May 2nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 13:00:57 May 2nd | DMR TS1 | (GPS) | TG 1 | Net | 4.8 | 0% | 0.0% |
| 13:00:04 May 2nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:49:45 May 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 12:33:38 May 2nd | D-Star | KB2YJC/ED (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 12:23:47 May 2nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 12:16:02 May 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 12:10:28 May 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 12:02:44 May 2nd | DMR TS1 | 2181974 | TG 1 | Net | 1.9 | 0% | 0.0% |
| 11:53:59 May 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.6 | 0% | 0.0% |
| 11:52:30 May 2nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 11:49:34 May 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 11:43:44 May 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 11:40:00 May 2nd | DMR TS2 | (GPS) | TG 23511 | Net | 9.4 | 0% | 0.0% |
| 11:33:40 May 2nd | DMR TS1 | 2335689 | TG 13 | Net | 2.6 | 0% | 0.0% |
| 11:28:22 May 2nd | DMR TS1 | (GPS) | TG 235 | Net | 6.2 | 1% | 0.0% |
| 11:27:10 May 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 11:16:26 May 2nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ