| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:44:57 May 28th | DMR TS2 | (GPS) | TG 2350 | Net | 8.5 | 0% | 0.0% |
| 21:32:59 May 28th | DMR TS1 | (GPS) | TG 235 | Net | 13.9 | 5% | 0.0% |
| 21:29:34 May 28th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 21:26:00 May 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:17:14 May 28th | D-Star | W0SUN/DMR (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 21:07:52 May 28th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.2% |
| 21:00:04 May 28th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 20:39:01 May 28th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 20:35:43 May 28th | D-Star | N6DSP/P25 (GPS) | CQCQCQ | Net | 0.8 | 18% | 0.7% |
| 20:34:36 May 28th | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 20% | 0.0% |
| 20:27:06 May 28th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 20:26:09 May 28th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 20:22:35 May 28th | DMR TS2 | (GPS) | TG 2358 | Net | 35.4 | 0% | 0.0% |
| 20:21:56 May 28th | DMR TS2 | (GPS) | TG 2358 | Net | 33.6 | 0% | 0.0% |
| 20:19:34 May 28th | DMR TS2 | (GPS) | TG 2350 | Net | 28.6 | 0% | 0.0% |
| 20:19:01 May 28th | DMR TS2 | (GPS) | TG 2350 | Net | 14.9 | 0% | 0.1% |
| 20:09:17 May 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:06:19 May 28th | D-Star | VA3UV/92AD (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
| 20:01:45 May 28th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 19:58:12 May 28th | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
With thanks to Andy MW0MWZ