| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:04 May 9th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 03:07:46 May 9th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 01:59:49 May 9th | D-Star | N8YRE/YSF (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 01:28:34 May 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 01:13:14 May 9th | D-Star | KQ4QWH/YSF (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 00:49:51 May 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 00:48:00 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 00:25:03 May 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 00:17:03 May 9th | DMR TS1 | (GPS) | TG 1 | Net | 6.2 | 0% | 0.0% |
| 23:57:15 May 8th | D-Star | MM8FKF/YSF (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 23:47:22 May 8th | D-Star | GM4WHA/NXDN (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 23:29:54 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 22:57:39 May 8th | D-Star | N0JNB/YSF (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 22:56:26 May 8th | D-Star | K2MCI/NXDN (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 22:41:57 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:54:32 May 8th | DMR TS1 | (GPS) | TG 1 | Net | 4.1 | 0% | 0.0% |
| 21:42:19 May 8th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 21:42:14 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 21:37:22 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 20:56:24 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ