| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:27:01 Aug 11th | DMR TS2 | (GPS) | TG 23511 | Net | 1.2 | 0% | 0.0% |
| 13:25:42 Aug 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 13:24:53 Aug 11th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 13:24:16 Aug 11th | DMR TS2 | (GPS) | TG 2350 | Net | 6.9 | 0% | 0.0% |
| 13:20:56 Aug 11th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 13:20:49 Aug 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:13:44 Aug 11th | D-Star | IU5RBY/NXDN (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 13:13:24 Aug 11th | D-Star | EA7LHG/YSF (GPS) | CQCQCQ | Net | 1.4 | 0% | 1.3% |
| 13:11:17 Aug 11th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 13:05:17 Aug 11th | D-Star | TB2EKM/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 13:01:06 Aug 11th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 13:00:45 Aug 11th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 13:00:04 Aug 11th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:47:05 Aug 11th | DMR TS2 | (GPS) | TG 2350 | Net | 19.1 | 0% | 0.0% |
| 11:54:41 Aug 11th | DMR TS2 | 9990 | M7TIJ | Net | 12.7 | 0% | 0.0% |
| 11:54:25 Aug 11th | DMR TS2 | (GPS) | 9990 | RF | 12.6 | 0% | 0.0% |
| 11:50:13 Aug 11th | DMR TS2 | (GPS) | TG 23511 | Net | 0.1 | 0% | 0.0% |
| 11:44:12 Aug 11th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 8.5% |
| 11:34:01 Aug 11th | DMR TS2 | (GPS) | TG 23511 | Net | 0.1 | 0% | 0.0% |
| 11:18:27 Aug 11th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:54:25 Aug 11th | DMR TS2 | (GPS) | 9990 | RF | 12.6 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ