| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:45:37 Jun 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 02:12:12 Jun 7th | D-Star | KJ5FLW/DMR (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 02:00:04 Jun 7th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 00:30:15 Jun 7th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 00:16:09 Jun 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 23:30:40 Jun 6th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:00:35 Jun 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 22:59:54 Jun 6th | D-Star | N5XJP/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 22:51:13 Jun 6th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 22:33:29 Jun 6th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 22:22:14 Jun 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:59:18 Jun 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.7 | 0% | 0.0% |
| 21:45:27 Jun 6th | D-Star | JO3PVR/YSF (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
| 21:19:25 Jun 6th | DMR TS2 | (GPS) | TG 2358 | Net | 25.7 | 0% | 0.0% |
| 21:09:24 Jun 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:02:00 Jun 6th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 20:59:58 Jun 6th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 20:49:40 Jun 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 20:37:20 Jun 6th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 20:29:03 Jun 6th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ