| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:46:32 Sep 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 16:40:04 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:37:39 Sep 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 6.2 | 0% | 0.0% |
| 16:05:56 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 16:00:04 Sep 2nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 15:58:23 Sep 2nd | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 15:58:20 Sep 2nd | DMR TS1 | (GPS) | TG 235 | Net | 4.8 | 0% | 0.0% |
| 15:53:00 Sep 2nd | D-Star | PD2DSB/YSF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 15:51:32 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 15:46:21 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 15:28:49 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:26:37 Sep 2nd | DMR TS1 | (GPS) | TG 235 | Net | 7.7 | 0% | 0.0% |
| 15:14:09 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:50:38 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.1% |
| 14:46:39 Sep 2nd | D-Star | N8FDB/5100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 14:42:51 Sep 2nd | DMR TS1 | (GPS) | TG 235 | Net | 3.5 | 10% | 0.0% |
| 14:16:46 Sep 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 14:12:26 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.4 | 0% | 0.0% |
| 13:47:58 Sep 2nd | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 13:43:12 Sep 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 7.7 | 0% | 0.0% |
With thanks to Andy MW0MWZ