| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 May 24th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:30:02 May 24th | D-Star | N4UKW B/DCS (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 00:17:51 May 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 00:10:10 May 24th | D-Star | N9VIA/YSF (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 23:36:17 May 23rd | D-Star | W8EJC/YSF (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 23:33:03 May 23rd | D-Star | N5XJP/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 23:25:03 May 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:36:00 May 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:34:47 May 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.2% |
| 22:30:30 May 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:05:14 May 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:26:52 May 23rd | DMR TS1 | (GPS) | TG 13 | Net | 5.9 | 0% | 0.0% |
| 21:23:44 May 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:10:59 May 23rd | D-Star | KJ6EUC/YSF (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 21:04:50 May 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:00:44 May 23rd | D-Star | KJ5PMJ/DMR (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 20:39:46 May 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.7% |
| 20:29:07 May 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:27:18 May 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 40.1 | 0% | 0.0% |
| 20:06:28 May 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ