| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:11:14 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 1% | 0.0% |
| 11:08:11 Jul 8th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 11:00:04 Jul 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 10:50:52 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 10:41:12 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:39:31 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 10:34:34 Jul 8th | DMR TS2 | (GPS) | TG 2358 | Net | 3.7 | 0% | 0.0% |
| 10:15:27 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:02:23 Jul 8th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 09:59:27 Jul 8th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 09:41:17 Jul 8th | DMR TS2 | (GPS) | TG 2358 | Net | 8.4 | 2% | 0.0% |
| 09:40:46 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 09:40:40 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 9.8 | 0% | 0.0% |
| 09:25:01 Jul 8th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 09:24:21 Jul 8th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% |
| 08:55:03 Jul 8th | DMR TS2 | (GPS) | TG 2358 | Net | 0.4 | 0% | 0.0% |
| 08:34:27 Jul 8th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 08:32:18 Jul 8th | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 08:25:27 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 41.2 | 0% | 0.2% |
| 08:14:55 Jul 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
With thanks to Andy MW0MWZ