| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:34:15 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 07:30:16 Aug 8th | YSF | (GPS) | DG-ID 0 at VK3MJR | Net | 0.2 | 0% | 0.0% |
| 07:28:25 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 07:26:16 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 07:21:40 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
| 07:21:05 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 07:20:23 Aug 8th | DMR TS1 | (GPS) | TG 1 | Net | DMR Data | ||
| 07:04:32 Aug 8th | DMR TS2 | (GPS) | TG 2358 | Net | 3.0 | 0% | 10.1% |
| 06:59:47 Aug 8th | DMR TS2 | 2359178 | TG 2350 | Net | 0.8 | 0% | 1.5% |
| 06:57:59 Aug 8th | DMR TS2 | (GPS) | TG 801 | Net | 0.5 | 0% | 0.0% |
| 06:27:07 Aug 8th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 10% | 0.1% |
| 06:00:04 Aug 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 05:43:19 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 04:35:29 Aug 8th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 0.0% |
| 04:27:27 Aug 8th | D-Star | KI0S/YSF (GPS) | CQCQCQ | Net | 0.8 | 0% | 20.8% |
| 04:14:49 Aug 8th | D-Star | TB2EKM/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 20.8% |
| 04:09:14 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:43:44 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:03:25 Aug 8th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:43:32 Aug 8th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 12% | 0.0% |
With thanks to Andy MW0MWZ