| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Jul 17th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 01:25:02 Jul 17th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 01:14:06 Jul 17th | D-Star | N2FXE/YSF (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 01:12:28 Jul 17th | D-Star | N5AAX/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 01:04:44 Jul 17th | D-Star | KE9BAJ/YSF (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 00:29:38 Jul 17th | DMR TS2 | (GPS) | TG 2350 | Net | 9.8 | 0% | 0.1% |
| 22:33:47 Jul 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 22:14:52 Jul 16th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 21:34:20 Jul 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.7 | 0% | 0.0% |
| 21:29:44 Jul 16th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 21:25:34 Jul 16th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 20:57:13 Jul 16th | YSF | (GPS) | DG-ID 0 | Net | 15.2 | 0% | 0.0% |
| 20:54:54 Jul 16th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 20:54:29 Jul 16th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 20:30:19 Jul 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 20:28:31 Jul 16th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 20:02:11 Jul 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:57:48 Jul 16th | DMR TS2 | (GPS) | TG 2358 | Net | 3.7 | 0% | 0.0% |
| 19:57:38 Jul 16th | DMR TS2 | (GPS) | TG 2358 | Net | 24.2 | 0% | 0.0% |
| 19:55:57 Jul 16th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
With thanks to Andy MW0MWZ