| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:09:01 Feb 24th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 04:00:04 Feb 24th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 03:43:34 Feb 24th | D-Star | KI5VHC/YSF (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 02:54:20 Feb 24th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 02:01:57 Feb 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 02:01:28 Feb 24th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 01:50:21 Feb 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 01:14:11 Feb 24th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 01:12:01 Feb 24th | DMR TS2 | (GPS) | TG 91 | Net | 15.6 | 0% | 0.0% |
| 01:11:44 Feb 24th | DMR TS2 | (GPS) | TG 91 | Net | 13.4 | 0% | 0.0% |
| 01:10:10 Feb 24th | DMR TS2 | (GPS) | TG 91 | Net | 14.9 | 0% | 0.0% |
| 01:09:36 Feb 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.9 | 0% | 0.0% |
| 01:09:30 Feb 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:09:22 Feb 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 01:08:42 Feb 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:08:20 Feb 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 01:07:13 Feb 24th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 01:06:46 Feb 24th | DMR TS2 | (GPS) | TG 91 | Net | 10.6 | 0% | 0.0% |
| 01:05:56 Feb 24th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0% | 0.5% |
| 01:05:51 Feb 24th | DMR TS2 | (GPS) | TG 91 | Net | 12.7 | 0% | 0.0% |
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:05:56 Feb 24th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0.5% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ