| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:09:55 Aug 2nd | YSF | (GPS) | DG-ID 0 | Net | 8.3 | 0% | 0.0% |
| 10:09:41 Aug 2nd | YSF | (GPS) | DG-ID 0 | Net | 15.6 | 0% | 0.0% |
| 10:08:13 Aug 2nd | DMR TS2 | 2359158 | TG 2358 | Net | 15.6 | 0% | 0.1% |
| 10:07:50 Aug 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 40.1 | 0% | 0.0% |
| 10:05:24 Aug 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 95.5 | 0% | 0.0% |
| 09:52:27 Aug 2nd | YSF | (GPS) | DG-ID 0 | Net | 6.7 | 0% | 0.0% |
| 09:36:58 Aug 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 09:26:48 Aug 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 09:25:30 Aug 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 09:14:27 Aug 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 55.6 | 1% | 0.0% |
| 09:00:41 Aug 2nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 08:58:41 Aug 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 36.5 | 0% | 0.0% |
| 08:58:00 Aug 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.1% |
| 08:49:14 Aug 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 08:30:51 Aug 2nd | DMR TS2 | (GPS) | 5057 | RF | DMR Data | ||
| 08:23:54 Aug 2nd | DMR TS2 | 9990 | M7TIJ | Net | 13.1 | 0% | 0.0% |
| 08:22:41 Aug 2nd | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 08:11:48 Aug 2nd | YSF | (GPS) | DG-ID 0 at VK3MJR | Net | 0.2 | 0% | 0.0% |
| 08:04:18 Aug 2nd | DMR TS2 | (GPS) | TG 801 | Net | 5.5 | 0% | 0.0% |
| 08:03:25 Aug 2nd | DMR TS1 | (GPS) | TG 235 | Net | 4.4 | 0% | 0.0% |
With thanks to Andy MW0MWZ