| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:26:05 Aug 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.2 | 0% | 0.0% |
| 02:00:04 Aug 19th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 01:29:15 Aug 19th | D-Star | KO6LVC/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 00:54:55 Aug 19th | DMR TS1 | 5421879 | TG 1 | Net | 2.0 | 72% | 6.4% |
| 00:44:08 Aug 19th | DMR TS2 | (GPS) | TG 2358 | Net | 7.3 | 0% | 0.0% |
| 23:49:39 Aug 18th | DMR TS2 | (GPS) | TG 2350 | Net | 7.9 | 0% | 0.0% |
| 22:57:30 Aug 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:09:10 Aug 18th | DMR TS2 | 272999 | M7TIJ | Net | DMR Data | ||
| 22:09:09 Aug 18th | DMR TS2 | (GPS) | 272999 | RF | DMR Data | ||
| 22:09:02 Aug 18th | DMR TS2 | 9990 | M7TIJ | Net | 11.3 | 0% | 0.0% |
| 22:03:11 Aug 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:59:15 Aug 18th | DMR TS2 | (GPS) | TG 2358 | Net | 4.4 | 0% | 0.0% |
| 21:20:42 Aug 18th | DMR TS1 | (GPS) | TG 1 | Net | 4.4 | 0% | 0.0% |
| 21:13:43 Aug 18th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
| 21:06:35 Aug 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:43:50 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 2.8% |
| 20:37:02 Aug 18th | DMR TS1 | (GPS) | TG 1 | Net | 9.5 | 0% | 0.0% |
| 20:25:54 Aug 18th | D-Star | TB2EKM/DMR (GPS) | CQCQCQ | Net | 1.5 | 34% | 0.0% |
| 20:23:27 Aug 18th | D-Star | IU1OQD/DMR (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 20:21:15 Aug 18th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:09:09 Aug 18th | DMR TS2 | (GPS) | 272999 | RF | DMR Data | ||
| 20:43:50 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 2.8% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ