| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Mar 3rd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:56:30 Mar 3rd | D-Star | W4VPL/YSF (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 00:50:02 Mar 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:47:42 Mar 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 23:41:35 Mar 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 23:35:35 Mar 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 23:17:34 Mar 2nd | D-Star | VA3UV/92AD (GPS) | CQCQCQ | Net | 3.3 | 1% | 0.0% |
| 22:51:01 Mar 2nd | D-Star | EA1FJR/YSF (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 22:49:38 Mar 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:27:19 Mar 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 22:23:44 Mar 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:43:55 Mar 2nd | DMR TS1 | (GPS) | TG 13 | Net | 14.5 | 0% | 0.0% |
| 21:34:05 Mar 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:16:52 Mar 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 5.6 | 20% | 1.5% |
| 21:14:56 Mar 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.7 | 0% | 0.0% |
| 21:05:52 Mar 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 2% | 0.0% |
| 20:58:14 Mar 2nd | DMR TS1 | (GPS) | TG 2 | Net | 1.6 | 0% | 0.0% |
| 20:51:26 Mar 2nd | D-Star | M0KQW/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 20:43:04 Mar 2nd | DMR TS1 | (GPS) | TG 13 | Net | 0.8 | 0% | 0.0% |
| 20:36:31 Mar 2nd | DMR TS2 | (GPS) | TG 801 | Net | 0.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ