| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:09:15 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:00:04 Sep 2nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 03:47:58 Sep 2nd | D-Star | KE0ABR/NIK (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 03:41:32 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 54% | 3.3% |
| 03:33:02 Sep 2nd | D-Star | KD9FDX/YSF (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.2% |
| 03:08:45 Sep 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 03:02:46 Sep 2nd | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:12:49 Sep 2nd | D-Star | KL3IT/YSF (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 02:09:57 Sep 2nd | D-Star | N1GCN/YSF (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 02:03:32 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
| 00:50:19 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.4 | 0% | 0.0% |
| 00:33:31 Sep 2nd | D-Star | KJ5RGP/NXDN (GPS) | CQCQCQ | Net | 2.4 | 0% | 20.8% |
| 00:14:23 Sep 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 23:51:55 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:33:23 Sep 1st | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 22:33:11 Sep 1st | D-Star | KS4K/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 22:24:18 Sep 1st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 22:03:43 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:33:22 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:16:52 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
With thanks to Andy MW0MWZ