| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:50:42 May 15th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 11:49:36 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 12% | 0.0% |
| 11:49:32 May 15th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 11:31:46 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:25:02 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:21:27 May 15th | D-Star | VK2DIO/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 9.7% |
| 11:09:45 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:00:04 May 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 10:19:08 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 23.2 | 8% | 0.0% |
| 10:03:23 May 15th | D-Star | YO2CK/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 12.5% |
| 09:57:50 May 15th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 09:54:21 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 9.1 | 0% | 0.0% |
| 09:50:10 May 15th | YSF | (GPS) | DG-ID 0 at GB3CF | Net | 0.2 | 0% | 0.0% |
| 09:45:46 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 0.0% |
| 09:30:37 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 12.4 | 0% | 0.0% |
| 09:30:21 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
| 09:13:42 May 15th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 09:13:08 May 15th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 08:52:09 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:44:37 May 15th | DMR TS2 | (GPS) | TG 2350 | Net | 12.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ