| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 Jun 19th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:09:15 Jun 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:52:38 Jun 19th | D-Star | K0CBV/CHAS (GPS) | CQCQCQ | Net | 9.8 | 0% | 0.0% |
| 03:50:43 Jun 19th | D-Star | K4WZV/YSF (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 03:45:01 Jun 19th | DMR TS1 | (GPS) | TG 1 | Net | 4.8 | 2% | 0.1% |
| 03:38:33 Jun 19th | D-Star | EA5D/YSF (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 03:02:45 Jun 19th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:24:26 Jun 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 02:20:41 Jun 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 00:48:32 Jun 19th | D-Star | HK4UVP/YSF (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 23:18:32 Jun 18th | DMR TS1 | (GPS) | TG 235 | Net | 3.4 | 0% | 0.0% |
| 22:48:54 Jun 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:36:05 Jun 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.7 | 0% | 0.0% |
| 22:09:26 Jun 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 22:02:33 Jun 18th | DMR TS2 | (GPS) | TG 2358 | Net | 4.4 | 0% | 0.0% |
| 21:52:58 Jun 18th | D-Star | GW0NEN/GREG (GPS) | CQCQCQ | Net | 0.5 | 7% | 0.0% |
| 21:07:23 Jun 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.4% |
| 20:56:49 Jun 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 20:56:33 Jun 18th | DMR TS2 | (GPS) | TG 2358 | RF | 5.4 | 0% | 0.1% |
| 20:55:24 Jun 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.2% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:56:33 Jun 18th | DMR TS2 | (GPS) | TG 2358 | RF | 5.4 | 0.1% | S9+50dB (-43 dBm) |
| 19:56:24 Jun 18th | DMR TS1 | (GPS) | TG 1 | RF | 4.0 | 0.1% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ