| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:31:19 Nov 22nd | D-Star | BG9KCL/DMR (GPS) | CQCQCQ | Net | 7.9 | 9% | 0.0% |
| 07:00:04 Nov 22nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 06:57:28 Nov 22nd | DMR TS1 | (GPS) | TG 235 | Net | 0.2 | 0% | 0.0% |
| 06:45:34 Nov 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 05:18:22 Nov 22nd | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 05:09:14 Nov 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 05:03:11 Nov 22nd | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 04:44:14 Nov 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 04:12:57 Nov 22nd | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 01:18:00 Nov 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 23:17:58 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:15:27 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 1.2% |
| 23:06:03 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:05:40 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 22:42:05 Nov 21st | D-Star | (GPS) | CQCQCQ via XLX672 E | Net | 3.0 | 44% | 0.0% |
| 22:06:35 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:03:57 Nov 21st | DMR TS1 | (GPS) | TG 1 | Net | 4.1 | 0% | 0.0% |
| 22:00:58 Nov 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:41:13 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 14.2 | 0% | 0.0% |
| 21:40:15 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
With thanks to Andy MW0MWZ