| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:30:23 Dec 1st | YSF | (GPS) | DG-ID 0 at GB7OK | Net | TX 45+ sec | ||
| 22:30:20 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 57.3 | 0% | 0.0% |
| 22:20:02 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 22:11:10 Dec 1st | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 22:02:00 Dec 1st | D-Star | M9SEF/DMR (GPS) | CQCQCQ | Net | 1.1 | 5% | 0.0% |
| 22:00:04 Dec 1st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:47:47 Dec 1st | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 21:46:18 Dec 1st | D-Star | N6ZOP/DMR (GPS) | CQCQCQ | Net | 1.5 | 4% | 0.0% |
| 21:44:54 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 21:24:35 Dec 1st | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 21:23:17 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 21:07:31 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 21:03:34 Dec 1st | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 21:03:25 Dec 1st | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.0% |
| 20:27:11 Dec 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:15:35 Dec 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:12:00 Dec 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:11:13 Dec 1st | DMR TS1 | (GPS) | TG 235 | Net | 3.4 | 0% | 0.0% |
| 20:05:49 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 47.4 | 0% | 0.0% |
| 19:58:36 Dec 1st | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ