| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:00:04 Aug 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 13:55:58 Aug 21st | DMR TS2 | (GPS) | TG 2350 | Net | 9.8 | 0% | 0.0% |
| 13:55:44 Aug 21st | DMR TS2 | (GPS) | TG 2350 | Net | 18.1 | 0% | 0.0% |
| 13:26:56 Aug 21st | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 13:18:44 Aug 21st | DMR TS2 | (GPS) | TG 2358 | Net | 2.9 | 0% | 0.0% |
| 13:14:55 Aug 21st | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 13:13:31 Aug 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 12:48:55 Aug 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 12:45:08 Aug 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 12:30:17 Aug 21st | DMR TS2 | (GPS) | TG 2358 | Net | 12.7 | 0% | 0.0% |
| 12:11:16 Aug 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 12:09:59 Aug 21st | DMR TS1 | (GPS) | TG 235 | Net | 3.9 | 0% | 0.0% |
| 12:09:25 Aug 21st | DMR TS1 | (GPS) | TG 235 | Net | 9.8 | 1% | 0.0% |
| 12:03:45 Aug 21st | DMR TS2 | (GPS) | TG 2358 | Net | 5.5 | 0% | 0.0% |
| 10:44:50 Aug 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.1 | 0% | 0.0% |
| 10:42:29 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 1.7% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:42:29 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 1.7% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ