| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:00:04 Apr 3rd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:55:46 Apr 3rd | YSF | (GPS) | DG-ID 0 | Net | 12.6 | 0% | 0.0% |
| 12:31:58 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 21% | 0.0% |
| 12:25:31 Apr 3rd | D-Star | XE3JCL/NXDN (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 12:23:09 Apr 3rd | DMR TS1 | (GPS) | TG 2 | Net | 1.2 | 0% | 0.0% |
| 12:18:38 Apr 3rd | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
| 12:18:27 Apr 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 12:17:21 Apr 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 12:06:24 Apr 3rd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 12:05:11 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:52:38 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:50:50 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:44:01 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 11:32:29 Apr 3rd | D-Star | K3TOM/YSF (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 11:25:43 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:21:05 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 11:17:15 Apr 3rd | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 11:07:18 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:03:06 Apr 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.1% |
| 11:01:52 Apr 3rd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ