| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:57:27 Jan 30th | D-Star | N57046/NXDN (GPS) | CQCQCQ via XLX672 E | Net | TX 19+ sec | ||
| 19:57:22 Jan 30th | D-Star | VA3UV/DMR (GPS) | CQCQCQ | Net | 26.5 | 0% | 0.0% |
| 19:56:03 Jan 30th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.1% |
| 19:53:57 Jan 30th | D-Star | VA3UV/YSF (GPS) | CQCQCQ | Net | 21.7 | 2% | 0.0% |
| 19:48:16 Jan 30th | D-Star | VA3UV/92AD (GPS) | CQCQCQ | Net | 1.5 | 5% | 2.5% |
| 19:46:08 Jan 30th | D-Star | VA3UV/5100 (GPS) | CQCQCQ | Net | 14.0 | 0% | 0.7% |
| 19:44:09 Jan 30th | D-Star | M3WHB/YSF (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:37:31 Jan 30th | DMR TS2 | 2867525 | TG 2350 | Net | 20.2 | 0% | 0.0% |
| 19:19:22 Jan 30th | D-Star | KC3WXY/DMR (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 19:15:57 Jan 30th | D-Star | KF0OTF/DMR (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 19:12:59 Jan 30th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 19:09:59 Jan 30th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:06:37 Jan 30th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 19:01:00 Jan 30th | DMR TS1 | (GPS) | TG 1 | Net | 15.6 | 0% | 0.0% |
| 18:57:54 Jan 30th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 18:56:20 Jan 30th | DMR TS2 | (GPS) | TG 23511 | Net | 3.0 | 0% | 0.0% |
| 18:56:12 Jan 30th | DMR TS2 | (GPS) | TG 23511 | Net | 37.9 | 0% | 0.0% |
| 18:48:39 Jan 30th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 18:43:00 Jan 30th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:30:55 Jan 30th | D-Star | KI5OXQ/YSF (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
With thanks to Andy MW0MWZ