| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:16:13 Aug 13th | DMR TS1 | (GPS) | TG 2 | Net | 2.6 | 0% | 0.0% |
| 02:16:08 Aug 13th | DMR TS1 | 3333333 | TG 2 | Net | 3.4 | 0% | 0.0% |
| 02:00:04 Aug 13th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 01:20:01 Aug 13th | D-Star | KB2COP/YSF (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 00:58:13 Aug 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 00:38:59 Aug 13th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 00:05:55 Aug 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:41:15 Aug 12th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 3% | 0.2% |
| 22:52:30 Aug 12th | D-Star | KF0MVS/YSF (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.5% |
| 21:53:50 Aug 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:34:53 Aug 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.9 | 0% | 0.2% |
| 21:30:56 Aug 12th | DMR TS2 | (GPS) | TG 2358 | Net | 5.4 | 6% | 0.0% |
| 21:05:49 Aug 12th | DMR TS2 | (GPS) | TG 2358 | Net | 1.7 | 21% | 0.0% |
| 20:46:13 Aug 12th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 20:24:34 Aug 12th | DMR TS2 | (GPS) | TG 2350 | Net | 2.5 | 0% | 0.0% |
| 20:18:16 Aug 12th | DMR TS1 | (GPS) | TG 2 | Net | 2.6 | 55% | 0.0% |
| 20:13:21 Aug 12th | DMR TS1 | (GPS) | TG 235 | Net | 20.6 | 0% | 0.0% |
| 20:05:26 Aug 12th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 19:42:15 Aug 12th | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.0% |
| 19:29:01 Aug 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
With thanks to Andy MW0MWZ