| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:13:36 Jun 28th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 07:13:28 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | TX 18+ sec | ||
| 07:13:24 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | 37.9 | 0% | 0.0% |
| 06:36:00 Jun 28th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 06:35:51 Jun 28th | DMR TS2 | (GPS) | TG 2350 | Net | 40.4 | 0% | 0.0% |
| 06:32:11 Jun 28th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 06:05:04 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | 0.6 | 0% | 0.0% |
| 06:00:04 Jun 28th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 05:43:33 Jun 28th | DMR TS2 | (GPS) | TG 2358 | Net | 6.2 | 0% | 0.2% |
| 05:43:02 Jun 28th | D-Star | W4MAV/YSF (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 04:09:13 Jun 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:36:30 Jun 28th | D-Star | VK2DLA/P25 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 03:02:46 Jun 28th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 00:43:59 Jun 28th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 9.3% |
| 00:09:41 Jun 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 23:14:39 Jun 27th | DMR TS2 | (GPS) | TG 2350 | Net | 8.8 | 0% | 0.0% |
| 23:14:23 Jun 27th | DMR TS2 | (GPS) | TG 2350 | Net | 2.9 | 0% | 0.0% |
| 22:49:30 Jun 27th | D-Star | M9TZY/RAY (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 22:29:07 Jun 27th | D-Star | N1TAB/YSF (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 22:24:24 Jun 27th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
With thanks to Andy MW0MWZ