| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:11:02 Jul 5th | D-Star | M0XHN/HUBN (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 20:03:13 Jul 5th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 20:03:08 Jul 5th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:00:04 Jul 5th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:52:42 Jul 5th | DMR TS2 | (GPS) | TG 2358 | RF | 3.6 | 0% | 0.5% |
| 19:49:35 Jul 5th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 42% | 0.0% |
| 19:49:05 Jul 5th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 19:48:55 Jul 5th | DMR TS2 | (GPS) | TG 2350 | Net | 11.3 | 0% | 0.0% |
| 19:48:34 Jul 5th | DMR TS2 | 272999 | M7TIJ | Net | DMR Data | ||
| 19:48:18 Jul 5th | DMR TS2 | (GPS) | M7TIJ | Net | DMR Data | ||
| 19:48:11 Jul 5th | DMR TS2 | 9990 | M7TIJ | Net | 10.7 | 0% | 0.2% |
| 19:47:57 Jul 5th | DMR TS2 | (GPS) | 9990 | RF | 4.4 | 0% | 0.2% |
| 19:47:22 Jul 5th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 19:47:21 Jul 5th | DMR TS2 | (GPS) | TG 2358 | Net | 6.2 | 17% | 0.0% |
| 19:35:04 Jul 5th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 19:26:53 Jul 5th | DMR TS2 | (GPS) | TG 2358 | Net | 2.6 | 0% | 0.0% |
| 19:20:35 Jul 5th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 19:09:30 Jul 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:52:42 Jul 5th | DMR TS2 | (GPS) | TG 2358 | RF | 3.6 | 0.5% | S9+50dB (-43 dBm) |
| 19:47:57 Jul 5th | DMR TS2 | (GPS) | 9990 | RF | 4.4 | 0.2% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ