| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:01:33 Nov 5th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 12:00:35 Nov 5th | DMR TS2 | (GPS) | TG 2350 | Net | 10.6 | 0% | 0.0% |
| 12:00:04 Nov 5th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:52:54 Nov 5th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 11:42:14 Nov 5th | D-Star | OM1ASD/DMR (GPS) | CQCQCQ via XLX672 E | Net | 3.7 | 38% | 0.0% |
| 11:37:41 Nov 5th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.1% |
| 11:32:28 Nov 5th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 11:22:17 Nov 5th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 10:43:21 Nov 5th | DMR TS2 | (GPS) | TG 2350 | Net | 13.8 | 0% | 0.0% |
| 10:43:05 Nov 5th | DMR TS2 | (GPS) | TG 2350 | Net | 11.3 | 0% | 0.0% |
| 10:41:10 Nov 5th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 10:27:33 Nov 5th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 09:45:59 Nov 5th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 5% | 0.0% |
| 09:45:55 Nov 5th | DMR TS1 | (GPS) | TG 235 | Net | 5.2 | 4% | 0.0% |
| 09:45:28 Nov 5th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 09:42:59 Nov 5th | D-Star | (GPS) | CQCQCQ via XLX672 E | Net | 2.9 | 21% | 12.1% |
| 09:35:05 Nov 5th | DMR TS2 | (GPS) | TG 2350 | Net | 3.8 | 0% | 0.0% |
| 09:27:15 Nov 5th | DMR TS1 | (GPS) | TG 2 | Net | 3.0 | 0% | 0.0% |
| 09:27:13 Nov 5th | DMR TS2 | (GPS) | TG 2350 | Net | 7.5 | 0% | 0.0% |
| 09:26:54 Nov 5th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
With thanks to Andy MW0MWZ