| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Apr 12th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 01:56:49 Apr 12th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
| 01:03:16 Apr 12th | D-Star | W0SUN/NXDN (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 00:42:19 Apr 12th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 23:49:49 Apr 11th | DMR TS2 | (GPS) | TG 801 | Net | 0.8 | 0% | 0.0% |
| 23:44:47 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 23:43:46 Apr 11th | D-Star | M5LOW/YSF (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 23:37:39 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:34:07 Apr 11th | D-Star | OZ2UH/DMR (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 23:32:41 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 23:07:57 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:06:56 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 10% | 0.0% |
| 23:04:36 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 22:50:15 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 2% | 0.1% |
| 22:29:15 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.7% |
| 22:23:23 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 22:23:10 Apr 11th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
| 22:07:16 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 22:05:14 Apr 11th | D-Star | KE9EMV/YSF (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 21:38:10 Apr 11th | DMR TS2 | (GPS) | TG 2350 | Net | 8.0 | 0% | 0.1% |
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:57:58 Apr 11th | DMR TS2 | (GPS) | TG 23511 | RF | 7.6 | 0.8% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ