| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:58:33 Apr 12th | YSF | (GPS) | DG-ID 0 | Net | 8.1 | 0% | 0.0% |
| 14:40:30 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 3% | 0.0% |
| 14:39:51 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
| 14:38:55 Apr 12th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 14:36:24 Apr 12th | DMR TS1 | (GPS) | TG 2 | Net | 1.6 | 0% | 0.0% |
| 14:25:20 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:24:02 Apr 12th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 14:20:07 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 14:13:57 Apr 12th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 0.4 | 0% | 0.0% |
| 14:07:28 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 42.2 | 0% | 0.0% |
| 14:06:38 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 59.9 | 0% | 0.0% |
| 13:33:48 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 35.0 | 0% | 0.0% |
| 13:25:58 Apr 12th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 13:24:53 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:24:20 Apr 12th | DMR TS1 | (GPS) | TG 235 | Net | 7.3 | 0% | 0.0% |
| 13:23:19 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:10:37 Apr 12th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 13:03:36 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 13:01:45 Apr 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 66% | 1.8% |
| 13:00:55 Apr 12th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ