| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:18:55 Jul 17th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 15:13:25 Jul 17th | DMR TS1 | (GPS) | TG 235 | Net | 2.3 | 0% | 0.0% |
| 14:59:44 Jul 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:57:12 Jul 17th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.1% |
| 14:22:30 Jul 17th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 14:18:58 Jul 17th | DMR TS2 | (GPS) | TG 2358 | Net | 3.5 | 30% | 1.8% |
| 14:17:31 Jul 17th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 1% | 2.2% |
| 14:11:28 Jul 17th | DMR TS2 | (GPS) | TG 2350 | Net | 5.3 | 4% | 0.0% |
| 14:04:06 Jul 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 0.0% |
| 14:00:04 Jul 17th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 13:53:19 Jul 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:38:09 Jul 17th | DMR TS2 | (GPS) | TG 2358 | Net | 48.0 | 0% | 0.0% |
| 13:35:44 Jul 17th | DMR TS2 | (GPS) | TG 2358 | Net | 77.2 | 1% | 0.0% |
| 13:13:24 Jul 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.7 | 0% | 0.0% |
| 13:07:17 Jul 17th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 13:02:05 Jul 17th | YSF | (GPS) | DG-ID 0 | Net | 9.2 | 0% | 0.0% |
| 12:42:15 Jul 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 12:39:48 Jul 17th | YSF | (GPS) | DG-ID 0 at VK3WMF | Net | 0.2 | 0% | 0.0% |
| 12:11:17 Jul 17th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 22% | 0.0% |
| 12:07:07 Jul 17th | DMR TS1 | (GPS) | TG 235 | Net | 9.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ