| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:57:01 Apr 28th | DMR TS2 | (GPS) | TG 2350 | Net | 18.7 | 0% | 0.0% |
| 17:55:10 Apr 28th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:49:00 Apr 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:40:58 Apr 28th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 17:40:35 Apr 28th | DMR TS1 | (GPS) | TG 235 | Net | 0.1 | 0% | 0.0% |
| 17:38:56 Apr 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:37:20 Apr 28th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 17:07:56 Apr 28th | DMR TS1 | (GPS) | TG 13 | Net | 1.6 | 3% | 0.0% |
| 17:00:04 Apr 28th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:34:50 Apr 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:34:15 Apr 28th | YSF | (GPS) | DG-ID 0 | Net | 10.3 | 0% | 0.0% |
| 16:34:02 Apr 28th | YSF | (GPS) | DG-ID 0 | Net | 48.2 | 0% | 0.0% |
| 16:19:09 Apr 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:17:33 Apr 28th | YSF | (GPS) | DG-ID 0 | Net | 6.1 | 0% | 0.0% |
| 16:00:50 Apr 28th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:49:13 Apr 28th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 15:40:32 Apr 28th | DMR TS1 | (GPS) | TG 2 | Net | 1.9 | 0% | 0.0% |
| 15:34:39 Apr 28th | DMR TS1 | 2181974 | TG 1 | Net | 2.3 | 0% | 0.0% |
| 15:17:56 Apr 28th | DMR TS2 | (GPS) | TG 2350 | Net | 20.5 | 5% | 0.0% |
| 15:15:57 Apr 28th | DMR TS2 | (GPS) | TG 2350 | Net | 8.4 | 0% | 0.0% |
With thanks to Andy MW0MWZ