| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:49:06 Jun 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 04:25:42 Jun 9th | D-Star | JA6TNM/YSF (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 04:09:14 Jun 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:07:12 Jun 9th | D-Star | KK6RQ/NXDN (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 04:00:04 Jun 9th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 03:55:07 Jun 9th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 03:02:47 Jun 9th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:59:50 Jun 9th | D-Star | JR1FVK/DMR (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 02:45:24 Jun 9th | DMR TS2 | (GPS) | TG 2358 | Net | 2.8 | 0% | 0.0% |
| 02:36:18 Jun 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 01:30:55 Jun 9th | D-Star | KI4AHO/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 00:38:11 Jun 9th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 75% | 0.0% |
| 00:20:00 Jun 9th | DMR TS2 | (GPS) | TG 2358 | Net | 3.0 | 0% | 0.0% |
| 23:01:16 Jun 8th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 22:50:17 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.1% |
| 22:39:33 Jun 8th | DMR TS2 | (GPS) | TG 2358 | Net | 0.7 | 0% | 0.0% |
| 22:15:29 Jun 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 22:14:38 Jun 8th | DMR TS2 | (GPS) | TG 2358 | Net | 6.8 | 0% | 0.0% |
| 22:07:46 Jun 8th | D-Star | KI5ZLZ/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 22:04:48 Jun 8th | DMR TS1 | (GPS) | TG 13 | Net | 3.7 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:49:56 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.9% | S9+50dB (-43 dBm) |
| 19:57:51 Jun 8th | DMR TS1 | (GPS) | 9990 | RF | 9.4 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ