| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:26 Apr 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:00:04 Apr 19th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 02:45:35 Apr 19th | D-Star | KN4GVF/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 02:30:58 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 02:17:51 Apr 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 01:22:30 Apr 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 66% | 16.9% |
| 01:14:48 Apr 19th | D-Star | KE5ZQV/YSF (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 00:21:35 Apr 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 00:20:54 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:17:28 Apr 19th | D-Star | KD2DMR/YSF (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 23:31:36 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 27.8 | 0% | 0.0% |
| 23:24:10 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 23:21:22 Apr 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 23:20:54 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 23:10:22 Apr 18th | D-Star | N9MUH/DCS (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 23:08:31 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:43:37 Apr 18th | DMR TS1 | (GPS) | TG 235 | Net | 3.0 | 0% | 0.0% |
| 22:25:41 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:25:02 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:14:16 Apr 18th | D-Star | KK7BUA/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
With thanks to Andy MW0MWZ