| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 Sep 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:09:14 Sep 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:02:46 Sep 15th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:00:01 Sep 15th | DMR TS2 | (GPS) | TG 2358 | Net | 1.9 | 0% | 0.0% |
| 01:55:46 Sep 15th | D-Star | WD4SMD/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 01:23:16 Sep 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.5 | 0% | 0.6% |
| 00:57:05 Sep 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 00:54:18 Sep 15th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 22:55:50 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 22:53:04 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 22:08:33 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 21:28:09 Sep 14th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 21:00:45 Sep 14th | DMR TS1 | (GPS) | TG 235 | Net | 3.7 | 0% | 0.0% |
| 20:53:21 Sep 14th | DMR TS2 | (GPS) | TG 801 | Net | 6.6 | 0% | 0.0% |
| 20:47:14 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 20:37:38 Sep 14th | D-Star | N4JTJ/YSF (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 20:10:48 Sep 14th | DMR TS2 | (GPS) | TG 2358 | Net | 4.4 | 0% | 0.0% |
| 20:03:02 Sep 14th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 19:58:27 Sep 14th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 19:58:21 Sep 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ