| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:47:15 May 16th | D-Star | AD5SX/7100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 11:42:23 May 16th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 11:39:26 May 16th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 11:39:20 May 16th | DMR TS2 | (GPS) | TG 2350 | Net | 10.2 | 0% | 0.0% |
| 11:33:35 May 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.5% |
| 11:31:52 May 16th | D-Star | (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 11:30:23 May 16th | D-Star | W1SRR/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:30:13 May 16th | D-Star | N5NNA/I705 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 11:27:13 May 16th | DMR TS2 | (GPS) | TG 2358 | Net | 8.8 | 12% | 0.1% |
| 11:26:44 May 16th | D-Star | HL2IPB/31PL (GPS) | CQCQCQ | Net | 11.9 | 0% | 0.0% |
| 11:25:27 May 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 11:25:02 May 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:22:59 May 16th | D-Star | W7CTY/D75E (GPS) | CQCQCQ | Net | 1.5 | 58% | 15.5% |
| 11:19:33 May 16th | D-Star | (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 11:17:22 May 16th | D-Star | N4JTJ/5100 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 11:14:55 May 16th | D-Star | PY2VE/TH74 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 11:12:12 May 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 11:07:20 May 16th | D-Star | G7PFY/JOHN (GPS) | CQCQCQ via REF030 C | Net | 3.6 | 31% | 9.1% |
| 11:03:15 May 16th | D-Star | M8NCI/705 (GPS) | CQCQCQ | Net | 8.2 | 0% | 0.0% |
| 11:02:00 May 16th | D-Star | M6RFY/705 (GPS) | CQCQCQ | Net | 13.0 | 0% | 0.0% |
With thanks to Andy MW0MWZ