| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:10:08 Jun 1st | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 02:00:04 Jun 1st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 01:53:53 Jun 1st | D-Star | CA1BBY/DMR (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.3% |
| 01:42:29 Jun 1st | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 01:16:21 Jun 1st | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.1% |
| 01:12:54 Jun 1st | D-Star | N5XJP/DMR (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:10:52 Jun 1st | DMR TS1 | (GPS) | TG 235 | Net | 6.6 | 0% | 0.0% |
| 00:01:07 Jun 1st | D-Star | KS4K/7100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 00:00:46 Jun 1st | D-Star | M0KFQ/YSF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 23:42:29 May 31st | D-Star | N4UKW B/DCS (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 23:06:55 May 31st | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
| 22:55:16 May 31st | D-Star | KD9PEV/YSF (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 22:53:54 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 22:51:40 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:30:35 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 22:09:52 May 31st | DMR TS1 | (GPS) | TG 2 | Net | 1.9 | 0% | 0.0% |
| 21:55:57 May 31st | D-Star | KF4ACN/P25 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 21:42:34 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 21:33:22 May 31st | DMR TS1 | (GPS) | TG 13 | Net | 1.9 | 77% | 0.0% |
| 21:31:37 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:57:00 May 31st | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.2% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ