| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:13:26 Apr 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 06:00:04 Apr 24th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:17:33 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
| 05:09:13 Apr 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:17:43 Apr 24th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 03:28:49 Apr 24th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 03:25:04 Apr 24th | D-Star | W5PB/YSF (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 02:23:58 Apr 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 02:09:41 Apr 24th | D-Star | KK6RQ/NXDN (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 01:13:11 Apr 24th | DMR TS2 | (GPS) | TG 2350 | Net | 2.7 | 40% | 1.7% |
| 01:02:14 Apr 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 00:29:27 Apr 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 00:18:00 Apr 24th | DMR TS1 | (GPS) | TG 235 | Net | 0.9 | 6% | 0.0% |
| 23:38:52 Apr 23rd | D-Star | KK6RQ/P25 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 23:38:49 Apr 23rd | D-Star | W6APX/P25 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 23:32:17 Apr 23rd | D-Star | GM4WHA/NXDN (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 23:15:24 Apr 23rd | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 23:02:34 Apr 23rd | DMR TS1 | (GPS) | TG 235 | Net | 2.2 | 64% | 0.0% |
| 22:48:11 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 22:31:22 Apr 23rd | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ