| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:54:31 May 26th | DMR TS2 | (GPS) | TG 2358 | Net | 4.4 | 0% | 0.0% |
| 16:47:11 May 26th | DMR TS2 | (GPS) | TG 2358 | Net | 4.1 | 0% | 0.0% |
| 16:35:13 May 26th | DMR TS2 | (GPS) | TG 2358 | Net | 5.2 | 0% | 0.0% |
| 16:29:07 May 26th | D-Star | KI7MD/YSF (GPS) | CQCQCQ | Net | 2.9 | 14% | 0.9% |
| 16:27:47 May 26th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 16:26:36 May 26th | D-Star | IU3OVK/YSF (GPS) | CQCQCQ via XLX672 E | Net | 1.5 | 78% | 0.0% |
| 16:25:09 May 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:18:58 May 26th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 56% | 2.7% |
| 16:15:11 May 26th | DMR TS1 | 2181974 | TG 1 | Net | 1.6 | 0% | 0.2% |
| 16:00:04 May 26th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 15:48:48 May 26th | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.0% |
| 15:45:57 May 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:44:03 May 26th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 66% | 0.0% |
| 15:33:40 May 26th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 15:27:27 May 26th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 15:22:46 May 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 15:22:10 May 26th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 15:16:18 May 26th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 15:04:13 May 26th | DMR TS2 | (GPS) | TG 2358 | Net | 3.7 | 0% | 0.0% |
| 15:01:16 May 26th | DMR TS1 | (GPS) | TG 1 | Net | 3.3 | 43% | 7.7% |
With thanks to Andy MW0MWZ