| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:19:46 Jun 10th | YSF | (GPS) | DG-ID 0 at M7MJR | Net | 0.2 | 0% | 0.0% |
| 07:05:11 Jun 10th | DMR TS2 | (GPS) | TG 2358 | Net | 10.2 | 0% | 0.0% |
| 07:00:04 Jun 10th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 06:51:16 Jun 10th | DMR TS2 | (GPS) | TG 2358 | Net | 5.9 | 0% | 0.0% |
| 06:46:54 Jun 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 06:29:15 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 06:10:26 Jun 10th | D-Star | K5HDM/P25 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 05:29:20 Jun 10th | DMR TS2 | (GPS) | TG 2350 | Net | 1.7 | 0% | 0.0% |
| 05:08:24 Jun 10th | D-Star | KI4PHP/P (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 04:50:48 Jun 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:34:16 Jun 10th | D-Star | UT2VS/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 12.5% |
| 04:09:13 Jun 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:02:46 Jun 10th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:41:51 Jun 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 00:24:33 Jun 10th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 00:11:42 Jun 10th | DMR TS2 | (GPS) | TG 2358 | Net | 1.9 | 0% | 0.0% |
| 00:09:21 Jun 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 23:26:40 Jun 9th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 23:26:34 Jun 9th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:51:41 Jun 9th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:23:10 Jun 9th | DMR TS2 | 1211800 | TG 235226 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ