| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:33:05 Jun 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 15:30:33 Jun 16th | D-Star | M6ZPS/YSF (GPS) | CQCQCQ | Net | 1.2 | 81% | 20.8% |
| 15:25:29 Jun 16th | DMR TS2 | (GPS) | TG 2350 | Net | 8.4 | 0% | 0.0% |
| 15:24:18 Jun 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:02:23 Jun 16th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 15:00:04 Jun 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:56:08 Jun 16th | DMR TS2 | (GPS) | TG 2358 | Net | 3.4 | 0% | 0.0% |
| 14:56:00 Jun 16th | DMR TS2 | (GPS) | TG 2358 | Net | 35.4 | 0% | 0.0% |
| 14:27:48 Jun 16th | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 14:13:48 Jun 16th | DMR TS1 | (GPS) | TG 1 | Net | DMR Data | ||
| 14:09:14 Jun 16th | DMR TS2 | (GPS) | TG 2358 | Net | 5.9 | 0% | 0.0% |
| 14:04:52 Jun 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.0 | 0% | 0.0% |
| 13:21:04 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 13:17:01 Jun 16th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 13:10:36 Jun 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:56:20 Jun 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.5 | 0% | 0.0% |
| 12:55:49 Jun 16th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 12:39:47 Jun 16th | DMR TS2 | (GPS) | TG 2358 | Net | 4.5 | 0% | 0.1% |
| 12:37:05 Jun 16th | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 12:29:28 Jun 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.1 | 0% | 0.0% |
With thanks to Andy MW0MWZ