| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:34:43 Jul 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 05:56:52 Jul 13th | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 05:49:02 Jul 13th | D-Star | KK6RQ/NXDN (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 05:44:16 Jul 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.4 | 0% | 0.0% |
| 05:13:53 Jul 13th | D-Star | VK2DIO/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 13.7% |
| 05:00:04 Jul 13th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:09:14 Jul 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:06:44 Jul 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 03:02:46 Jul 13th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:27:27 Jul 13th | D-Star | KM7EUJ/DMR (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 01:26:56 Jul 13th | D-Star | WO5O/YSF (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 01:09:02 Jul 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 00:11:00 Jul 13th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 00:10:26 Jul 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 00:09:36 Jul 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 23:53:18 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
| 23:26:31 Jul 12th | D-Star | OK1ADA/YSF (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 22:53:24 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:31:31 Jul 12th | DMR TS2 | 9990 | M7TIJ | Net | 12.0 | 0% | 0.0% |
| 22:31:16 Jul 12th | DMR TS2 | (GPS) | 9990 | RF | 11.9 | 0% | 1.1% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:31:16 Jul 12th | DMR TS2 | (GPS) | 9990 | RF | 11.9 | 1.1% | S9+50dB (-43 dBm) |
| 16:34:36 Jul 12th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ