| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:37:46 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 23:31:13 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 23:00:04 Jun 12th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 22:44:42 Jun 12th | DMR TS2 | (GPS) | TG 2358 | Net | 21.0 | 0% | 0.0% |
| 22:29:30 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:19:05 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:03:36 Jun 12th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 21:34:05 Jun 12th | DMR TS2 | (GPS) | TG 2358 | Net | 4.1 | 0% | 0.0% |
| 21:33:56 Jun 12th | DMR TS2 | (GPS) | TG 2358 | Net | 27.1 | 0% | 0.0% |
| 21:18:01 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 21:16:33 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 21:11:26 Jun 12th | DMR TS1 | (GPS) | TG 13 | Net | 5.2 | 0% | 0.0% |
| 21:06:52 Jun 12th | DMR TS2 | 2359043 | TG 23511 | Net | 2.6 | 0% | 0.0% |
| 21:05:28 Jun 12th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 21:00:55 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.9 | 6% | 1.8% |
| 20:56:51 Jun 12th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 20:40:57 Jun 12th | DMR TS2 | (GPS) | TG 2358 | Net | 28.9 | 0% | 0.0% |
| 20:33:16 Jun 12th | DMR TS2 | (GPS) | TG 2350 | Net | 14.2 | 5% | 0.0% |
| 20:20:18 Jun 12th | DMR TS2 | 2359041 | TG 2350 | Net | 3.4 | 0% | 0.0% |
With thanks to Andy MW0MWZ