| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:06:36 May 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 02:00:04 May 18th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 01:53:48 May 18th | DMR TS1 | (GPS) | TG 2 | Net | 1.9 | 0% | 0.0% |
| 01:52:03 May 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 01:44:36 May 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.1% |
| 01:19:02 May 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 00:29:56 May 18th | D-Star | W5MFH/YSF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 23:25:02 May 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 23:21:51 May 17th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 22:56:27 May 17th | D-Star | WB2EOD/YSF (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:33:27 May 17th | DMR TS2 | (GPS) | TG 2350 | Net | 3.1 | 35% | 1.4% |
| 22:32:47 May 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 22:12:43 May 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 21:53:15 May 17th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 21:35:04 May 17th | DMR TS2 | (GPS) | TG 2350 | Net | 8.0 | 0% | 0.0% |
| 21:29:04 May 17th | D-Star | KC4LYN/YSF (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 21:18:05 May 17th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 20:53:13 May 17th | DMR TS2 | (GPS) | TG 801 | Net | 7.3 | 0% | 0.0% |
| 20:30:25 May 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:25:53 May 17th | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:49:15 May 17th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ