| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:03:19 Jul 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 02:00:04 Jul 3rd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 01:24:02 Jul 3rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 01:23:50 Jul 3rd | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 01:07:23 Jul 3rd | D-Star | NH7TR/DMR (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 00:00:37 Jul 3rd | D-Star | M7GHW/DCS (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 23:17:40 Jul 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.2% |
| 23:14:27 Jul 2nd | D-Star | 2W0XAJ/ID51 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 23:12:16 Jul 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 23:11:30 Jul 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 22:57:20 Jul 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:46:06 Jul 2nd | DMR TS1 | (GPS) | TG 1 | Net | 4.8 | 0% | 0.0% |
| 22:10:33 Jul 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 22:07:48 Jul 2nd | DMR TS1 | 2181974 | TG 1 | Net | 3.0 | 0% | 0.1% |
| 21:59:56 Jul 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 21:29:36 Jul 2nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 21:27:12 Jul 2nd | DMR TS2 | (GPS) | TG 801 | Net | 0.5 | 0% | 0.0% |
| 21:17:30 Jul 2nd | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 21:15:15 Jul 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:08:42 Jul 2nd | DMR TS1 | (GPS) | TG 1 | Net | 4.4 | 0% | 0.0% |
With thanks to Andy MW0MWZ