| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:02:38 Jan 31st | DMR TS2 | (GPS) | TG 2350 | Net | 8.4 | 0% | 0.0% |
| 19:52:09 Jan 31st | DMR TS2 | (GPS) | TG 2350 | Net | 8.0 | 0% | 0.0% |
| 19:37:30 Jan 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 2.1% |
| 19:32:48 Jan 31st | D-Star | DL1ATH/NXDN (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 19:32:30 Jan 31st | D-Star | G1ZRN/P25 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 19:24:39 Jan 31st | D-Star | VA3RQ/P25 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 19:23:46 Jan 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:06:19 Jan 31st | DMR TS2 | (GPS) | TG 2350 | Net | 5.4 | 0% | 0.0% |
| 19:04:12 Jan 31st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:59:31 Jan 31st | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.0% |
| 18:57:17 Jan 31st | DMR TS1 | (GPS) | TG 2 | Net | 3.7 | 0% | 0.0% |
| 18:55:04 Jan 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 66% | 0.6% |
| 18:51:14 Jan 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 18:43:35 Jan 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:36:32 Jan 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:25:30 Jan 31st | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 18:04:03 Jan 31st | D-Star | K0FG/YSF (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 17:56:24 Jan 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 17:51:39 Jan 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 17:49:12 Jan 31st | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ