| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:26:04 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 03:09:44 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 57% | 18.0% |
| 03:00:04 Apr 20th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 02:58:21 Apr 20th | D-Star | KJ4BZ/NXDN (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 02:17:40 Apr 20th | D-Star | KD2DMR/YSF (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
| 02:15:57 Apr 20th | D-Star | W2FDC/YSF (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 02:09:49 Apr 20th | D-Star | W8SGB/YSF (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 01:31:20 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 10.9 | 0% | 0.0% |
| 01:30:32 Apr 20th | D-Star | AI5GC/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 01:27:24 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 34.3 | 0% | 0.0% |
| 01:07:29 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 00:50:26 Apr 20th | D-Star | KA8PCP/TIM (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:33:25 Apr 20th | D-Star | OZ1CE/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 00:26:39 Apr 20th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 3% | 0.0% |
| 00:25:02 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 00:19:46 Apr 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 3% | 0.0% |
| 00:12:58 Apr 20th | DMR TS1 | (GPS) | TG 13 | Net | 2.6 | 0% | 0.0% |
| 23:50:34 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 9.3 | 0% | 0.0% |
| 23:30:48 Apr 19th | D-Star | KN4GVF/DMR (GPS) | CQCQCQ | Net | 9.1 | 12% | 0.0% |
With thanks to Andy MW0MWZ