| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:11:37 Apr 8th | D-Star | NU5O/DMR (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 00:00:04 Apr 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 23:22:53 Apr 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 23:10:45 Apr 7th | D-Star | M1CIZ/DCS (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 22:51:54 Apr 7th | DMR TS1 | (GPS) | TG 1 | Net | 2.9 | 48% | 0.0% |
| 22:51:03 Apr 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:50:11 Apr 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:34:27 Apr 7th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 22:31:24 Apr 7th | D-Star | W0SUN/NXDN (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 22:25:37 Apr 7th | DMR TS2 | 1719625 | 9990 | RF | 7.9 | 0% | 0.9% |
| 22:20:07 Apr 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 22:19:10 Apr 7th | DMR TS1 | 1719625 | 9990 | RF | 0.7 | 0% | 17.2% |
| 22:18:08 Apr 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 22:15:28 Apr 7th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 15% | 0.1% |
| 22:14:26 Apr 7th | DMR TS1 | (GPS) | TG 235 | Net | 5.2 | 0% | 0.0% |
| 22:10:09 Apr 7th | DMR TS2 | (GPS) | TG 2350 | Net | 21.4 | 0% | 0.0% |
| 22:08:51 Apr 7th | DMR TS1 | 235511 | TG 1 | Net | 0.8 | 0% | 0.0% |
| 22:07:13 Apr 7th | DMR TS2 | (GPS) | TG 2350 | Net | 13.4 | 1% | 0.0% |
| 21:59:23 Apr 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:57:03 Apr 7th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:25:37 Apr 7th | DMR TS2 | 1719625 | 9990 | RF | 7.9 | 0.9% | S9+50dB (-43 dBm) |
| 22:19:10 Apr 7th | DMR TS1 | 1719625 | 9990 | RF | 0.7 | 17.2% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ