| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:31:01 Feb 7th | DMR TS2 | (GPS) | TG 23511 | Net | 3.0 | 0% | 0.0% |
| 13:25:54 Feb 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 13:22:18 Feb 7th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 13:18:43 Feb 7th | YSF | (GPS) | DG-ID 0 | Net | 6.1 | 0% | 0.0% |
| 13:16:59 Feb 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.5 | 72% | 0.0% |
| 13:14:20 Feb 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 5% | 0.0% |
| 13:14:14 Feb 7th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 13:14:04 Feb 7th | DMR TS2 | (GPS) | TG 2350 | Net | 18.8 | 0% | 0.0% |
| 13:00:04 Feb 7th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:40:28 Feb 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 12:38:38 Feb 7th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 12:26:42 Feb 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 12:24:22 Feb 7th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:23:01 Feb 7th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 12:11:04 Feb 7th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 15.0 | 0% | 0.0% |
With thanks to Andy MW0MWZ