Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:00:04 Oct 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
05:09:14 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
04:41:59 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
04:12:46 Oct 15th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
02:46:25 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
02:43:49 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
02:37:20 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
02:36:51 Oct 15th | D-Star | (GPS) | CQCQCQ via XLX672 E | Net | 1.4 | 73% | 0.0% |
02:02:25 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
01:46:53 Oct 15th | D-Star | (GPS) | CQCQCQ via XLX672 E | Net | 1.8 | 66% | 0.0% |
01:30:14 Oct 15th | DMR TS1 | (GPS) | TG 235 | Net | 8.8 | 0% | 0.0% |
00:46:38 Oct 15th | D-Star | W9GNW/DMR (GPS) | CQCQCQ | Net | 0.7 | 2% | 0.0% |
00:12:13 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 7.2 | 0% | 0.0% |
23:58:31 Oct 14th | YSF | (GPS) | DG-ID 0 | RF | 3.2 | 0% | 0.4% |
23:38:40 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
23:09:33 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 15% | 0.0% |
23:09:21 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
22:41:24 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
22:40:40 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 1% | 0.0% |
22:32:42 Oct 14th | DMR TS1 | (GPS) | TG 235 | Net | 5.2 | 0% | 0.0% |
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:58:31 Oct 14th | YSF | (GPS) | DG-ID 0 | RF | 3.2 | 0.4% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ