| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:12:28 Jun 18th | DMR TS2 | (GPS) | TG 2358 | Net | TX 25+ sec | ||
| 17:12:23 Jun 18th | DMR TS2 | (GPS) | TG 2358 | Net | 13.4 | 0% | 0.0% |
| 17:09:52 Jun 18th | DMR TS2 | (GPS) | TG 2358 | Net | 59.5 | 1% | 0.0% |
| 17:04:50 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 17:01:06 Jun 18th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 0.3 | 0% | 0.0% |
| 17:00:04 Jun 18th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:23:00 Jun 18th | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.0% |
| 16:13:56 Jun 18th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 12% | 0.2% |
| 16:08:51 Jun 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 15:48:09 Jun 18th | DMR TS1 | 2181974 | TG 1 | Net | 3.0 | 0% | 0.1% |
| 15:31:15 Jun 18th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 15:19:10 Jun 18th | DMR TS2 | (GPS) | TG 801 | Net | 0.5 | 0% | 0.0% |
| 15:08:32 Jun 18th | DMR TS1 | (GPS) | TG 1 | Net | 3.8 | 41% | 0.0% |
| 15:06:18 Jun 18th | DMR TS1 | (GPS) | TG 235 | Net | 9.5 | 0% | 0.0% |
| 14:58:17 Jun 18th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 14:52:19 Jun 18th | DMR TS2 | (GPS) | TG 2358 | Net | 22.4 | 0% | 0.0% |
| 14:51:52 Jun 18th | DMR TS2 | (GPS) | TG 2358 | Net | 50.9 | 3% | 0.0% |
| 14:43:57 Jun 18th | DMR TS2 | (GPS) | TG 2358 | Net | 67.9 | 0% | 0.0% |
| 14:42:23 Jun 18th | DMR TS2 | (GPS) | TG 2358 | Net | 30.0 | 0% | 0.0% |
| 14:40:12 Jun 18th | DMR TS2 | (GPS) | TG 2358 | Net | 48.4 | 0% | 0.0% |
With thanks to Andy MW0MWZ