| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:04 Apr 2nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 07:48:54 Apr 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 8.4 | 0% | 0.0% |
| 07:15:26 Apr 2nd | D-Star | KK6RQ/P25 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 06:55:35 Apr 2nd | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 0.1 | 0% | 0.0% |
| 06:31:50 Apr 2nd | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 05:51:10 Apr 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 05:30:55 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 05:09:14 Apr 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:43:55 Apr 2nd | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 03:55:49 Apr 2nd | D-Star | W5GGW/GREG (GPS) | CQCQCQ | Net | 69.4 | 0% | 0.0% |
| 03:54:33 Apr 2nd | D-Star | KC9SIO/YSF (GPS) | CQCQCQ | Net | 11.1 | 0% | 0.0% |
| 03:54:02 Apr 2nd | D-Star | KE9DLH/YSF (GPS) | CQCQCQ | Net | 20.5 | 0% | 0.0% |
| 03:51:25 Apr 2nd | D-Star | KC1YGY/YSF (GPS) | CQCQCQ | Net | 92.9 | 0% | 0.0% |
| 03:04:39 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 02:12:47 Apr 2nd | D-Star | LW7DJR/DCS (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 01:34:57 Apr 2nd | D-Star | K5UH/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 00:44:55 Apr 2nd | D-Star | KD7JL/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 00:43:27 Apr 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 00:39:48 Apr 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 00:29:31 Apr 2nd | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
With thanks to Andy MW0MWZ