| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:17:00 May 20th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 2.5 | 0% | 0.0% |
| 09:04:28 May 20th | DMR TS2 | (GPS) | TG 2358 | Net | 12.0 | 0% | 0.1% |
| 09:00:04 May 20th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:54:10 May 20th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 08:45:11 May 20th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 08:41:16 May 20th | DMR TS2 | (GPS) | TG 2358 | Net | 4.4 | 0% | 0.0% |
| 08:35:06 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 08:27:11 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 08:10:59 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 9.5 | 0% | 0.0% |
| 08:02:36 May 20th | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.0% |
| 08:01:57 May 20th | DMR TS2 | (GPS) | TG 23511 | Net | 1.9 | 0% | 0.0% |
| 07:59:53 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:55:54 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 07:55:47 May 20th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 07:51:50 May 20th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 07:25:17 May 20th | D-Star | VK2JEH/YSF (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 07:17:37 May 20th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 06:05:28 May 20th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 05:25:02 May 20th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:35:30 May 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
With thanks to Andy MW0MWZ