| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:00:04 Aug 4th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 13:56:35 Aug 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 13:49:40 Aug 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.0 | 0% | 0.0% |
| 13:35:21 Aug 4th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
| 13:07:05 Aug 4th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 12:54:13 Aug 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 12:39:42 Aug 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 12:24:45 Aug 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:23:39 Aug 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 12:21:51 Aug 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.7 | 0% | 0.0% |
| 12:20:45 Aug 4th | DMR TS2 | (GPS) | TG 2358 | Net | 4.4 | 0% | 0.0% |
| 12:17:46 Aug 4th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 12:09:35 Aug 4th | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 12:05:27 Aug 4th | DMR TS2 | (GPS) | TG 2358 | Net | 3.0 | 0% | 0.0% |
| 12:05:16 Aug 4th | DMR TS2 | (GPS) | TG 2358 | Net | 40.8 | 0% | 0.0% |
| 11:40:50 Aug 4th | DMR TS2 | (GPS) | TG 2358 | Net | 109.2 | 0% | 0.0% |
| 11:37:14 Aug 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 11:16:33 Aug 4th | DMR TS2 | (GPS) | TG 2358 | Net | 2.6 | 0% | 0.0% |
| 11:05:43 Aug 4th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:48:43 Aug 4th | DMR TS2 | (GPS) | TG 2358 | Net | 85.0 | 0% | 0.0% |
With thanks to Andy MW0MWZ