| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:23:48 Jul 4th | DMR TS1 | (GPS) | TG 235 | Net | 5.9 | 0% | 0.0% |
| 16:23:05 Jul 4th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 16:22:46 Jul 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:15:52 Jul 4th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 16:13:56 Jul 4th | DMR TS2 | (GPS) | TG 2350 | Net | 3.8 | 9% | 0.0% |
| 16:05:47 Jul 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:00:56 Jul 4th | D-Star | N6LEE/YSF (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 16:00:19 Jul 4th | D-Star | M0SRH/YSF (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 16:00:04 Jul 4th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 15:56:32 Jul 4th | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.0% |
| 15:55:40 Jul 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:54:10 Jul 4th | DMR TS2 | 9990 | M7TIJ | Net | 10.6 | 0% | 0.0% |
| 15:53:56 Jul 4th | DMR TS2 | (GPS) | 9990 | RF | 10.4 | 0% | 0.4% |
| 15:52:21 Jul 4th | DMR TS2 | 272999 | M7TIJ | Net | DMR Data | ||
| 15:52:05 Jul 4th | DMR TS2 | 234999 | M7TIJ | Net | DMR Data | ||
| 15:50:47 Jul 4th | DMR TS2 | (GPS) | M7TIJ | Net | DMR Data | ||
| 15:40:58 Jul 4th | DMR TS1 | (GPS) | TG 235 | Net | 8.0 | 4% | 0.0% |
| 15:37:26 Jul 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.9 | 0% | 0.0% |
| 15:35:53 Jul 4th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 15:34:53 Jul 4th | DMR TS2 | (GPS) | TG 2350 | Net | 4.5 | 24% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:53:56 Jul 4th | DMR TS2 | (GPS) | 9990 | RF | 10.4 | 0.4% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ