| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:48:52 Jul 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 09:45:40 Jul 21st | DMR TS2 | (GPS) | TG 2358 | Net | 5.6 | 0% | 0.0% |
| 09:45:30 Jul 21st | DMR TS2 | (GPS) | TG 2358 | Net | 14.2 | 0% | 0.0% |
| 09:17:14 Jul 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:01:43 Jul 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:00:04 Jul 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:43:32 Jul 21st | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 08:42:21 Jul 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 08:34:03 Jul 21st | DMR TS2 | (GPS) | TG 2358 | Net | 36.1 | 0% | 0.0% |
| 08:31:14 Jul 21st | DMR TS2 | (GPS) | TG 2358 | Net | 57.0 | 0% | 0.0% |
| 08:30:05 Jul 21st | DMR TS2 | (GPS) | TG 2358 | Net | 58.4 | 0% | 0.0% |
| 07:21:32 Jul 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 07:19:30 Jul 21st | D-Star | M8MPO/YSF (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 05:45:13 Jul 21st | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 05:38:13 Jul 21st | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 04:56:05 Jul 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:14:33 Jul 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.7 | 0% | 0.0% |
| 04:09:14 Jul 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:59:22 Jul 21st | DMR TS2 | (GPS) | TG 2350 | Net | 15.2 | 9% | 0.0% |
| 01:49:54 Jul 21st | D-Star | KA1ANW/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
With thanks to Andy MW0MWZ