| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:41:02 Aug 18th | D-Star | KO6LVC/DMR (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
| 01:09:34 Aug 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 01:00:04 Aug 18th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:46:34 Aug 18th | D-Star | W5JAA/DPLS (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 00:17:01 Aug 18th | D-Star | KF0MVS/YSF (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.8% |
| 23:53:03 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 14% | 0.0% |
| 23:35:45 Aug 17th | DMR TS2 | (GPS) | TG 2358 | Net | 6.9 | 0% | 0.0% |
| 23:07:14 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 22:15:11 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:13:29 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:07:36 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 21:48:38 Aug 17th | DMR TS2 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 21:32:49 Aug 17th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 21:30:36 Aug 17th | D-Star | N4XHQ/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 21:16:00 Aug 17th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 21:15:19 Aug 17th | D-Star | TB2EKM/DMR (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 21:05:40 Aug 17th | D-Star | M6MLM/NXDN (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 20:29:46 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.5% |
| 20:22:26 Aug 17th | DMR TS1 | (GPS) | TG 1 | Net | 8.8 | 0% | 0.0% |
| 20:19:03 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:57:47 Aug 17th | DMR TS1 | (GPS) | TG 1 | RF | 2.9 | 0.2% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ