| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:36:09 Jul 26th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 06:00:04 Jul 26th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 05:02:32 Jul 26th | D-Star | K6APX/P25 (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
| 04:09:14 Jul 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:02:46 Jul 26th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:12:46 Jul 26th | DMR TS1 | (GPS) | TG 1 | Net | 1.7 | 0% | 0.0% |
| 01:48:46 Jul 26th | DMR TS1 | (GPS) | TG 1 | Net | 1.1 | 0% | 0.0% |
| 01:18:03 Jul 26th | D-Star | KF8GUH/DMR (GPS) | CQCQCQ | Net | 0.0 | 0% | 0.0% |
| 00:43:18 Jul 26th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:38:17 Jul 26th | D-Star | W4AFU/DMR (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 00:20:41 Jul 26th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 23:55:56 Jul 25th | D-Star | N4SPL/STVE (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 23:38:38 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 23:16:52 Jul 25th | D-Star | KC1UFJ/DMR (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 22:42:49 Jul 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:09:43 Jul 25th | D-Star | VK2DIO/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 14.9% |
| 21:59:08 Jul 25th | DMR TS2 | (GPS) | TG 2358 | Net | 3.7 | 0% | 0.0% |
| 21:58:40 Jul 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:26:20 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 21:24:27 Jul 25th | DMR TS2 | (GPS) | 9990 | RF | 7.9 | 0% | 0.1% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:24:27 Jul 25th | DMR TS2 | (GPS) | 9990 | RF | 7.9 | 0.1% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ