| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:28:10 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 2.8 | 0% | 0.0% |
| 13:16:42 Aug 17th | DMR TS2 | (GPS) | TG 2358 | Net | 1.2 | 0% | 0.1% |
| 13:04:48 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:00:04 Aug 17th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:52:50 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 14% | 0.0% |
| 12:52:35 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 30.8 | 0% | 0.0% |
| 12:31:44 Aug 17th | D-Star | VK2DIO/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 9.0% |
| 11:53:34 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 11:48:04 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.3 | 0% | 0.1% |
| 11:43:23 Aug 17th | DMR TS2 | (GPS) | TG 2358 | Net | 18.5 | 0% | 0.1% |
| 11:30:08 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:21:04 Aug 17th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 11:19:57 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 5.4 | 0% | 0.0% |
| 10:51:35 Aug 17th | DMR TS2 | (GPS) | TG 2358 | Net | 4.8 | 0% | 0.0% |
| 10:48:36 Aug 17th | DMR TS2 | (GPS) | TG 2358 | Net | 4.1 | 0% | 0.0% |
| 10:32:23 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:55:52 Aug 17th | DMR TS2 | (GPS) | TG 2358 | Net | 1.5 | 0% | 0.0% |
| 09:45:02 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 8.0 | 0% | 0.0% |
| 09:37:00 Aug 17th | DMR TS2 | (GPS) | TG 2350 | Net | 9.1 | 0% | 0.0% |
| 09:22:38 Aug 17th | D-Star | IW2KIC/YSF (GPS) | CQCQCQ | Net | 8.7 | 0% | 0.2% |
With thanks to Andy MW0MWZ