XLX Multiprotocol Gateway Reflector
   XLXLEF v2.5.2 - Dashboard v2.4.2 GB LEFARS  /  Service uptime: 0 days 10:17:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 El SalvadorEl Salvador YSFROOM-B 70cm 09.07.2025 06:39 0 days 09:17:12 s YSF B *.*.0.1
2 EnglandEngland 2E0UKL-B 70cm 09.07.2025 06:40 0 days 09:16:41 s DMRMmdvm B *.*.67.228
3 EnglandEngland M0UPM-B 70cm 09.07.2025 06:40 0 days 09:16:40 s DCS B *.*.209.243
4 EnglandEngland M0KFS-B 70cm 09.07.2025 06:40 0 days 09:16:40 s DCS B *.*.118.109
5 EnglandEngland G6LTT-B 70cm 09.07.2025 06:40 0 days 09:16:40 s DCS B *.*.173.37
6 EnglandEngland M0XDC-B 70cm 09.07.2025 06:40 0 days 09:16:38 s DMRMmdvm B *.*.236.100
7 EnglandEngland GB7HH-B 70cm 09.07.2025 06:40 0 days 09:16:36 s DMRMmdvm B *.*.209.243
8 EnglandEngland GB7HH-B 70cm 09.07.2025 06:40 0 days 09:16:34 s DMRMmdvm B *.*.209.243
9 EnglandEngland G6LTT-B 70cm 09.07.2025 06:40 0 days 09:16:33 s DMRMmdvm B *.*.173.37
10 EnglandEngland GB7HH-B 70cm 09.07.2025 06:40 0 days 09:16:32 s DMRMmdvm B *.*.0.1
11 EnglandEngland M6RAP-B 70cm 09.07.2025 16:07 0 days 00:10:36 s DMRMmdvm B *.*.72.139
gb7hhrepeater@gmail.com